| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 16 Sep 1811 | Birthi, ii, iii | Spouse Event [Husband] | Place | Littlethorpe, Leicestershire |
| 22 Sep 1811 | Christeningii | Spouse Event [Husband] | Place | Narborough, Leicestershire |
| 1814 | Birthi | Spouse Event [Wife] | Place | Leicestershire |
| 1838 | Marriage | Event | Place | Leicester, Leicestershire |
| 1840 | Son | This Family | Joseph FREER b. 1840 | |
| 1840 | Birthi | Child Event [Joseph FREER] | Place | Huncote, Leicestershire |
| 6 Jun 1841 | Other Eventi, 1 | Child Event [Joseph FREER] | Narborough | |
| Type | Residence-Occupant | |||
| Place | Narborough, Leicestershire | |||
| 6 Jun 1841 | Other Eventi, 1 | Spouse Event [Wife] | Narborough | |
| Type | Residence-Occupant | |||
| Place | Narborough, Leicestershire | |||
| 6 Jun 1841 | Other Eventi, 1 | Spouse Event [Husband] | Narborough | |
| Type | Residence-Occupant | |||
| Place | Narborough, Leicestershire | |||
| 1848 | Son | This Family | Isaac Charles Allsop FREER b. 1848 | |
| 1848 | Birthiii, iv | Child Event [Isaac Charles Allsop FREER] | Place | Huncote, Leicestershire |
| 30 Mar 1851 | Other Eventv, 1 | Child Event [Isaac Charles Allsop FREER] | Green Hall | |
| Type | Residence-Occupant | |||
| Place | Huncote, Leicestershire | |||
| 30 Mar 1851 | Other Eventv, 1 | Spouse Event [Husband] | Green Hall | |
| Type | Residence-Occupant | |||
| Place | Huncote, Leicestershire | |||
| 30 Mar 1851 | Other Eventv, 1 | Spouse Event [Wife] | Green Hall | |
| Type | Residence-Occupant | |||
| Place | Huncote, Leicestershire | |||
| 7 Apr 1861 | Residenceiii | Spouse Attribute [Husband] | Littlethorpe Lodge | |
| Place | Littlethorpe, Leicestershire | |||
| 7 Apr 1861 | Other Eventiii, 1 | Child Event [Joseph FREER] | Littlethorpe Lodge | |
| Type | Residence-Occupant | |||
| Place | Littlethorpe, Leicestershire | |||
| 7 Apr 1861 | Other Eventiii, 1 | Child Event [Isaac Charles Allsop FREER] | Littlethorpe Lodge | |
| Type | Residence-Occupant | |||
| Place | Littlethorpe, Leicestershire | |||
| 7 Apr 1861 | Other Eventiii, 1 | Spouse Event [Wife] | Littlethorpe Lodge | |
| Type | Residence-Occupant | |||
| Place | Littlethorpe, Leicestershire | |||
| 1863 | Death | Spouse Event [Wife] | Place | Blaby, Leicestershire |
| 1 Nov 1864 | Other Eventvi, 1 | Child Event [Joseph FREER] | Littlethorpe Lodge | |
| Type | Residence-Occupant | |||
| Place | Littlethorpe, Leicestershire | |||
| 1 Nov 1864 | Residencevi | Spouse Attribute [Husband] | Littlethorpe Lodge | |
| Place | Littlethorpe, Leicestershire | |||
| 1 Nov 1864 | Deathvi | Spouse Event [Husband] | Place | Littlethorpe, Leicestershire |
| 17 Jan 1865 | Other Eventvi, 2 | Child Event [Joseph FREER] | Joseph Freer | |
| Type | Probate-Witness | |||
| Place | Littlethorpe, Leicestershire | |||
| 17 Jan 1865 | Probatevi | Spouse Event [Husband] | Joseph Freer | |
| Place | Littlethorpe, Leicestershire | |||
| 18 Dec 1882 | Other Eventvii | Child Event [Joseph FREER] | Widower | |
| Type | Marital Status | |||
| 19 Dec 1882 | Occupationvii | Child Attribute [Joseph FREER] | Farm labourer | |
| Place | Narborough, Leicestershire | |||
| Death | Child Event [Isaac Charles Allsop FREER] | He is dead but no details are known | ||
| Death | Child Event [Joseph FREER] | He is dead but no details are known | ||
1. Role: Occupant
2. Role: Witness
i. "Census Returns of England and Wales, 1841." online database.; Page entry for Joseph Freer household, Narborough, Leicestershire; [Source Record]; Certainty Primary Evidence
ii. "Baptisms," Certificates. .; Page entry for James Freer, 1811; Parish of Narborough.; [Source Record]; Certainty Secondary Evidence
iii. "Census Returns of England and Wales, 1861." online database.; Page entry for James Freer household, Littlethorpe, Leicestershire; [Source Record]; Certainty Primary Evidence
iv. General Register Office, Southport; Page entry for Isaac Charles Allsop Freer, volume 15, page 53, Q4 quarter 1848, Blaby district;; [Source Record]; Certainty Primary Evidence
v. "Census Returns of England and Wales, 1851." online database.; Page entry for Joseph Freer household, Huncote, Leicestershire; [Source Record]; Certainty Primary Evidence
vi. National Probate Calendar (Index of Wills and Administrations).; Page Leicester, 1864, entry for James Freer; [Source Record]; Certainty Primary Evidence
vii. "Parish Records," database, familyrelatives.com; Page accessed 20 May 2020), entry for Joseph Freer & Ann Howe.; [Source Record]; Certainty Primary Evidence