| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1813 | Birthi, ii, iii, iv | Spouse Event [Wife] | Place | Normanton, Nottingham |
| 1822 | Birthiii | Spouse Event [Husband] | Place | Normanton, Nottingham |
| 1844 | Son | This Family | John ELLIOTT b. 1844 | |
| 1844 | Birthiii | Child Event [John ELLIOTT] | Place | Normanton, Nottingham |
| 1848 | Son | This Family | Robert ELLIOTT b. 1848 | |
| 1848 | Birthiii | Child Event [Robert ELLIOTT] | Place | Gainsborough, Lincolnshire |
| 1855 | Birthiii | Child Event [Betsy ELLIOTT] | Place | Normanton, Nottingham |
| 1855 | Daughter | This Family | Betsy ELLIOTT b. 1855 | |
| 1861 | Occupationiii | Spouse Attribute [Husband] | Brickmaker | |
| Place | Normanton, Nottingham | |||
| 29 Dec 1889 | Deathi, ii | Spouse Event [Wife] | Place | Basford, Nottinghamshire |
| Cause | Bronchitis | |||
| 30 Dec 1889 | Other Eventii, 1 | Child Event [Betsy ELLIOTT] | B. Winter, daughter | |
| Type | Death Informant-Informant | |||
| Place | Basford, Nottinghamshire | |||
| 30 Dec 1889 | Occupationii | Spouse Attribute [Husband] | Colliery labourer | |
| Place | Basford, Nottinghamshire | |||
| 30 Dec 1889 | Other Eventii | Spouse Event [Wife] | B. Winter, daughter | |
| Type | Death Informant | |||
| Place | Basford, Nottinghamshire | |||
| 31 Dec 1889 | Burialiv | Spouse Event [Wife] | Place | Bulwell, Nottinghamshire |
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
| Death | Child Event [Betsy ELLIOTT] | She is dead but no details are known | ||
| Marriage | Event | |||
| Death | Child Event [Robert ELLIOTT] | He is dead but no details are known | ||
| Death | Child Event [John ELLIOTT] | He is dead but no details are known | ||
1. Role: Informant
i. England & Wales, Deaths Index.; Page 7B, 95, entry for Sarah Elliott, aged 75, Q1/1889.; [Source Record]; Certainty Questionable
ii. Death Certificates.; Page death certificate for Sarah Elliott aged 76, died 29 Dec 1889; Basford registration district, Bulwell sub-district; [Source Record]; Certainty Unknown ('4')
iii. "Census Returns of England and Wales, 1861." online database.; Page (accessed 8 Sep 2021), entry for William Elliott household, Greasley, Nottinghamshire; [Source Record]; Certainty Primary Evidence
iv. "Transcribed entries in the Parish Registers and non-conformist registers of Nottinghamshire," burials database v8.0; Page accessed 11 Sep 2021), entry for Sarah Elliott, aged 76.; [Source Record]; Certainty Primary Evidence