Date | Kind | Origin | Details | |
---|---|---|---|---|
1826 | Birthi, ii | Spouse Event [Wife] | Place | Woodborough, Nottinghamshire |
1826 | Birthi, ii | Spouse Event [Husband] | Place | Mansfield Woodhouse, Nottinghamshire |
1846 | Birthi | Child Event [John BLANKLEY] | Place | Woodborough, Nottinghamshire |
1846 | Son | This Family | John BLANKLEY b. 1846 | |
About 1848 | Birthiii, iv, v, vi, vii, viii | Child Event [Harriett Harrison BLANKLEY] | Place | Mansfield Woodhouse, Nottinghamshire |
About 1848 | Daughter | This Family | Harriett Harrison BLANKLEY b. About 1848 d. 1932 | |
1850 | Daughter | This Family | Ann BLANKLEY b. 1850 | |
1850 | Birthi | Child Event [Ann BLANKLEY] | Place | Mansfield Woodhouse, Nottinghamshire |
1851 | Other Eventi | Spouse Event [Husband] | Agricultural labourer | |
Type | Profession | |||
Place | Mansfield Woodhouse, Nottinghamshire | |||
1853 | Son | This Family | Joseph BLANKLEY b. 1853 | |
1853 | Birthii | Child Event [Joseph BLANKLEY] | Place | Mansfield Woodhouse, Nottinghamshire |
1855 | Son | This Family | George BLANKLEY b. 1855 | |
1855 | Birthii | Child Event [George BLANKLEY] | Place | Mansfield Woodhouse, Nottinghamshire |
1858 | Birthii | Child Event [Mary BLANKLEY] | Place | Mansfield Woodhouse, Nottinghamshire |
1858 | Daughter | This Family | Mary BLANKLEY b. 1858 | |
1860 | Birthii | Child Event [William BLANKLEY] | Place | Mansfield Woodhouse, Nottinghamshire |
1860 | Son | This Family | William BLANKLEY b. 1860 | |
1861 | Other Eventii | Spouse Event [Husband] | Excavator | |
Type | Profession | |||
Place | Mansfield Woodhouse, Nottinghamshire | |||
1873 | Other Eventiv | Spouse Event [Husband] | Labourer | |
Type | Profession | |||
Place | Nottingham, Nottinghamshire | |||
1881 | Other Eventv | Child Event [Harriett Harrison BLANKLEY] | 51 Boden Street, Radford, Nottingham | |
Type | Address | |||
Place | Nottingham, Nottinghamshire | |||
1901 | Other Eventviii, 1 | Child Event [Harriett Harrison BLANKLEY] | 180 Birkin Avenue | |
Type | Address-Resident | |||
Place | Hyson Green, Nottinghamshire | |||
1917 | Other Eventix, 1 | Child Event [Harriett Harrison BLANKLEY] | 165 Norton Street | |
Type | Address-Resident | |||
Place | Nottingham, Nottinghamshire | |||
1917 | Other Eventix, 2 | Child Event [Harriett Harrison BLANKLEY] | H H Blacknell | |
Type | Death Informant-Informant | |||
Place | Nottingham, Nottinghamshire | |||
1932 | Deathx | Child Event [Harriett Harrison BLANKLEY] | ||
Death | Spouse Event [Husband] | He is dead but no details are known | ||
Death | Child Event [John BLANKLEY] | He is dead but no details are known | ||
Death | Spouse Event [Wife] | She is dead but no details are known | ||
Death | Child Event [William BLANKLEY] | He is dead but no details are known | ||
Death | Child Event [Ann BLANKLEY] | She is dead but no details are known | ||
Marriage | Event | |||
Death | Child Event [Joseph BLANKLEY] | He is dead but no details are known | ||
Death | Child Event [Mary BLANKLEY] | She is dead but no details are known | ||
Death | Child Event [George BLANKLEY] | He is dead but no details are known |
1. Role: Resident
2. Role: Informant
i. "Census Returns of England and Wales, 1851." online database.; Page (accessed 30 Aug 2018), entry for Joseph Blankley household, Mansfield Woodhouse; HO107/2123; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1861." online database.; Page (accessed 30 Aug 2018), entry for Josiah Blankley household, Mansfield Woodhouse; RG9/2423; [Source Record]; Certainty Primary Evidence
iii. General Register Office, Southport; Page entry for Harriett Blankley, volume 15, page 534, Q1 quarter 1848, Mansfield district;; [Source Record]; Certainty Secondary Evidence
iv. Marriage Certificates.; Page marriage certificate for Josiah Blacknell and Harriet Harrison Blankley, married 14 Jul 1873; citing /245, Nottingham registration district; [Source Record]; Certainty Unknown ('4')
v. Public Record Office, "Census Returns of England and Wales, 1881"; Page RG11 f3343/17 p27; [Source Record]; Certainty Secondary Evidence
vi. "Census Returns of England and Wales, 1891." online database.; Page (accessed 9 Dec 2012), Radford, St Paul, Nottingham; Class: RG12; Piece: 2689; Folio: 96; Page: 25; GSU roll: 6097799; [Source Record]; Certainty Primary Evidence
vii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 22 Aug 2018), entry for Josiah Blacknell household, 14 Bobbers Mill Road, Nottingham; RD 430, SD 4, ED 13, SN 188; [Source Record]; Certainty Primary Evidence
viii. "Census Returns of England and Wales, 1901." online database.; Page (accessed 30 Aug 2018), entry for Josiah Blacknell household, Hyson Green, Nottingham; RG13/3184; [Source Record]; Certainty Primary Evidence
ix. Death Certificates.; Page death certificate for Josiah Blacknell, died 10 Dec 1917; Nottingham registration district, Nottingham North West sub-district; [Source Record]; Certainty Unknown ('4')
x. England & Wales, Deaths Index.; Page 1932 Q4." 7B, 344, Harriett Blacknell, accessed 22 Aug 2018.; [Source Record]; Certainty Secondary Evidence