| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1811 | Birthi, ii | Spouse Event [Husband] | Place | Calverton, Nottinghamshire |
| 1817 | Birthi | Spouse Event [Wife] | Place | Derbyshire |
| 1850 | Daughter | This Family | Annie BLACKWELL b. 1850 | |
| 1850 | Birthi, ii | Child Event [Annie BLACKWELL] | Place | Nottingham, Nottinghamshire |
| 1861 | Other Eventi | Event | 20 Gedling Street | |
| Type | Address | |||
| Place | Nottingham, Nottinghamshire | |||
| 1861 | Other Eventi | Spouse Event [Husband] | Tailor | |
| Type | Profession | |||
| Place | Nottingham, Nottinghamshire | |||
| 1871 | Other Eventii | Child Event [Annie BLACKWELL] | Assistant in small ware shop | |
| Type | Profession | |||
| Place | Nottingham, Nottinghamshire | |||
| 1871 | Other Eventii | Spouse Event [Husband] | 17 Gedling Street | |
| Type | Address | |||
| Place | Nottingham, Nottinghamshire | |||
| 1871 | Other Eventii | Spouse Event [Husband] | Tailor | |
| Type | Profession | |||
| Place | Nottingham, Nottinghamshire | |||
| Death | Child Event [Annie BLACKWELL] | She is dead but no details are known | ||
| Death | Spouse Event [Wife] | She is dead but no details are known | ||
| Marriage | Event | |||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 2463 p28; [Source Record]; Certainty Secondary Evidence
ii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3521 p20; [Source Record]; Certainty Secondary Evidence