| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1845 | Birthi, ii | Child Event [William BLACKNELL] | ||
| 1845 | Son | This Family | William BLACKNELL b. 1845 d. 7 Jan 1849 | |
| 7 Jan 1849 | Deathii | Child Event [William BLACKNELL] | Place | Calverton, Nottinghamshire |
| Cause | Scarlatina Maligna (Scarlett Fever) 9 days, purulent infiltration 3 days | |||
| 8 Jan 1849 | Other Eventiii | Spouse Event [Husband] | Framework knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 8 Jan 1849 | Other Eventii | Child Event [William BLACKNELL] | William Blacknell, father | |
| Type | Death Informant | |||
| Place | Calverton, Nottinghamshire | |||
| 8 Jan 1849 | Other Eventii, 1 | Spouse Event [Husband] | William Blacknell, father | |
| Type | Death Informant-Informant | |||
| Place | Calverton, Nottinghamshire | |||
| 9 Jan 1849 | Buriali | Child Event [William BLACKNELL] | Place | Calverton, Nottinghamshire |
| Marriage | Event | |||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
1. Role: Informant
i. "Transcribed entries in the Parish Registers and non-conformist registers of Nottinghamshire," burials database v8.0; Page accessed 19 Apr 2020), entry for William Blacknell, aged 4.; [Source Record]; Certainty Primary Evidence
ii. Death Certificates.; Page death certificate for William Blacknell, died 7 Jan 1849; Basford registration district, Arnold sub-district; [Source Record]; Certainty Unknown ('4')
iii. England and Wales, birth/marriage/death certificate; General Register Office, Southport.; Page Death/Basford/Arnold/1849/468; [Source Record]; Certainty Unknown ('4')