| Date | Kind | Details | |
|---|---|---|---|
| 1844 | Other Eventi | Susannah Blacknall | |
| Type | Marriage Witness | ||
| Place | Woodborough, Nottinghamshire | ||
| 1844 | Other Eventi | John Glover | |
| Type | Marriage Witness | ||
| Place | Woodborough, Nottinghamshire | ||
| 7 Jul 1844 | Marriagei, ii | Place | Woodborough, Nottinghamshire |
| 1871 | Other Eventiii | South Terrace | |
| Type | Address | ||
| Place | Calverton, Nottinghamshire | ||
i. England and Wales, birth/marriage/death certificate; General Register Office, Southport.; Page Marriage/Basford/Woodborough/1844/49; [Source Record]; Certainty Unknown ('4')
ii. Research by Ronald Blacknell [208]; [Source Record]
iii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3493 p9; [Source Record]; Certainty Primary Evidence