| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1838 | Other Eventi | Spouse Event [Husband] | Labourer | |
| Type | Profession | |||
| Place | Gwersyllt, Denbighshire | |||
| 11 Feb 1838 | Birthi | Child Event [Ann BLACKNELL] | Place | Gwersyllt, Denbighshire |
| 11 Feb 1838 | Son | This Family | Ann BLACKNELL b. 11 Feb 1838 | |
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
| Death | Child Event [Ann BLACKNELL] | He is dead but no details are known | ||
| Marriage | Event | |||
i. England and Wales, birth/marriage/death certificate; General Register Office, Southport.; Page Birth/Wrexham/Hope/106; [Source Record]; Certainty Unknown ('4')