| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1820 | Birthi, ii | Spouse Event [Husband] | Place | Calverton, Nottinghamshire |
| 1841 | Other Eventi | Spouse Event [Husband] | Simner's Farm | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1841 | Other Eventi | Spouse Event [Husband] | Framework Knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1841 | Other Eventi | Spouse Event [Wife] | Framework Knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1841 | Other Eventi | Spouse Event [Wife] | Simner's Farm | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventii | Spouse Event [Husband] | Dysons Row | |
| Type | Address | |||
| Place | Woodborough, Nottinghamshire | |||
| 1871 | Other Eventii | Spouse Event [Husband] | Framework knitter | |
| Type | Profession | |||
| Place | Woodborough, Nottinghamshire | |||
| ? | Birthi | Spouse Event [Wife] | Place | Nottinghamshire |
| Marriage | Event | |||
| Death | Spouse Event [Wife] | She is dead but no details are known | ||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
i. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO 107/865/8; [Source Record]; Certainty Questionable
ii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3494 p19; [Source Record]; Certainty Primary Evidence