| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1835 | Birthi | Spouse Event [Husband] | Place | Belper, Derbyshire |
| 1836 | Birthi | Spouse Event [Wife] | Place | Presteigne, Radnorshire |
| 1857 | Birthi | Child Event [Samuel BLACKNELL] | Place | Presteigne, Radnorshire |
| 1857 | Son | This Family | Samuel BLACKNELL b. 1857 | |
| 1859 | Birthi | Child Event [Fanny BLACKNELL] | Place | Birmingham, Warwickshire |
| 1859 | Daughter | This Family | Fanny BLACKNELL b. 1859 | |
| 1860 | Birthi | Child Event [John BLACKNELL] | Place | Birmingham, Warwickshire |
| 1860 | Son | This Family | John BLACKNELL b. 1860 | |
| 1861 | Other Eventi | Event | 74 Stafford Street | |
| Type | Address | |||
| Place | Birmingham, Warwickshire | |||
| 1861 | Other Eventi | Spouse Event [Husband] | Baker & confectioner | |
| Type | Profession | |||
| Place | Birmingham, Warwickshire | |||
| Marriage | Event | |||
| Death | Child Event [Samuel BLACKNELL] | He is dead but no details are known | ||
| Death | Child Event [John BLACKNELL] | He is dead but no details are known | ||
| Death | Child Event [Fanny BLACKNELL] | She is dead but no details are known | ||
| Death | Spouse Event [Wife] | She is dead but no details are known | ||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 2153 p26; [Source Record]; Certainty Primary Evidence