Date | Kind | Origin | Details | |
---|---|---|---|---|
3 Sep 1966 | Other Eventi, 1 | Spouse Event [Husband] | Sofiesgaten 66 C | |
Type | Residence-Resident | |||
Place | Oslo, Norway | |||
3 Sep 1966 | Birthi, ii | Spouse Event [Husband] | Place | Oslo, Norway |
Address | Red Cross Hospital Oslo | |||
Address, City | Oslo | |||
Oct 1966 | Other Eventiii, 1 | Spouse Event [Husband] | 37 Sunnymead Avenue | |
Type | Residence-Resident | |||
Place | Mitcham, Surrey | |||
1967 | Other Eventii, 1 | Spouse Event [Husband] | 37 Sunnymead Avenue | |
Type | Residence-Resident | |||
Place | Mitcham, Surrey | |||
26 Mar 1967 | Christeningii | Spouse Event [Husband] | Place | Mitcham, Surrey |
Address | Mitcham Methodist Church | |||
1 Sep 1967 | Birth | Spouse Event [Wife] | Place | Harrogate, Yorkshire |
Aug 1969 | Other Eventiii, iv, 2 | Spouse Event [Husband] | 4 Mayfair Close | |
Type | Residence-Resident | |||
Place | Beckenham, Kent | |||
13 May 1975 | Other Eventiii, 3 | Spouse Event [Husband] | 11 Holmdene Close | |
Type | Residence-Resident | |||
Place | Beckenham, Kent | |||
18 Sep 1993 | Marriage4 | Event | Place | Hambledon, Surrey |
Address | n/a St Peter's Church, Hambledon | |||
Address, Addr1 | St Peter's Church, | |||
Address, City | Hambledon | |||
17 Aug 1996 | Birth | Child Event [Anna Joy BLACKNELL] | Place | London |
17 Aug 1996 | Daughter | This Family | Anna Joy BLACKNELL b. 17 Aug 1996 | |
27 Mar 1997 | Christening | Child Event [Anna Joy BLACKNELL] | Place | London |
27 Jun 1998 | Daughter | This Family | Elizabeth Hope BLACKNELL b. 27 Jun 1998 | |
27 Jun 1998 | Birth | Child Event [Elizabeth Hope BLACKNELL] | Place | London |
26 Dec 1999 | Christening | Child Event [Elizabeth Hope BLACKNELL] | Place | London |
30 Jul 2003 | Son | This Family | Jed David BLACKNELL b. 30 Jul 2003 | |
30 Jul 2003 | Birth | Child Event [Jed David BLACKNELL] | Place | Decatur, Georgia, United States |
30 Jul 2003 | Birth | Child Event [Benjamin Paul BLACKNELL] | Place | Decatur, Georgia, United States |
30 Jul 2003 | Son | This Family | Benjamin Paul BLACKNELL b. 30 Jul 2003 | |
29 Oct 2020 | Other Eventv, vi, 5 | Spouse Event [Husband] | Beckenham Methodist Church | |
Type | Funeral-Mourner | |||
Place | Beckenham, Kent | |||
29 Oct 2020 | Other Eventv, vi, 5 | Child Event [Benjamin Paul BLACKNELL] | Beckenham Methodist Church | |
Type | Funeral-Mourner | |||
Place | Beckenham, Kent | |||
29 Oct 2020 | Other Eventv, vi, 5 | Child Event [Jed David BLACKNELL] | Beckenham Methodist Church | |
Type | Funeral-Mourner | |||
Place | Beckenham, Kent | |||
29 Oct 2020 | Other Eventv, vi, 5 | Spouse Event [Wife] | Beckenham Methodist Church | |
Type | Funeral-Mourner | |||
Place | Beckenham, Kent | |||
29 Oct 2020 | Other Eventv, vi, 5 | Child Event [Elizabeth Hope BLACKNELL] | Beckenham Methodist Church | |
Type | Funeral-Mourner | |||
Place | Beckenham, Kent | |||
29 Oct 2020 | Other Eventv, vi, 5 | Child Event [Anna Joy BLACKNELL] | Beckenham Methodist Church | |
Type | Funeral-Mourner | |||
Place | Beckenham, Kent | |||
30 Oct 2020 | Other Eventvii, 6 | Spouse Event [Wife] | Clandon Wood, plot W18I/5/6 | |
Type | Burial-Attendee | |||
Place | West Clandon, Surrey | |||
30 Oct 2020 | Other Eventvii, 6 | Spouse Event [Husband] | Clandon Wood, plot W18I/5/6 | |
Type | Burial-Attendee | |||
Place | West Clandon, Surrey | |||
30 Oct 2020 | Other Eventvii, 6 | Child Event [Benjamin Paul BLACKNELL] | Clandon Wood, plot W18I/5/6 | |
Type | Burial-Attendee | |||
Place | West Clandon, Surrey | |||
30 Oct 2020 | Other Eventvii, 6 | Child Event [Jed David BLACKNELL] | Clandon Wood, plot W18I/5/6 | |
Type | Burial-Attendee | |||
Place | West Clandon, Surrey | |||
30 Oct 2020 | Other Eventvii, 6 | Child Event [Elizabeth Hope BLACKNELL] | Clandon Wood, plot W18I/5/6 | |
Type | Burial-Attendee | |||
Place | West Clandon, Surrey | |||
30 Oct 2020 | Other Eventvii, 6 | Child Event [Anna Joy BLACKNELL] | Clandon Wood, plot W18I/5/6 | |
Type | Burial-Attendee | |||
Place | West Clandon, Surrey | |||
22 Feb 2021 | Other Eventviii, 7 | Spouse Event [Husband] | at the Principal Registry | |
Type | Probate-Executor |
1. Role: Resident
2. Role: Resident Sold Sunnymead Avenue for approx £3,000-4,000. Purchased Mayfair Close for approx. £5,900 Sold Mayfair Close 1975 £18,000
3. Role: Resident Purchased 1975 for £22,300 Sold 1986 for £95,000
4. St. Peter's Church; [Note Record]
5. Role: Mourner
6. Role: Attendee
7. Role: Executor
i. General Register Office, Southport; Page entry for Andrew Blacknell; item 85; [Source Record]; Certainty Unknown ('4')
ii. "Baptisms," Certificates. .; Page certificate for Andrew Blacknell; Mitcham Methodist Church.; [Source Record]; Certainty Unknown ('4')
iii. Emails to Paul Blacknell; [Source Record]; Certainty Unknown ('4')
iv. Confirmation of Registration as a Citizen.; Page B231808, Registration of Margaret Blacknell; [Source Record]; Certainty Unknown ('4')
v. Obituraries, Newspapers; Page "News Shopper, Family Announcements," 21 Oct 2020, p. 22, col. 2.; Text Died peacefully age 85 at home on 7 October. Survived by Gretta, Paul, Andrew and seven grandchildren. Funeral at Beckenham Methodist 29th October.; [Source Record]; Certainty Unknown ('4')
vi. Obituraries, Newspapers; Page "The Times, Register," 16 Oct 2020, p. 55, col. 6.; Text David died peacefully on 7th October 2020, aged 85, and is survived by his beloved wife, Gretta, his brother, John, sons, Paul and Andrew and seven grandchildren, Anna, Tom, Libby, Harry, Joe, Jed and Ben. The funeral will take place at midday on 29th October at Beckenham Methodist Church.; [Source Record]; Certainty Unknown ('4')
vii. Burial register. Digital images.; Page order for interment of David Blacknell, 30 Oct 2020, "Burial register, entry 782," (accessed 3 Nov 2020); [Source Record]; Certainty Unknown ('4')
viii. District Probate Registry.; Page David Blacknell, died 7 October 2020; [Source Record]; Certainty Unknown ('4')