Date | Kind | Origin | Details | |
---|---|---|---|---|
3 Apr 1881 | Other Eventi, 1 | Spouse Event [Husband] | Potteries | |
Type | Residence-Resident | |||
Place | Calverton, Nottinghamshire | |||
5 Apr 1891 | Other Eventii, 1 | Spouse Event [Husband] | 14 Enfield Street | |
Type | Residence-Resident | |||
Place | Nottingham, Nottinghamshire | |||
5 Apr 1891 | Other Eventiii | Spouse Event [Husband] | Brass moulder | |
Type | Profession | |||
Place | Nottingham, Nottinghamshire | |||
5 Apr 1891 | Other Eventiii | Spouse Event [Husband] | 14 Enfield Street | |
Type | Address | |||
Place | Nottingham, Nottinghamshire | |||
29 Jul 1908 | Other Eventiv | Spouse Event [Husband] | 76 Gladstone Street | |
Type | Address | |||
Place | Nottingham, Nottinghamshire | |||
29 Jul 1908 | Other Eventiv | Spouse Event [Husband] | Brass moulder | |
Type | Profession | |||
Place | Nottingham, Nottinghamshire | |||
Death | Spouse Event [Husband] | He is dead but no details are known | ||
Marriage | Event | |||
? | Birthi, ii, iv | Spouse Event [Husband] | Place | Calverton, Nottinghamshire |
1. Role: Resident
i. "Census Returns of England and Wales, 1881." online database.; Page (accessed 9 Dec 2012), entry for John Blacknall household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1891." online database.; Page (accessed 9 Dec 2012), entry for John Blacknall household, Radford, St Paul, Nottingham; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1891." online database.; Page (accessed 9 Dec 2012), Radford, St Paul, Nottingham; Class: RG12; Piece: 2689; Folio: 96; Page: 25; GSU roll: 6097799; [Source Record]; Certainty Primary Evidence
iv. "Philadelphia Passenger Lists, 1800-1945," database online; Page accessed 18 Mar 2013), entry for John Blacknell; Roll: T840_62; Line: 17.; [Source Record]; Certainty Primary Evidence