| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1841 | Other Eventi | Spouse Event [Husband] | Burgage, Normanton | |
| Type | Address | |||
| Place | Southwell, Nottinghamshire | |||
| 1841 | Other Eventi | Child Event [Hannah BLACKNALL] | Burgage, Normanton | |
| Type | Address | |||
| Place | Southwell, Nottinghamshire | |||
| 1841 | Other Eventi | Spouse Event [Husband] | Framework Knitter | |
| Type | Profession | |||
| Place | Southwell, Nottinghamshire | |||
| 1841 | Other Eventi | Child Event [Hannah BLACKNALL] | Framework Knitter | |
| Type | Profession | |||
| Place | Southwell, Nottinghamshire | |||
| ? | Birthi | Child Event [Hannah BLACKNALL] | Place | Nottinghamshire |
| Death | Child Event [Hannah BLACKNALL] | She is dead but no details are known | ||
| Marriage | Event | |||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
| ? | Birthi | Spouse Event [Husband] | Place | Nottinghamshire |
| ? | Daughter1 | This Family | Hannah BLACKNALL | |
1. (Research):James/Hannah living together . Ages 40 & 16 suggest father/daughter; [Note Record]
i. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO 107/867/12 p23; [Source Record]; Certainty Secondary Evidence