| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1794 | Birthi, ii, iii | Spouse Event [Husband] | Place | Calverton, Nottinghamshire |
| 1800 | Birthi, ii | Spouse Event [Wife] | Place | Calverton, Nottinghamshire |
| 1824 | Birthiv, v | Child Event [Abel BINCH] | Place | Calverton, Nottinghamshire |
| 1824 | Son | This Family | Abel BINCH b. 1824 | |
| 1829 | Daughter | This Family | Ann BINCH b. 1829 | |
| 1829 | Birthi | Child Event [Ann BINCH] | Place | Nottinghamshire |
| 1832 | Birthi | Child Event [David BINCH] | Place | Nottinghamshire |
| 1832 | Son | This Family | David BINCH b. 1832 | |
| 1841 | Other Eventi | Child Event [Abel BINCH] | Framework knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1841 | Other Eventi | Spouse Event [Husband] | Framework knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1844 | Other Eventvi | Child Event [Abel BINCH] | Stockinger | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1861 | Other Eventiv | Child Event [Abel BINCH] | Draper | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1861 | Other Eventiii | Spouse Event [Husband] | Framework knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1861 | Other Eventiii | Spouse Event [Wife] | Framework knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1861 | Other Eventiii | Event | Foxwood Terrace | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventii | Event | Foxwood Terrace | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventii | Spouse Event [Husband] | Framework knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventv | Child Event [Abel BINCH] | Hosier | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1 Jan 1872 | Other Eventvii, 1 | Child Event [Abel BINCH] | Abel Binch | |
| Type | Death Informant-Witness | |||
| Place | Calverton, Nottinghamshire | |||
| Death | Child Event [David BINCH] | He is dead but no details are known | ||
| Marriage | Event | |||
| Death | Child Event [Abel BINCH] | He is dead but no details are known | ||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
| Death | Spouse Event [Wife] | She is dead but no details are known | ||
| Death | Child Event [Ann BINCH] | She is dead but no details are known | ||
1. Role: Witness Son-in-law, present at the death
i. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO107 865 p1; [Source Record]; Certainty Primary Evidence
ii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3493 p17; [Source Record]; Certainty Primary Evidence
iii. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 2444 p3-4; [Source Record]; Certainty Primary Evidence
iv. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 2444 p24-25; [Source Record]; Certainty Primary Evidence
v. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3493 p25; [Source Record]; Certainty Primary Evidence
vi. Marriage Certificates.; Page marriage certificate for Abel Binch and Elizabeth Blacknell, married 28 Oct 1844; Basford registration district; [Source Record]; Certainty Unknown ('4')
vii. Death Certificates.; Page death certificate for Elizabeth Blacknell, died 31 Dec 1871; Basford registration district, Arnold sub-district; [Source Record]; Certainty Unknown ('4')