| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1832 | Birthi | Spouse Event [Husband] | Place | Collingham, Nottinghamshire |
| 1849 | Birthi | Child Event [Sophia ARMSTRONG] | Place | Screveton, Nottinghamshire |
| 1849 | Daughter | This Family | Sophia ARMSTRONG b. 1849 | |
| 7 Apr 1861 | Other Eventi, 1 | Child Event [Sophia ARMSTRONG] | Brough | |
| Type | Residence-Occupant | |||
| Place | Collingham, Nottinghamshire | |||
| 7 Apr 1861 | Residencei | Spouse Attribute [Husband] | Brough | |
| Place | Collingham, Nottinghamshire | |||
| 7 Apr 1861 | Occupationi | Spouse Attribute [Husband] | Agricultural labourer | |
| Place | Collingham, Nottinghamshire | |||
| Marriage | Event | |||
| Death | Child Event [Sophia ARMSTRONG] | She is dead but no details are known | ||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
1. Role: Occupant
i. "Census Returns of England and Wales, 1861." online database.; Page (accessed 10 Apr 2020), entry for William Armstrong household, South Collingham, Nottinghamshire; [Source Record]; Certainty Secondary Evidence