Name | Full Name | Leonard WORSLEY |
Forename | Leonard | |
Surname | WORSLEY | |
Sex | Male | |
Birth | 24 Jul 1899i, ii, Northwich, Cheshire | |
Death | 27 Jan 1974iii, Northwich, Cheshire | |
Spouse | Catherine Eleanor FREER b. 26 Jun 1898 d. 21 Mar 1992 [Family] | |
Change Date | Date | 13 May 2020 |
Time | 07:36 |
Leonard WORSLEY was born on 24 Jul 1899i, ii in Northwich, Cheshire. Leonard died on 27 Jan 1974iii in Northwich, Cheshire aged 74. He was a Clerk on 14 Jul 1917ii in Northwich, Cheshire. On 2 Nov 1938 Leonard residediv in Northwich, Cheshire. He resided on 27 Jan 1974iii in Northwich, Cheshire. On 18 Mar 1974 Leonard had probate grantediii. No children listed. | ![]() |
i. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 13 May 2020), entry for Leonard Worsley.; [Source Record]; Certainty Secondary Evidence
ii. "Admiralty and War Office: Royal Naval Division: Records of Service." Digital images.; Page entry for Leonard Worsley, service number Z/3832; [Source Record]; Certainty Primary Evidence
iii. National Probate Calendar (Index of Wills and Administrations).; Page 1974: 10015, entry for Leonard Worsley; [Source Record]; Certainty Primary Evidence
iv. National Probate Calendar (Index of Wills and Administrations).; Page Shropshire, 1939: 486, entry for John Freer; [Source Record]; Certainty Primary Evidence