| Name | Full Name | Joyce E. M. FREER |
| Forename | Joyce E. M. | |
| Surname | FREER | |
| Sex | Female | |
| Birth | 1923i, Tonbridge, Kent | |
| Death | 2015 | |
| Parents | Leonard FREER x Ada Louisa BOWYER [Family] | |
| Change Date | Date | 17 May 2020 |
| Time | 09:37 | |
Joyce E. M. FREER, only child of Leonard FREER and Ada Louisa BOWYER [Family], was born in 1923i in Tonbridge, Kent. Joyce died in 2015 aged about 92. No children listed. |
i. online database; Page accessed 17 May 2020), entry for Leonard Freer.; [Source Record]; Certainty Secondary Evidence