| Name | Full Name | Rosetta HUCHINSON |
| Forename | Rosetta | |
| Surname | HUCHINSON | |
| Sex | Female | |
| Birth | Carahoney, County Donegal, Eire | |
| Spouse | James QUIGLEY [Family] | |
| Children | 1. James QUIGLEY b. 19 Jun 1857 d. 22 Sep 1944 2. Joseph QUIGLEY b. 19 Feb 1866 3. Mary Ann QUIGLEY 4. Thomas QUIGLEY 5. Jane QUIGLEY | |
| Change Date | Date | 10 Apr 2008 |
| Time | 23:18 | |
Rosetta HUCHINSON. 3 sons and 2 daughters listed. |
| i | James QUIGLEY was born on 19 Jun 1857i in Crehennan, Quigley's Point, County Donegal, Eire. He died on 22 Sep 1944i in Letterkenny, County Donegal, Eire aged 87. | |||
| ii | Joseph QUIGLEY was born on 19 Feb 1866 in Crehennan, Quigley's Point, County Donegal, Eire. | |||
| iii | ||||
| iv | He was naturalized in 1894ii in Sycamore, Dekalb, Illinois, United States. | |||
| v |
i. Momumental inscriptions; Page Rebecca Jane Quigley & family monumental inscription, Photographed by Paul Blacknell, 1 Sep 2013.; [Source Record]; Certainty Unknown ('4')
ii. Naturalization records.; Page final certificate for Thomas Quigley; [Source Record]; Certainty Unknown ('4')