| Name | Full Name | Margaret Helen FREERi |
| Forename | Margaret Helen | |
| Surname | FREER | |
| Sex | Female | |
| Birth | 22 Oct 1918i, Edmonton, Middlesex | |
| Death | 1970i, Shrewsbury, Shropshire | |
| Parents | Lancelot FREER x Margaret Elsie SHOTTON [Family] | |
| Spouse | Samuel Robert MITCHELL [Family] | |
| Children | 1. Private 2. Private | |
| Change Date | Date | 26 May 2020 |
| Time | 18:46 | |
Margaret Helen FREERi, only child of Lancelot FREER and Margaret Elsie SHOTTON [Family], was born on 22 Oct 1918i in Edmonton, Middlesex. Margaret died in 1970i in Shrewsbury, Shropshire aged about 52. 2 sons listed. |
| i | ||||
| ii |
i. "Descendants of John & Fanny Freer." Digital descendant chart.; Page "research shared with Paul Blacknell," (accessed 24 May 2020); [Source Record]; Certainty Secondary Evidence