Name #1 | Full Name | Robert OWEN |
Forename | Robert | |
Surname | OWEN | |
Name #2 | Full Name | Bob OWEN |
Forename | Bob | |
Surname | OWEN | |
Sex | Male | |
Birth | 5 Jun 1894i, ii, Cefn Mawr, Ruabon, Denbighshire | |
Parents | Robert OWEN x Maria ROBERTS [Family] | |
Spouse | Ethel BLACKNELL b. 15 Feb 1896 d. 16 Apr 1978 [Family] | |
Children | 1. Robert Charles OWEN b. 29 May 1920 d. 22 Dec 2008 | |
Change Date | Date | 4 Mar 2020 |
Time | 17:37 |
Robert OWEN, eldest child of Robert OWEN and Maria ROBERTS [Family], was born on 5 Jun 1894i, ii in Cefn Mawr, Ruabon, Denbighshire. Robert was also known as Bob OWEN. On 29 Sep 1939 Robert residedi in Nottingham, Nottinghamshire. One son listed. | ![]() |
i | Robert Charles OWEN was born on 29 May 1920i, iii. He died on 22 Dec 2008 in Ilfracombe, Devon aged 88. | ![]() |
i. 1939 Register. RG 101. The National Archives of the UK, London; Page Nottingham, entry for Robert Owen household.; [Source Record]; Certainty Primary Evidence
ii. E-mail correspondence with Paul Blacknell. Privately held by Blacknell, [(E-ADDRESS) FOR PRIVATE USE,] Owen Ivor Owen [(E-ADDRESS) FOR PRIVATE USE,] to Paul Blacknell, e-mail<; privately held by Blacknell, [(E-ADDRESS) FOR PRIVATE USE,].; Page >, "Emails 25/9/2011 to 4/10/2011,"; [Source Record]; Certainty Secondary Evidence
iii. letter to Paul Blacknell, Feb 2005; privately held by Blacknell; [Source Record]; Certainty Secondary Evidence