| Name #1 | Full Name | Daniel James BLACKNELL |
| Forename | Daniel James | |
| Surname | BLACKNELL | |
| Name #2 | Full Name | Danny BLACKNELL |
| Forename | Danny | |
| Surname | BLACKNELL | |
| Sex | Male | |
| Birth | 22 Feb 1970, Coedpoeth, Denbighshire | |
| Parents | Denys BLACKNELL x Phyllis Doreen JONES [Family] | |
| Spouse | Nicola Jane HOLMES b. 29 Nov 1971 [Family] | |
| Change Date | Date | 4 Mar 2020 |
| Time | 14:50 | |
Daniel James BLACKNELLi, 5th child of Denys BLACKNELL and Phyllis Doreen JONES [Family], was born on 22 Feb 1970 in Coedpoeth, Denbighshire. Daniel was also known as Danny BLACKNELL. He was christenedii in Wrexham, Denbighshire. No children listed. |
i. Research by Ronald Blacknell [208]; [Source Record]
ii. Blacknell, Daniel. Wrexham, Denbighshire. Interview questionnaire by Paul Blacknell. Transcript. Privately held by Paul Blacknell .; [Source Record]