| Name | Full Name | Emily BLACKNELLi |
| Forename | Emily | |
| Surname | BLACKNELL | |
| Sex | Female | |
| Birth | About 1880i, Warsop, Nottinghamshire | |
| Parents | Frederick BLACKNELL x Fanny MITCHEL [Family] | |
| Change Date | Date | 11 Jan 2005 |
| Time | 22:47 | |
Emily BLACKNELLi, 7th child of Frederick BLACKNELL and Fanny MITCHEL [Family], was born about 1880i in Warsop, Nottinghamshire. No children listed. |
i. Public Record Office, "Census Returns of England and Wales, 1881"; Page Online census index; [Source Record]; Certainty Questionable