Name | Full Name | Sarah Ellen DAVIESi, ii |
Forename | Sarah Ellen | |
Surname | DAVIES | |
Sex | Female | |
Birth | 30 Mar 1900ii, Eglwyseg, Llangollen, Denbighshire | |
Death | 1988ii | |
Parents | David DAVIES x Eleanor ROBERTS [Family] | |
Spouse | Owen Thomas OWEN b. 14 Oct 1895 d. 1976 [Family] | |
Children | 1. Glyn OWEN b. 11 May 1923 d. 2010 2. Owen Ivor OWEN b. 26 Apr 1927 d. 2011 | |
Change Date | Date | 4 Mar 2020 |
Time | 20:40 |
Sarah Ellen DAVIESi, ii, only child of David DAVIES and Eleanor ROBERTS [Family], was born on 30 Mar 1900ii in Eglwyseg, Llangollen, Denbighshire. Sarah died in 1988ii aged about 88. 2 sons listed. | ![]() |
i | Glyn OWENii was born on 11 May 1923ii in Ruabon, Denbighshire. He died in 2010ii aged about 87. | ![]() | ||
ii | Owen Ivor OWENi was born on 26 Apr 1927i, ii in Ruabon, Denbighshire. He died in 2011iii aged about 84. | ![]() |
i. Blacknell Family History Blogspot; Page http://blacknellfamilyhistory.blogspot.com/2008/04/ask-questions.html?showComment=1236350825864#c2852508494933885968; [Source Record]; Certainty Questionable
ii. E-mail correspondence with Paul Blacknell. Privately held by Blacknell, [(E-ADDRESS) FOR PRIVATE USE,] Owen Ivor Owen [(E-ADDRESS) FOR PRIVATE USE,] to Paul Blacknell, e-mail<; privately held by Blacknell, [(E-ADDRESS) FOR PRIVATE USE,].; Page >, "Emails 25/9/2011 to 4/10/2011,"; [Source Record]; Certainty Secondary Evidence
iii. England & Wales, Deaths Index.; Page Q4/2011 in Wrexham (813-1B), Entry Number 505651830, Owen Ivor Owen, accessed 29 Jan 2020.; [Source Record]; Certainty Secondary Evidence