| Name | Full Name | Herbert HUMPHREYS |
| Forename | Herbert | |
| Surname | HUMPHREYS | |
| Sex | Male | |
| Birth | 16 Nov 1910i | |
| Death | 1998ii, Nottinghamshire | |
| Spouse | Phyllis May WINSON b. 16 Jan 1911 d. 26 Jun 1979 [Family] | |
| Children | 1. Patricia HUMPHREYS b. 1935 2. Antony HUMPHREYS b. 1942 | |
| Change Date | Date | 4 Mar 2020 |
| Time | 16:12 | |
Herbert HUMPHREYS was born on 16 Nov 1910i. Herbert died in 1998ii in Nottinghamshire aged about 88. He resided in 1939i. One son and one daughter listed. | ![]() |
| i | Patricia HUMPHREYS was born in 1935iii in Nottinghamshire. | |||
| ii | Antony HUMPHREYS was born in 1942iv in Shardlow, Derbyshire. |
i. 1939 Register. RG 101. The National Archives of the UK, London; Page image Shardlow RD, Derbyshire, 23 Valley Road, Herbert Humphreys household.; [Source Record]; Certainty Primary Evidence
ii. "England & Wales, Death Index: 1916-2005," database online; Page entry for Herbert Humphreys.; [Source Record]; Certainty Primary Evidence
iii. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 4 Mar 2020), entry for Patricia Humphreys; Q3/1935.; [Source Record]; Certainty Secondary Evidence
iv. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 4 Mar 2020), entry for Antony Humphreys; Q3/1942.; [Source Record]; Certainty Secondary Evidence