| Name | Full Name | Elizabeth GRIFFITHSi |
| Forename | Elizabeth | |
| Surname | GRIFFITHS | |
| Sex | Female | |
| Spouse | William BLACKNELL [Family] | |
| Children | 1. Ann BLACKNELL b. 11 Feb 1838 | |
| Change Date | Date | 25 Apr 2008 |
| Time | 15:49 | |
Elizabeth GRIFFITHSi. One son listed. |
| i | Ann BLACKNELLi was born on 11 Feb 1838i in Gwersyllt, Denbighshire. |
i. England and Wales, birth/marriage/death certificate; General Register Office, Southport.; Page Birth/Wrexham/Hope/106; [Source Record]; Certainty Unknown ('4')