| Name | Full Name | Jno Geo BLACKNELLi |
| Forename | Jno Geo | |
| Surname | BLACKNELL | |
| Sex | Male | |
| Birth | 1850i, Nottingham, Nottinghamshire | |
| Parents | Henry BLACKNELL x Mary A. [Family] | |
| Change Date | Date | 26 May 2008 |
| Time | 14:42 | |
Jno Geo BLACKNELLi, 2nd child of Henry BLACKNELL and Mary A. [Family], was born in 1850i in Nottingham, Nottinghamshire. No children listed. |
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 2468 p10; [Source Record]; Certainty Primary Evidence