| Name | Full Name | Dorothy FROSTi |
| Forename | Dorothy | |
| Surname | FROST | |
| Sex | Female | |
| Birth | 1819i, Crich, Derbyshire | |
| Parents | John FROST x Mary [Family] | |
| Spouse #1 | Henry BLACKNELL b. 1826 [Family] | |
| Spouse #2 | Spouse Unknown [Family] | |
| Children | With Spouse Unknown: 1. George FROST b. 1841 | |
| Change Date | Date | 26 May 2008 |
| Time | 18:04 | |
Dorothy FROSTi, eldest child of John FROST and Mary [Family], was born in 1819i in Crich, Derbyshire. One son listed. |
| i | George FROSTi was born in 1841i in Crich, Derbyshire. |
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 512 p24; [Source Record]; Certainty Primary Evidence