| Name #1 | Full Name | John GRAVES |
| Forename | John | |
| Surname | GRAVES | |
| Name #2 | Full Name | Jack GRAVESi |
| Forename | Jack | |
| Surname | GRAVES | |
| Sex | Male | |
| Birth | 1890i, Grimsby, Lincolnshire | |
| Parents | William GRAVES x Charlotte COTTINGHAM [Family] | |
| Change Date | Date | 25 Apr 2020 |
| Time | 16:48 | |
John GRAVES, 7th child of William GRAVES and Charlotte COTTINGHAM [Family], was born in 1890i in Grimsby, Lincolnshire. John was also known as Jack GRAVESi. No children listed. |
i. "Census Returns of England and Wales, 1891." online database.; Page entry for Wm Graves household, Grimsby, Lincolnshire; [Source Record]; Certainty Primary Evidence