| Name | Full Name | Elizabeth |
| Forename | Elizabeth | |
| Sex | Female | |
| Birth | 1833i, Pontardawe, Glamorgan | |
| Spouse | George FREER b. 1830 [Family] | |
| Children | 1. Elizabeth M. FREER b. 1860 2. Sarah FREER b. 1862 3. Jane FREER b. 1864 4. George FREER b. 1866 5. William FREER b. 1870 | |
| Change Date | Date | 17 Mar 2020 |
| Time | 14:08 | |
Elizabeth was born in 1833i in Pontardawe, Glamorgan. 2 sons and 3 daughters listed. |
| i | Elizabeth M. FREER was born in 1860i in Pontardawe, Glamorgan. | |||
| ii | Sarah FREER was born in 1862i in Carmarthen, Carmarthenshire. | |||
| iii | Jane FREER was born in 1864i in Chirk, Denbighshire. | |||
| iv | George FREER was born in 1866i in Chirk, Denbighshire. | |||
| v | William FREER was born in 1870i in Chirk, Denbighshire. |
i. "Census Returns of England and Wales, 1871." online database.; Page (accessed 17 Mar 2020), entry for George Freer household, Chirk, Denbighshire; [Source Record]; Certainty Primary Evidence