Name | Full Name | Jack FREER |
Forename | Jack | |
Surname | FREER | |
Sex | Male | |
Birth | 23 Sep 1887i, ii, iii, iv, Adderley, Shropshire | |
Death | 1968v, Cheshire | |
Parents | John FREER x Fanny DONE [Family] | |
Spouse | Lizzie Conway b. 17 Mar 1885 d. 1973 [Family] | |
Children | 1. Jack Warburton FREER b. 15 Jan 1913 d. 8 Dec 1989 2. Harold FREER b. 13 Jan 1917 d. 1988 3. Joan FREER b. 3 Mar 1921 d. 7 May 1995 | |
Change Date | Date | 16 May 2020 |
Time | 15:38 |
Jack FREER, eldest son of John FREER and Fanny DONE [Family], was born on 23 Sep 1887i, ii, iii, iv in Adderley, Shropshire. Jack died in 1968v in Cheshire aged about 81. Jack was a Blacksmith & shoeing smith on 2 Apr 1911iv in Little Sutton, Cheshire. He resided on 2 Apr 1911iv in Little Sutton, Cheshire. He was a Blacksmith in 19341 in Chester, Cheshire. Jack resided on 29 Sep 1939iii in Chester, Cheshire. On 29 Sep 1939 he was a Master blacksmithiii in Chester, Cheshire. 2 sons and one daughter listed. | ![]() |
i | Jack Warburton FREER was born on 15 Jan 1913iii. Jack died on 8 Dec 1989vi in Metfield, Suffolk aged 76. Jack was a Market gardener on 29 Sep 1939iii in Chester, Cheshire. On 8 Dec 1989 he residedvi in Metfield, Suffolk. On 19 Apr 1990 he had probate grantedvi in Metfield, Suffolk. | |||
ii | Harold FREER was born on 13 Jan 1917vii. He died in 1988 in Leeds, Yorkshire aged about 71. On 29 Sep 1939 he was a Press tool designervii in Chester, Cheshire. | |||
iii | Joan FREER was born on 3 Mar 1921. She died on 7 May 1995 in Llandudno, Caernarfonshire aged 74. On 29 Sep 1939 she was a Shorthand typistiii in Chester, Cheshire. |
1. 1934 Kelly's Directory at Shotwick Park
i. "Census Returns of England and Wales, 1891." online database.; Page (accessed 4 Apr 2020), entry for John Freer household, Adderley, Shropshire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1901." online database.; Page entry for John Freer household, Adderley, Shropshire; [Source Record]; Certainty Primary Evidence
iii. 1939 Register. RG 101. The National Archives of the UK, London; Page Chester, Cheshire, Jack Freer household.; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1911." online database.; Page entry for Ellen Bennion household, Little Sutton, Cheshire; [Source Record]; Certainty Primary Evidence
v. "England & Wales, Death Index: 1916-2005," database online; Page accessed 16 May 2020), entry for Jack Freer, age 80.; [Source Record]; Certainty Secondary Evidence
vi. National Probate Calendar (Index of Wills and Administrations).; Page 1990, entry for Jack Warburton Freer; [Source Record]; Certainty Primary Evidence
vii. 1939 Register. RG 101. The National Archives of the UK, London; Page Chester, Cheshire, John James Johnson household.; [Source Record]; Certainty Secondary Evidence