Name | Full Name | Lionel George Henry GRIFFIES |
Forename | Lionel George Henry | |
Surname | GRIFFIES | |
Sex | Male | |
Birth | 19 Dec 1899i, Oddington, Gloucestershire (Christening) | |
Death | 4 Jan 1993ii, Whitchurch, Shropshire | |
Parents | George Henry GRIFFIES x Ethel Violet Elsie [Family] | |
Spouse | Ethel Constance FREER b. 12 Sep 1899 d. 24 Feb 1991 [Family] | |
Change Date | Date | 17 Apr 2020 |
Time | 19:25 |
Lionel George Henry GRIFFIES, only child of George Henry GRIFFIES and Ethel Violet Elsie [Family], was born on 19 Dec 1899i. Lionel died on 4 Jan 1993ii in Whitchurch, Shropshire aged 93. He was christened on 12 Feb 1900 in Oddington, Gloucestershire. Lionel resided in 1939i in Whitchurch, Shropshire. He was a Railway clerk, trained telegraph in 1939i in Whitchurch, Shropshire. Lionel resided in 1993ii in Whitchurch, Shropshire. Lionel had probate granted in 1993ii, 1 in Whitchurch, Shropshire. No children listed. | ![]() |
1. Estate £266,867
i. 1939 Register. RG 101. The National Archives of the UK, London; Page image Lionel Griffies household, Whitchurch, Shropshire.; [Source Record]; Certainty Primary Evidence
ii. National Probate Calendar (Index of Wills and Administrations).; Page Liverpool, 1993, entry for Lionel Griffies; [Source Record]; Certainty Primary Evidence