| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1884 | Marriagei, ii, 1 | Family Event As Child [Parents] | Place | Adderley, Shropshire |
| 28 Oct 1886 | Birthiii | Spouse Event [Spouse] | Place | Shipborne, Kent |
| 9 Jan 1887 | Christening | Spouse Event [Spouse] | Place | Shipborne, Kent |
| 18 Jul 1889 | Birthiii, iv, v, vi, vii | Event | Place | Adderley, Shropshire |
| 25 Aug 1889 | Christeningvii | Event | Place | Adderley, Shropshire |
| 5 Apr 1891 | Other Eventiv, viii, 2 | Event | Type | Residence-Occupant |
| Place | Adderley, Shropshire | |||
| 1892 | Other Eventviii, ix, 3 | Event | 2 Terrick Cottages | |
| Type | Residence-Inferred Resident | |||
| Place | Whitchurch, Shropshire | |||
| 31 Mar 1901 | Other Eventvi, viii, 2 | Event | Adderley Village | |
| Type | Residence-Occupant | |||
| Place | Adderley, Shropshire | |||
| 2 Apr 1911 | Residencevii, x | Attribute | Place | Waddesdon, Buckinghamshire |
| 2 Apr 1911 | Occupationx | Attribute | Domestic gardener | |
| Place | Waddesdon, Buckinghamshire | |||
| 21 Nov 1914 | Marriagevii | Family Event As Spouse [Family] | Place | Shipborne, Kent |
| 15 Nov 1915 | Other Eventvii, 4 | Event | Private, Hampshire Regiment | |
| Type | Military Service | |||
| 12 Dec 1918 | Other Eventvii | Event | Type | Military Discharge |
| 1922 | Residence | Attribute | Broadmead Lodge | |
| Place | Spelthorne, Surrey | |||
| 1922 | Other Event5 | Spouse Event [Spouse] | Broadmead Lodge | |
| Type | Residence-Resident | |||
| Place | Spelthorne, Surrey | |||
| 1923 | Birthvii | Child Event As Father [Joyce E. M. FREER] | Place | Tonbridge, Kent |
| 1923 | Daughter | Father [Family] | Joyce E. M. FREER b. 1923 d. 2015 | |
| 5 Nov 1938 | Other Eventviii, xi, 6 | Event | Parish Church and Whitchurch Cemetery | |
| Type | Funeral-Mourner | |||
| Place | Whitchurch, Shropshire | |||
| 29 Sep 1939 | Other Eventiii, vii, 3 | Child Event As Father [Joyce E. M. FREER] | Gardeners Cottage | |
| Type | Residence-Inferred Resident | |||
| Place | Uckfield, Sussex | |||
| 29 Sep 1939 | Residenceiii, vii | Attribute | Gardeners Cottage | |
| Place | Uckfield, Sussex | |||
| 29 Sep 1939 | Occupationiii | Attribute | Head gardener | |
| Place | Uckfield, Sussex | |||
| 29 Sep 1939 | Other Eventiii, vii, 5 | Spouse Event [Spouse] | Gardeners Cottage | |
| Type | Residence-Resident | |||
| Place | Uckfield, Sussex | |||
| 1968 | Deathvii | Event | Place | Braintree, Essex |
| 1981 | Deathxii | Spouse Event [Spouse] | Place | Bristol, Gloucestershire |
| 2015 | Death | Child Event As Father [Joyce E. M. FREER] | ||
1. 1911 census reported 11 children (9 still alive) but we know of 12 children (9 still alive).; [Note Record]
2. Role: Occupant
3. Role: Inferred Resident
4. Service number 22738
5. Role: Resident
6. Role: Mourner
i. "Census Returns of England and Wales, 1911." online database.; Page (accessed 4 Apr 2020), entry for John Freer household, Whitchurch, Shropshire; [Source Record]; Certainty Primary Evidence
ii. Marriages in England and Wales . online database; Page entry for John Freer, volume 6a, page 107, Q1 quarter 1884, Market Drayton district; citing the General Register Office's England and Wales Civil Registration Indexes; [Source Record]; Certainty Primary Evidence
iii. 1939 Register. RG 101. The National Archives of the UK, London; Page Uckfield, Sussex, entry for Leonard Freer.; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1891." online database.; Page (accessed 4 Apr 2020), entry for John Freer household, Adderley, Shropshire; [Source Record]; Certainty Primary Evidence
v. General Register Office, Southport; Page entry for Leonard Freer, volume 6A, page 719, Q3 quarter 1889, Market Drayton district;; [Source Record]; Certainty Primary Evidence
vi. "Census Returns of England and Wales, 1901." online database.; Page entry for John Freer household, Adderley, Shropshire; [Source Record]; Certainty Primary Evidence
vii. online database; Page accessed 17 May 2020), entry for Leonard Freer.; [Source Record]; Certainty Secondary Evidence
viii. "Descendants of John & Fanny Freer." Digital descendant chart.; Page "research shared with Paul Blacknell," (accessed 24 May 2020); [Source Record]; Certainty Secondary Evidence
ix. online database; Page accessed 17 May 2020), entry for Percy William Freer.; [Source Record]; Certainty Secondary Evidence
x. "Census Returns of England and Wales, 1911." online database.; Page entry for Mr. Sawyer household, Waddesdon, Buckinghamshire; [Source Record]; Certainty Primary Evidence
xi. Obituraries, Newspapers; Page "Whitchurch local newspaper clipping," 1938.; [Source Record]; Certainty Primary Evidence
xii. "Deaths in England and Wales," online database; Page accessed 17 May 2020), entry for Ada Louisa Freer, born 28 Oct 1886.; [Source Record]; Certainty Primary Evidence