| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1819 | Daughter | Mother [Family] | Dorothy FROST b. 1819 | |
| 1819 | Birthi | Child Event As Mother [Dorothy FROST] | Place | Crich, Derbyshire |
| Death | Child Event As Mother [George FROST] | He is dead but no details are known | ||
| ? | Birthii | Child Event As Mother [George FROST] | Place | Derbyshire |
| ? | Birthii | Child Event As Mother [William FROST] | Place | Derbyshire |
| ? | Daughter | Mother [Family] | Mary FROST | |
| ? | Son | Mother [Family] | George FROST | |
| Death | Child Event As Mother [William FROST] | He is dead but no details are known | ||
| Death | Child Event As Mother [Mary FROST] | She is dead but no details are known | ||
| ? | Birthii | Event | Place | Derbyshire |
| Death | Event | She is dead but no details are known | ||
| ? | Son | Mother [Family] | William FROST | |
| Marriage | Family Event As Spouse [Family] | |||
| ? | Birthii | Spouse Event [Spouse] | Place | Derbyshire |
| ? | Birthii | Child Event As Mother [Mary FROST] | Place | Derbyshire |
| Death | Spouse Event [Spouse] | He is dead but no details are known | ||
| Death | Child Event As Mother [Dorothy FROST] | She is dead but no details are known | ||
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 512 p24; [Source Record]; Certainty Primary Evidence
ii. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO 107/188/9 p24; [Source Record]; Certainty Primary Evidence