| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1819 | Birthi | Spouse Event [Spouse] | Place | Crich, Derbyshire |
| 1826 | Birthi | Event | Place | Derbyshire |
| 1861 | Other Eventi | Family Event As Spouse [Family] | Park Head | |
| Type | Address | |||
| Place | Crich, Derbyshire | |||
| 1861 | Other Eventi | Event | Labourer on railway | |
| Type | Profession | |||
| Place | Crich, Derbyshire | |||
| 1861 | Other Eventi | Event | Park Head | |
| Type | Address | |||
| Place | Crich, Derbyshire | |||
| Marriage | Family Event As Spouse [Family] | |||
| Death | Spouse Event [Spouse] | She is dead but no details are known | ||
| Death | Event | He is dead but no details are known | ||
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 512 p24; [Source Record]; Certainty Primary Evidence