| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1819 | Birthi | Spouse Event [Wife] | Place | Crich, Derbyshire |
| 1826 | Birthi | Spouse Event [Husband] | Place | Derbyshire |
| 1861 | Other Eventi | Spouse Event [Husband] | Park Head | |
| Type | Address | |||
| Place | Crich, Derbyshire | |||
| 1861 | Other Eventi | Spouse Event [Husband] | Labourer on railway | |
| Type | Profession | |||
| Place | Crich, Derbyshire | |||
| 1861 | Other Eventi | Event | Park Head | |
| Type | Address | |||
| Place | Crich, Derbyshire | |||
| Marriage | Event | |||
| Death | Spouse Event [Wife] | She is dead but no details are known | ||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 512 p24; [Source Record]; Certainty Primary Evidence