| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1829 | Son1 | This Family | James BLACKNALL b. 1829 | |
| 1829 | Birthi, ii, iii | Child Event [James BLACKNALL] | Place | Calverton, Nottinghamshire |
| 1837 | Son | This Family | John BLACKNALL b. 1837 | |
| 1837 | Birthi | Child Event [John BLACKNALL] | Place | Nottinghamshire |
| 1840 | Birthi, iv | Child Event [Samuel BLACKNALL] | Place | Nottingham, Nottinghamshire |
| 1840 | Son | This Family | Samuel BLACKNALL b. 1840 | |
| 1841 | Other Eventi | Spouse Event [Husband] | Tailor | |
| Type | Profession | |||
| Place | Nottingham, Nottinghamshire | |||
| 1841 | Other Eventi | Child Event [James BLACKNALL] | Tailor's apprentice | |
| Type | Profession | |||
| Place | Nottingham, Nottinghamshire | |||
| 1841 | Other Eventi | Spouse Event [Husband] | Mount Street | |
| Type | Address | |||
| Place | Nottingham, Nottinghamshire | |||
| 1861 | Other Eventiii | Child Event [James BLACKNALL] | Tailor | |
| Type | Profession | |||
| Place | Macclesfield, Cheshire | |||
| 1871 | Other Eventiv | Child Event [Samuel BLACKNALL] | Tailor | |
| Type | Profession | |||
| Place | Sneinton, Nottinghamshire | |||
| 1871 | Other Eventii | Child Event [James BLACKNALL] | Tailor | |
| Type | Profession | |||
| Place | Macclesfield, Cheshire | |||
| ? | Birthi | Spouse Event [Husband] | Place | Nottinghamshire |
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
| Death | Child Event [James BLACKNALL] | He is dead but no details are known | ||
| Death | Child Event [Samuel BLACKNALL] | He is dead but no details are known | ||
| ? | Birthi | Spouse Event [Wife] | Place | Nottinghamshire |
| Marriage | Event | |||
| Death | Spouse Event [Wife] | She is dead but no details are known | ||
| Death | Child Event [John BLACKNALL] | He is dead but no details are known | ||
1. (Research):A James Blacknell was married Southwell Q1 1856; [Note Record]
i. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO 107/871/1 p12; [Source Record]; Certainty Primary Evidence
ii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10/3672; [Source Record]; Certainty Primary Evidence
iii. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 2578 p22; [Source Record]; Certainty Primary Evidence
iv. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3505 p5; [Source Record]; Certainty Primary Evidence