| Name | Full Name | Samuel BLACKNALLi |
| Forename | Samuel | |
| Surname | BLACKNALL | |
| Sex | Male | |
| Birth | 1840i, ii, Nottingham, Nottinghamshire | |
| Parents | Richard BLACKNALL x Hannah [Family] | |
| Spouse | Marian b. 1839 [Family] | |
| Children | 1. Samuel W. BLACKNALL b. 1859 2. Annie BLACKNALL b. 1862 3. John R. BLACKNALL b. 1867 4. Milicent BLACKNALL b. 1869 5. Arthur BLACKNALL b. 1870 | |
| Change Date | Date | 19 May 2008 |
| Time | 17:06 | |
Samuel BLACKNALLi, 3rd child of Richard BLACKNALL and Hannah [Family], was born in 1840i, ii in Nottingham, Nottinghamshire. 3 sons and 2 daughters listed. |
| i | Samuel W. BLACKNALLii was born in 1859ii in Nottingham, Nottinghamshire. | |||
| ii | Annie BLACKNALLii was born in 1862ii in Huddersfield, Yorkshire. | |||
| iii | John R. BLACKNALLii was born in 1867ii in Sneinton, Nottinghamshire. | |||
| iv | Milicent BLACKNALLii was born in 1869ii in Sneinton, Nottinghamshire. | |||
| v | Arthur BLACKNALLii was born in 1870ii in Sneinton, Nottinghamshire. |
i. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO 107/871/1 p12; [Source Record]; Certainty Primary Evidence
ii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3505 p5; [Source Record]; Certainty Primary Evidence