Name | Full Name | Joyce E. PALETHORPE |
Forename | Joyce E. | |
Surname | PALETHORPE | |
Sex | Female | |
Birth | 10 Apr 1922i, Nottingham, Nottinghamshire | |
Death | 12 Aug 1996, Ilfracombe, Devon | |
Parents | Bert PALETHORPE x Unknown [Family] | |
Spouse | Robert Charles OWEN b. 29 May 1920 d. 22 Dec 2008 [Family] | |
Children | 1. Norma J. OWEN b. 20 Jul 1944 | |
Change Date | Date | 3 Mar 2020 |
Time | 17:51 |
Joyce E. PALETHORPE, eldest child of Bert PALETHORPE [Family], was born on 10 Apr 1922i in Nottingham, Nottinghamshire. Joyce died on 12 Aug 1996 in Ilfracombe, Devon aged 74. Cause of death - Cancer of the bladder. One daughter listed. | ![]() |
i | Norma J. OWEN was born on 20 Jul 1944i in Nottingham, Nottinghamshire. She resided in 1996ii in Ilfracombe, Devon. Norma resided in 2005ii in Ilfracombe, Devon. | ![]() |
i. letter to Paul Blacknell, Feb 2005; privately held by Blacknell; [Source Record]; Certainty Secondary Evidence
ii. letter to Paul Blacknell, Feb 2005; privately held by Blacknell; [Source Record]; Certainty Primary Evidence