Name | Full Name | Norma J. OWEN |
Forename | Norma J. | |
Surname | OWEN | |
Sex | Female | |
Birth | 20 Jul 1944i, Nottingham, Nottinghamshire | |
Parents | Robert Charles OWEN x Joyce E. PALETHORPE [Family] | |
Spouse | Leslie Michael KENTON b. 25 Oct 1940 [Family] | |
Children | 1. Jane Lindsey KENTON b. 1966 2. Paul Michael KENTON b. 1968 | |
Change Date | Date | 3 Mar 2020 |
Time | 17:54 |
Norma J. OWEN, only child of Robert Charles OWEN and Joyce E. PALETHORPE [Family], was born on 20 Jul 1944i in Nottingham, Nottinghamshire. In 1996 Norma residedii in Ilfracombe, Devon. She resided in 2005ii in Ilfracombe, Devon. One son and one daughter listed. | ![]() |
i | Jane Lindsey KENTONiii was born in 1966iii in Nottingham, Nottinghamshire. | ![]() | ||
ii | Paul Michael KENTONiv was born in 1968iv in Basford, Nottinghamshire. | ![]() |
i. letter to Paul Blacknell, Feb 2005; privately held by Blacknell; [Source Record]; Certainty Secondary Evidence
ii. letter to Paul Blacknell, Feb 2005; privately held by Blacknell; [Source Record]; Certainty Primary Evidence
iii. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 26 Feb 2020), Birth entry for Jane Lindsey Kenton; Nottingham district 1966/Q3 volume 3c page 787, mother's maiden surname Owen.; [Source Record]; Certainty Primary Evidence
iv. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 26 Feb 2020), Birth entry for Paul Michael Kenton; Nottingham district 1968/Q3 volume 3c page 55, mother's maiden surname Owen.; [Source Record]; Certainty Primary Evidence