Name #1 | Full Name | Leslie Michael KENTONi |
Forename | Leslie Michael | |
Surname | KENTON | |
Name #2 | Full Name | Mike KENTON |
Forename | Mike | |
Surname | KENTON | |
Sex | Male | |
Birth | 25 Oct 1940i, Loughborough, Leicestershire | |
Spouse | Norma J. OWEN b. 20 Jul 1944 [Family] | |
Children | 1. Jane Lindsey KENTON b. 1966 2. Paul Michael KENTON b. 1968 | |
Change Date | Date | 3 Mar 2020 |
Time | 17:54 |
Leslie Michael KENTONi was born on 25 Oct 1940i in Loughborough, Leicestershire. Leslie was also known as Mike KENTON. One son and one daughter listed. | ![]() |
i | Jane Lindsey KENTONii was born in 1966ii in Nottingham, Nottinghamshire. | ![]() | ||
ii | Paul Michael KENTONiii was born in 1968iii in Basford, Nottinghamshire. | ![]() |
i. letter to Paul Blacknell, Feb 2005; privately held by Blacknell; [Source Record]; Certainty Secondary Evidence
ii. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 26 Feb 2020), Birth entry for Jane Lindsey Kenton; Nottingham district 1966/Q3 volume 3c page 787, mother's maiden surname Owen.; [Source Record]; Certainty Primary Evidence
iii. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 26 Feb 2020), Birth entry for Paul Michael Kenton; Nottingham district 1968/Q3 volume 3c page 55, mother's maiden surname Owen.; [Source Record]; Certainty Primary Evidence