| Name | Full Name | Marian |
| Forename | Marian | |
| Sex | Female | |
| Birth | 1839i, Nottingham, Nottinghamshire | |
| Spouse | Samuel BLACKNALL b. 1840 [Family] | |
| Children | 1. Samuel W. BLACKNALL b. 1859 2. Annie BLACKNALL b. 1862 3. John R. BLACKNALL b. 1867 4. Milicent BLACKNALL b. 1869 5. Arthur BLACKNALL b. 1870 | |
| Change Date | Date | 19 May 2008 |
| Time | 17:03 | |
Marian was born in 1839i in Nottingham, Nottinghamshire. 3 sons and 2 daughters listed. |
| i | Samuel W. BLACKNALLi was born in 1859i in Nottingham, Nottinghamshire. | |||
| ii | Annie BLACKNALLi was born in 1862i in Huddersfield, Yorkshire. | |||
| iii | John R. BLACKNALLi was born in 1867i in Sneinton, Nottinghamshire. | |||
| iv | Milicent BLACKNALLi was born in 1869i in Sneinton, Nottinghamshire. | |||
| v | Arthur BLACKNALLi was born in 1870i in Sneinton, Nottinghamshire. |
i. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3505 p5; [Source Record]; Certainty Primary Evidence