Date | Kind | Origin | Details | |
---|---|---|---|---|
25 Oct 1940 | Birthi | Spouse Event [Husband] | Place | Loughborough, Leicestershire |
20 Jul 1944 | Birthi | Spouse Event [Wife] | Place | Nottingham, Nottinghamshire |
21 Mar 1964 | Marriagei | Event | Place | Basford, Nottinghamshire |
1966 | Daughter | This Family | Jane Lindsey KENTON b. 1966 | |
1966 | Birthii | Child Event [Jane Lindsey KENTON] | Place | Nottingham, Nottinghamshire |
1968 | Birthiii | Child Event [Paul Michael KENTON] | Place | Basford, Nottinghamshire |
1968 | Son | This Family | Paul Michael KENTON b. 1968 | |
1996 | Residenceiv | Spouse Attribute [Wife] | Place | Ilfracombe, Devon |
2005 | Residenceiv | Spouse Attribute [Wife] | Bicclescombe Road | |
Place | Ilfracombe, Devon |
i. letter to Paul Blacknell, Feb 2005; privately held by Blacknell; [Source Record]; Certainty Secondary Evidence
ii. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 26 Feb 2020), Birth entry for Jane Lindsey Kenton; Nottingham district 1966/Q3 volume 3c page 787, mother's maiden surname Owen.; [Source Record]; Certainty Primary Evidence
iii. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 26 Feb 2020), Birth entry for Paul Michael Kenton; Nottingham district 1968/Q3 volume 3c page 55, mother's maiden surname Owen.; [Source Record]; Certainty Primary Evidence
iv. letter to Paul Blacknell, Feb 2005; privately held by Blacknell; [Source Record]; Certainty Primary Evidence