Name | Full Name | Nellie HARRISON |
Forename | Nellie | |
Surname | HARRISON | |
Sex | Female | |
Birth | 14 May 1916i, ii, Grimsby, Lincolnshire | |
Death | 18 Jun 2015ii, Cleethorpes, Lincolnshire | |
Parents | Harold HARRISON x Kitty GRAVES [Family] | |
Spouse | Horace RUTHERFORD b. 3 Apr 1913 d. 8 Apr 1998 [Family] | |
Children | 1. Jill RUTHERFORD b. 10 May 1945 | |
Change Date | Date | 22 May 2020 |
Time | 10:37 |
Nellie HARRISON, 4th child of Harold HARRISON and Kitty GRAVES [Family], was born on 14 May 1916i, ii in Grimsby, Lincolnshire. She died on 18 Jun 2015ii in Cleethorpes, Lincolnshire aged 99. Cause of death - Bronchopneumonia. Nellie was crematedii in Grimsby, Lincolnshire. She resided in 1984iii in Cleethorpes, Lincolnshire. (Research):We know Nells date of birth through her twin brother Frank in the 1939 census. One daughter listed. | ![]() |
i | Jill RUTHERFORD was born on 10 May 1945ii, iv in Cleethorpes, Lincolnshire. | ![]() |
i. 1939 Register. RG 101. The National Archives of the UK, London; Page line 158, Grimsby, entry for Kitty Harrison household.; [Source Record]; Certainty Primary Evidence
ii. Portlock, Jill. Guildford, Surrey. questionnaire by Paul Blacknell. transcript. Privately held by Paul Blacknell .; [Source Record]; Certainty Primary Evidence
iii. Death Certificates.; Page death certificate for Kitty Harrison, died 4 Nov 1984; Grimsby registration district, Grimsby sub-district; [Source Record]; Certainty Unknown ('4')
iv. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 28 Feb 2020), entry for Jill Rutherford.; [Source Record]; Certainty Primary Evidence