Name | Full Name | Jill RUTHERFORD |
Forename | Jill | |
Surname | RUTHERFORD | |
Sex | Female | |
Birth | 10 May 1945i, ii, Cleethorpes, Lincolnshire | |
Parents | Horace RUTHERFORD x Nellie HARRISON [Family] | |
Spouse #1 | Michael Kenneth PORTLOCK [Family] | |
Spouse #2 | John WEBB [Family] | |
Children | With Michael Kenneth PORTLOCK: 1. Claire PORTLOCK b. 11 Aug 1970 2. Adam Philip David PORTLOCK b. 18 Jul 1973 | |
Change Date | Date | 22 May 2020 |
Time | 18:14 |
Jill RUTHERFORD, only child of Horace RUTHERFORD and Nellie HARRISON [Family], was born on 10 May 1945i, ii in Cleethorpes, Lincolnshire. One son and one daughter listed. | ![]() |
i | Claire PORTLOCK was born on 11 Aug 1970ii in Cleethorpes, Lincolnshire. | |||
ii | Adam Philip David PORTLOCK was born on 18 Jul 1973ii in Cleethorpes, Lincolnshire. |
i. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 28 Feb 2020), entry for Jill Rutherford.; [Source Record]; Certainty Primary Evidence
ii. Portlock, Jill. Guildford, Surrey. questionnaire by Paul Blacknell. transcript. Privately held by Paul Blacknell .; [Source Record]; Certainty Primary Evidence