| Name #1 | Full Name | Horace RUTHERFORD |
| Forename | Horace | |
| Surname | RUTHERFORD | |
| Name #2 | Full Name | Jack RUTHERFORDi |
| Forename | Jack | |
| Surname | RUTHERFORD | |
| Sex | Male | |
| Birth | 3 Apr 1913i, Sheffield, Yorkshire | |
| Death | 8 Apr 1998i, Cleethorpes, Lincolnshire | |
| Spouse | Nellie HARRISON b. 14 May 1916 d. 18 Jun 2015 [Family] | |
| Children | 1. Jill RUTHERFORD b. 10 May 1945 | |
| Change Date | Date | 22 May 2020 |
| Time | 18:18 | |
Horace RUTHERFORD was born on 3 Apr 1913i in Sheffield, Yorkshire. He died on 8 Apr 1998i in Cleethorpes, Lincolnshire aged 85. Cause of death - Bronchopneumonia. Horace was crematedi in Grimsby, Lincolnshire. He was also known as Jack RUTHERFORDi. One daughter listed. | ![]() |
| i | Jill RUTHERFORD was born on 10 May 1945i, ii in Cleethorpes, Lincolnshire. | ![]() |
i. Portlock, Jill. Guildford, Surrey. questionnaire by Paul Blacknell. transcript. Privately held by Paul Blacknell .; [Source Record]; Certainty Primary Evidence
ii. "England & Wales, FreeBMD Birth Index, 1837-1915," database online; Page accessed 28 Feb 2020), entry for Jill Rutherford.; [Source Record]; Certainty Primary Evidence