|  | Surname | Forename | Link | Date of Birth  | Place of Birth | Spouse Surname | Spouse Forename | 
|---|
 | 1 | BLACKNALL | Richard | [Notes] | Before 1677 |  | WILD | Alice | 
 | 2 | WILD | Alice | [Notes] | Before 1677 |  | BLACKNALL | Richard | 
 | 3 | BLACKNELL | William | [Notes] | About 1730 | Calverton, Nottinghamshire | PECK | Ann | 
 | 4 | FREER | Thomas | [Notes] | 1767 |  | Mary | Mary | 
 | 5 | TOWNSEND | Priscilla | [Notes] | 1768 | Little Burton, Warwickshire | NOBLE | William | 
 | 6 | GILBERT | Ann | [Notes] | About Feb 1773 | Screveton, Nottinghamshire | Missing Spouse |  | 
 | 7 | FREER | Thomas | [Notes] | 1776 | Leicestershire | Mary | Mary | 
 | 8 | ELLIOTT | John | [Notes] | 1777 |  |  |  | 
 | 9 | CUNNINGHAM | Ann | [Notes] | Between 1781 and 1782 |  | FREER | Edward | 
 | 10 | Missing Surname | Ann | [Notes] | Between 1781 and 1782 | Hemington, Leicestershire | WATTS | John | 
 | 11 | BLACKNALL | Joseph | [Notes] | 1784 | Nottinghamshire | SPENCER | Elizabeth | 
 | 12 | WATTS | John | [Notes] | Between 1786 and 1787 | Castle Donington, Leicestershire | Ann | Ann | 
 | 13 | Missing Surname | Mary | [Notes] | 1786 |  | FREER | Thomas | 
 | 14 | BLACKNELL | Elizabeth | [Notes] | About 1787 | Bingham, Nottinghamshire | Missing Spouse |  | 
 | Missing Spouse |  | 
 | 15 | PARCUMOUS | Mary | [Notes] | 1787 | Wigston, Leicestershire | FREER | Joseph | 
 | 16 | SPENCER | Elizabeth | [Notes] | 1788 | Bingham, Nottinghamshire | BLACKNALL | Joseph | 
 | 17 | RUDKIN | Richard | [Notes] | 1793 | Rothley, Leicestershire | NOBLE | Priscilla | 
 | 18 | NOBLE | Priscilla | [Notes] | 1795 | Burbage, Leicestershire | RUDKIN | Richard | 
 | 19 | BLACKNELL | Richard | [Notes] | 1796 | Nottinghamshire | HALLUM | Jane | 
 | 20 | CLARK | Ann | [Notes] | Between 1796 and 1798 | Quorndon, Leicestershire | FREER | William | 
 | GLOVER | George | 
 | Missing Spouse |  | 
 | 21 | FREER | James | [Notes] | 31 Dec 1799 | Quorndon, Leicestershire |  |  | 
 | 22 | Missing Surname | Ann | [Notes] | Between 1800 and 1801 | Leicestershire | FREER | Thomas | 
 | 23 | NOBLE | John | [Notes] | 1801 | Burbage, Leicestershire |  |  | 
 | 24 | GILBERT | William | [Notes] | 20 Jul 1801 | Screveton, Nottinghamshire | HALL | Ann | 
 | 25 | NEWBERY | Hannah | [Notes] | About 1802 |  | BLACKNELL | John | 
 | 26 | FREER | John | [Notes] | 19 May 1802 | Quorndon, Leicestershire | HOLMES | Frances Fanny | 
 | 27 | HUNT | Mary | [Notes] | 1803 | Ratby, Leicestershire | BAILEY | Matthias | 
 | BAILEY | William | 
 | 28 | FREER | Frederick | [Notes] | 19 Jul 1804 | Quorndon, Leicestershire | WATTS | Eliza | 
 | 29 | ELLIOTT | John | [Notes] | 1807 | Leicestershire | TOMLINSON | Sarah | 
 | 30 | FREER | Frederic | [Notes] | 1807 |  | Missing Spouse |  | 
 | 31 | FREER | Thomas | [Notes] | 8 Jul 1807 | Quorndon, Leicestershire |  |  | 
 | 32 | BLACKNELL | William | [Notes] | About 1808 |  | Elizabeth | Elizabeth | 
 | 33 | WATTS | Eliza | [Notes] | 1809 | Castle Donington, Leicestershire | FREER | Frederick | 
 | 34 | MITCHEL | Emma | [Notes] | 1811 | Edwinstowe, Nottinghamshire | Missing Spouse |  | 
 | 35 | FREER | James | [Notes] | 16 Sep 1811 | Littlethorpe, Leicestershire | ALLSOP | Eliza | 
 | 36 | TOMLINSON | Sarah | [Notes] | 23 Mar 1812 | Leicester, Leicestershire | ELLIOTT | John | 
 | MOSEBY | John | 
 | 37 | ELLIOTT | Sarah | [Notes] | 1813 |  |  |  | 
 | 38 | Missing Surname | Sarah | [Notes] | 1813 | Normanton, Nottingham | ELLIOTT | William | 
 | 39 | ALLSOP | Eliza | [Notes] | 1814 | Leicestershire | FREER | James | 
 | 40 | BLACKNALL | Jane | [Notes] | Between 1814 and 1815 | Calverton, Nottinghamshire | MEADS | Benjamin | 
 | 41 | MOSEBY | John | [Notes] | 1815 | Wakefield, Yorkshire | TOMLINSON | Sarah | 
 | 42 | RUDKIN | James | [Notes] | Between 1816 and 1821 | Leicestershire |  |  | 
 | 43 | BASON | Joseph | [Notes] | 1819 | Abthorpe, Northamptonshire | FREER | Ann | 
 | 44 | BLACKNELL | Samuel | [Notes] | 1820 | Calverton, Nottinghamshire | Ann | Ann | 
 | 45 | COOK | Hannah | [Notes] | Between 1820 and 1821 |  | WATTS | Cleophas | 
 | 46 | RUDKIN | Ann | [Notes] | Between 1821 and 1826 | Leicestershire |  |  | 
 | 47 | TOMLINSON | Elizabeth | [Notes] | Between 1821 and 1826 | Leicestershire |  |  | 
 | 48 | BLACKNALL | Samuel | [Notes] | 1823 | Calverton, Nottinghamshire | MEADS | Ann | 
 | 49 | BLACKNELL | Elizabeth | [Notes] | 1823 | Calverton, Nottinghamshire | BINCH | Abel | 
 | 50 | STAINFIELD | Mary | [Notes] | 1823 | Bracebridge, Lincolnshire | RUDKIN | Richard | 
 | 51 | TOMLINSON | Elizabeth | [Notes] | 17 Jun 1823 | Thurlaston, Leicestershire | Missing Spouse |  | 
 | 52 | BINCH | Abel | [Notes] | 1824 | Calverton, Nottinghamshire | BLACKNELL | Elizabeth | 
 | 53 | FREER | William | [Notes] | Between 1824 and 1825 | Quorndon, Leicestershire | BAUM | Eliza | 
 | 54 | RUDKIN | Richard | [Notes] | 1824 | Rothley, Leicestershire | STAINFIELD | Mary | 
 | 55 | BAUM | Eliza | [Notes] | Between 1825 and 1826 | Mountsorrel, Leicestershire | FREER | William | 
 | 56 | BLACKNELL | Susan | [Notes] | 1825 |  |  |  | 
 | 57 | FREER | Elisa | [Notes] | Between 1825 and 1826 | Leicestershire |  |  | 
 | 58 | FREER | William | [Notes] | Between 1825 and 1826 | Quorndon, Leicestershire | Sarah | Sarah | 
 | 59 | BLACKNELL | Emily | [Notes] | 14 Feb 1825 | Calverton, Nottinghamshire | HOGGARD | James | 
 | 60 | FREER | Elizabeth | [Notes] | 14 Feb 1825 |  | RUDKIN | Charles | 
 | 61 | BAILEY | George | [Notes] | Between 1826 and 1828 | Ratby, Leicestershire | FREER | Emma | 
 | 62 | CRAMP | William | [Notes] | Between 1826 and 1827 | Burton On Wolds, Leicestershire | WATTS | Miriam | 
 | 63 | WATTS | Miriam | [Notes] | Between 7 Jun 1826 and 30 Mar 1827 | Castle Donington, Leicestershire | CRAMP | William | 
 | 64 | FREER | Eliza | [Notes] | 1827 | Quorndon, Leicestershire |  |  | 
 | 65 | FREER | George | [Notes] | Between 1827 and 1828 | Leicestershire |  |  | 
 | 66 | FREER | Ann | [Notes] | 9 Sep 1827 | Quorndon, Leicestershire | BASON | Joseph | 
 | 67 | FREER | George | [Notes] | Between 1828 and 1829 | Leicestershire |  |  | 
 | 68 | GILBERT | Elizabeth | [Notes] | Sep 1828 | Flintham, Nottinghamshire | Missing Spouse |  | 
 | 69 | BLACKNALL | James | [Notes] | 1829 | Calverton, Nottinghamshire | Caroline | Caroline | 
 | 70 | BLACKNELL | William | [Notes] | 1829 | Calverton, Nottinghamshire | WORTHINGTON | Harriett | 
 | 71 | RUDKIN | Sarah | [Notes] | 1829 | Leicestershire |  |  | 
 | 72 | BROWN | Jane | [Notes] | 1830 | Quorndon, Leicestershire | FREER | William | 
 | 73 | ELLIOTT | Mary Ann | [Notes] | 1830 | Thurlaston, Leicestershire | FREER | William | 
 | 74 | FREER | Mary | [Notes] | Between 1830 and 1831 | Leicestershire |  |  | 
 | 75 | FREER | William | [Notes] | 1830 | Quorndon, Leicestershire | BROWN | Jane | 
 | 76 | GILBERT | Jane | [Notes] | 1830 | Screveton, Nottinghamshire | BLACKNALL | John | 
 | Missing Spouse |  | 
 | 77 | Missing Surname | Ann | [Notes] | 1830 | Yorkshire | ROEBUCK | Joseph | 
 | 78 | Missing Surname | Sarah | [Notes] | Between 1830 and 1831 | Barrow Upon Soar, Leicestershire | FREER | William | 
 | 79 | FREER | William | [Notes] | 18 Jun 1830 | Quorndon, Leicestershire | ELLIOTT | Mary Ann | 
 | 80 | BLACKNELL | Alfred | [Notes] | 1831 | Calverton, Nottinghamshire | Margaret | Margaret | 
 | 81 | ELLIOTT | Maria | [Notes] | 1831 | Thurlaston, Leicestershire |  |  | 
 | 82 | GLOVER | Joseph | [Notes] | 1831 |  |  |  | 
 | 83 | FREER | Charles | [Notes] | 2 Jun 1831 | Quorndon, Leicestershire |  |  | 
 | 84 | GLOVER | George | [Notes] | 1832 | Quorndon, Leicestershire |  |  | 
 | 85 | RUDKIN | Priscilla | [Notes] | Between 1832 and 1833 | Rothley, Leicestershire | Missing Spouse |  | 
 | 86 | GILBERT | William | [Notes] | 3 Aug 1832 | Screveton, Nottinghamshire |  |  | 
 | 87 | BLACKNALL | John | [Notes] | 1833 | Calverton, Nottinghamshire | GILBERT | Jane | 
 | 88 | CLEMENTS | Maria | [Notes] | 1833 | London | Missing Spouse |  | 
 | 89 | FREER | Frederick | [Notes] | 1833 | Quorndon, Leicestershire | Prudence | Prudence | 
 | 90 | MEADS | Ann | [Notes] | About 1833 | Calverton, Nottinghamshire | BLACKNALL | Samuel | 
 | 91 | Missing Surname | Elizabeth | [Notes] | 1833 | Pontardawe, Glamorgan | FREER | George | 
 | 92 | BLACKNELL | Richard | [Notes] | After 7 Apr 1833 | Calverton, Nottinghamshire | PIKE | Elizabeth | 
 | 93 | GILBERT | Ann | [Notes] | 3 May 1833 | Screveton, Nottinghamshire |  |  | 
 | 94 | BLACKNELL | Lois | [Notes] | 1834 | Calverton, Nottinghamshire |  |  | 
 | 95 | HACKNEY | Richard | [Notes] | Between 1834 and 1835 | Mountsorrel, Leicestershire | FREER | Sarah | 
 | 96 | FREER | Emma | [Notes] | 17 Jul 1834 | Thrussington, Leicestershire | BAILEY | George | 
 | PARSONS | John | 
 | 97 | FREER | John | [Notes] | 1835 | Quorndon, Leicestershire |  |  | 
 | 98 | WATTS | Pharoah | [Notes] | Between 1835 and 1836 | Quorndon, Leicestershire | BEASLEY | Ann | 
 | 99 | MEADS | Mathew | [Notes] | 1836 | Nottinghamshire |  |  | 
 | 100 | RUDKIN | George | [Notes] | 1836 | Rothley, Leicestershire |  |  | 
 | 101 | FREER | John | [Notes] | 2 Aug 1836 | Thrussington, Leicestershire |  |  | 
 | 102 | GILBERT | George | [Notes] | 7 Aug 1836 | Screveton, Nottinghamshire |  |  | 
 | 103 | RUDKIN | Caroline | [Notes] | 1837 | Leicestershire |  |  | 
 | 104 | Missing Surname | Caroline | [Notes] | 1837 | Middlesex | BLACKNALL | James | 
 | 105 | BLACKNALL | Frederick | [Notes] | 1838 | Calverton, Nottinghamshire | BROWN | Ann | 
 | 106 | FREER | James | [Notes] | 1838 |  |  |  | 
 | 107 | MEADS | Amos | [Notes] | 1838 | Nottinghamshire |  |  | 
 | 108 | WINSON | Robert | [Notes] | 1838 | Ashby, Derbyshire | Missing Spouse |  | 
 | 109 | FREER | Sarah | [Notes] | 17 Jun 1838 | Quorndon, Leicestershire | HACKNEY | Richard | 
 | 110 | GILBERT | Maria | [Notes] | Between Oct 1838 and Dec 1838 | Screveton, Nottinghamshire |  |  | 
 | 111 | BEASLEY | Ann | [Notes] | 1840 | Leicester, Leicestershire | WATTS | Pharoah | 
 | 112 | BLACKNALL | Sarah | [Notes] | 1840 | Hucknall, Nottinghamshire |  |  | 
 | 113 | FREER | Joseph | [Notes] | 1840 | Huncote, Leicestershire | Ann Howe | Ann Howe | 
 | 114 | JOHNSON | Thomas | [Notes] | 1840 | Nottingham, Nottinghamshire | FREER | Lucy | 
 | Missing Spouse |  | 
 | 115 | MEADS | Elizabeth | [Notes] | 1840 | Calverton, Nottinghamshire |  |  | 
 | 116 | GILBERT | John | [Notes] | Before 16 Aug 1840 | Screveton, Nottinghamshire |  |  | 
 | 117 | FREER | Mary | [Notes] | Between 20 Dec 1840 and 29 Dec 1840 | Quorndon, Leicestershire |  |  | 
 | 118 | MEADS | Emma | [Notes] | 1841 | Calverton, Nottinghamshire |  |  | 
 | 119 | FREER | Eliza | [Notes] | Between Apr 1841 and Jun 1841 | Quorndon, Leicestershire |  |  | 
 | 120 | ROEBUCK | Joseph | [Notes] | 30 Nov 1841 | Beeston, Nottinghamshire | RICHARDS | Ellen | 
 | Ann | Ann | 
 | 121 | TOMLINSON | Mary Ann | [Notes] | 1842 | Thurlaston, Leicestershire |  |  | 
 | 122 | GILBERT | Henry | [Notes] | Before 25 Sep 1842 | Screveton, Nottinghamshire |  |  | 
 | 123 | BASON | John | [Notes] | 1843 | Quorndon, Leicestershire |  |  | 
 | 124 | FREER | Ann | [Notes] | 1843 | Quorndon, Leicestershire | Missing Spouse |  | 
 | 125 | CHAPMAN | Eliza | [Notes] | 1844 | Rothley, Leicestershire | FREER | Tom | 
 | 126 | TOMLINSON | Joseph | [Notes] | Between 1844 and 1845 | Leicester, Leicestershire |  |  | 
 | 127 | FREER | Tom | [Notes] | 5 Mar 1844 | Quorndon, Leicestershire | CHAPMAN | Eliza | 
 | 128 | GOODMAN | James | [Notes] | 1845 | Nottingham, Nottinghamshire | FREER | Frances Emily | 
 | 129 | GRAVES | William | [Notes] | 1845 | Lincolnshire | COTTINGHAM | Charlotte | 
 | 130 | MALINS | Mary Ann | [Notes] | 1845 | Ilmington, Warwickshireengland | FREER | Edgar | 
 | 131 | RUDKIN | Sarah Stainfield | [Notes] | 1845 | Rothley, Leicestershire |  |  | 
 | 132 | GILBERT | Fanny | [Notes] | Before 5 Jan 1845 | Screveton, Nottinghamshire |  |  | 
 | 133 | FREER | Edward | [Notes] | 6 Jan 1845 | Quorndon, Leicestershire | WAYNE | Jane | 
 | 134 | BASON | Frederick | [Notes] | 1847 | Quorndon, Leicestershire |  |  | 
 | 135 | BINCH | Robert | [Notes] | 1847 | Calverton, Nottinghamshire |  |  | 
 | 136 | CRAMP | Charles | [Notes] | 1847 | Leicestershire | BREEZE | Selena Jane | 
 | 137 | FREER | Thomas | [Notes] | 1847 | Quorndon, Leicestershire |  |  | 
 | 138 | RUDKIN | Elizabeth | [Notes] | 1847 | Quorndon, Leicestershire |  |  | 
 | 139 | RUDKIN | Priscilla | [Notes] | 1847 | Rothley, Leicestershire |  |  | 
 | 140 | WAYNE | Jane | [Notes] | About 1847 |  | FREER | Edward | 
 | 141 | BLACKNELL | Josiah | [Notes] | 25 Aug 1847 | Calverton, Nottinghamshire | BLANKLEY | Harriett Harrison | 
 | 142 | BLANKLEY | Harriett Harrison | [Notes] | About 1848 | Mansfield Woodhouse, Nottinghamshire | BLACKNELL | Josiah | 
 | 143 | FREER | Isaac Charles Allsop | [Notes] | 1848 | Huncote, Leicestershire |  |  | 
 | 144 | ARMSTRONG | Sophia | [Notes] | 1849 | Screveton, Nottinghamshire |  |  | 
 | 145 | FREER | Selina | [Notes] | 1849 | Quorndon, Leicestershire |  |  | 
 | 146 | MITCHELL | Mary Maria | [Notes] | 1849 | Bromyard, Herefordshire | FREER | Edgar | 
 | 147 | Missing Surname | Charlotte | [Notes] | 1849 | Leicester, Leicestershire | FREER | George | 
 | 148 | GILBERT | Sophia | [Notes] | About Sep 1849 | Screveton, Nottinghamshire |  |  | 
 | 149 | FREER | George | [Notes] | 1850 | Leicester, Leicestershire | Charlotte | Charlotte | 
 | 150 | MEADS | Ben | [Notes] | 1850 | Calverton, Nottinghamshire |  |  | 
 | 151 | RUDKIN | David | [Notes] | 1850 | Rothley, Leicestershire | FREER | Mary Jane | 
 | 152 | FREER | Frances Emily | [Notes] | 21 Jan 1850 | Leicester, Leicestershire | GOODMAN | James | 
 | 153 | RUDKIN | William | [Notes] | Apr 1850 | Rothley, Leicestershire |  |  | 
 | 154 | FREER | Edgar | [Notes] | 11 Nov 1851 | Quorndon, Leicestershire | MITCHELL | Mary Maria | 
 | MALINS | Mary Ann | 
 | 155 | BASON | Joseph W. | [Notes] | 1852 | Melbourne, Derbyshire |  |  | 
 | 156 | RICHARDS | Ellen | [Notes] | 1852 | Hucknall, Nottinghamshire | ROEBUCK | Joseph | 
 | 157 | EASOM | Eliza A. | [Notes] | 1853 | Nottingham, Nottinghamshire | BASON | James Arthur | 
 | 158 | FREER | Mary Jane | [Notes] | 16 Oct 1853 | Quorndon, Leicestershire | RUDKIN | David | 
 | HATHERLEY | Charles | 
 | 159 | BAILEY | James | [Notes] | 1854 | Leicester, Leicestershire |  |  | 
 | 160 | BLACKNALL | William | [Notes] | 1854 |  |  |  | 
 | 161 | COTTINGHAM | Charlotte | [Notes] | 1854 | Selby, Yorkshire | GRAVES | William | 
 | 162 | HOGGARD | Dorothy | [Notes] | 1854 | Calverton, Nottinghamshire |  |  | 
 | 163 | MEADS | Anna | [Notes] | 1854 | Calverton, Nottinghamshire |  |  | 
 | 164 | GILBERT | Frances | [Notes] | Between Apr 1854 and Jun 1854 | Screveton, Nottinghamshire | WHITE | Walter | 
 | Missing Spouse |  | 
 | 165 | BLACKNELL | Samuel | [Notes] | 16 Apr 1854 | Calverton, Nottinghamshire | BETTRIDGE | Mary | 
 | 166 | ELLIOTT | Betsy | [Notes] | 1855 | Normanton, Nottingham |  |  | 
 | 167 | FREER | Sarah Ann | [Notes] | 11 May 1855 | Quorndon, Leicestershire | EDDLESTON | Absalom | 
 | 168 | BASON | James Arthur | [Notes] | 1856 | Basford, Nottinghamshire | EASOM | Eliza A. | 
 | 169 | EDDLESTON | Absalom | [Notes] | 1856 | Rishton, Lancashire | FREER | Sarah Ann | 
 | 170 | LOOMES | Mary Ann | [Notes] | 1856 | North Kilworth, Leicestershire | FREER | Amos | 
 | 171 | BAILEY | Frances Emily | [Notes] | 1857 | Coventry, Warwickshire |  |  | 
 | 172 | BETTRIDGE | Mary | [Notes] | 1857 | Wednesboro, Staffordshire | BLACKNELL | Samuel | 
 | 173 | SILLS | Hannah | [Notes] | 1857 | Basford, Nottinghamshire | MEADS | William | 
 | 174 | FREER | Lucy | [Notes] | 4 May 1857 | Quorndon, Leicestershire | JOHNSON | Thomas | 
 | 175 | MEADS | William | [Notes] | 1858 | Calverton, Nottinghamshire | SILLS | Hannah | 
 | 176 | BLACKNALL | Frederick | [Notes] | 21 Mar 1859 | Calverton, Nottinghamshire |  |  | 
 | 177 | FREER | Helen | [Notes] | 14 Jun 1859 | Quorndon, Leicestershire | COOPER | Walter Hayward | 
 | 178 | FREER | Amos | [Notes] | 1860 | Mountsorrel, Leicestershire | LOOMES | Mary Ann | 
 | 179 | FREER | Elizabeth M. | [Notes] | 1860 | Pontardawe, Glamorgan |  |  | 
 | 180 | FREER | Frederick William | [Notes] | 1860 | Basford, Nottinghamshire |  |  | 
 | 181 | HACKNEY | Harriet | [Notes] | 1860 | Quorndon, Leicestershire |  |  | 
 | 182 | PETTIT | Charlotte Annie | [Notes] | 1860 | Folkestone, Kent | MIDDLEMISS | James Potts | 
 | 183 | BAILEY | George | [Notes] | 1861 | Leicester, Leicestershire |  |  | 
 | 184 | BLACKNALL | Elizabeth | [Notes] | 1861 | Macclesfield, Cheshire |  |  | 
 | 185 | COOPER | Walter Hayward | [Notes] | 1861 | Portsmouth, Hampshire | FREER | Helen | 
 | 186 | COTTINGHAM | Susanna | [Notes] | 1861 | Fulstow, Lincolnshire |  |  | 
 | 187 | FREER | John | [Notes] | 7 Jun 1861 | Ruabon, Denbighshire | DONE | Fanny | 
 | 188 | BASON | George Henry | [Notes] | 1862 | Sneinton, Nottinghamshire |  |  | 
 | 189 | BLACKNELL | Mary Ann | [Notes] | 1862 | Calverton, Nottinghamshire |  |  | 
 | 190 | DONE | Fanny | [Notes] | 1862 | Adderley, Shropshire | FREER | John | 
 | 191 | FREER | Sarah | [Notes] | 1862 | Carmarthen, Carmarthenshire |  |  | 
 | 192 | BAILEY | William | [Notes] | 1863 | Leicester, Leicestershire |  |  | 
 | 193 | ROBERTS | Maria | [Notes] | 8 Feb 1863 | Pentredwr, Llangollen, Denbighshire | OWEN | Robert | 
 | 194 | FREER | George | [Notes] | 13 Jul 1863 | Ruabon, Denbighshire | RICHARDS | Annie Amelia | 
 | 195 | FREER | Jane | [Notes] | 1864 | Chirk, Denbighshire |  |  | 
 | 196 | MIDDLEMISS | James Potts | [Notes] | 1864 | London | PETTIT | Charlotte Annie | 
 | 197 | FREER | William Arthur | [Notes] | 24 Sep 1865 | Ruabon, Denbighshire |  |  | 
 | 198 | BAILEY | Ellen | [Notes] | 1866 | Leicester, Leicestershire |  |  | 
 | 199 | FREER | George | [Notes] | 1866 | Chirk, Denbighshire |  |  | 
 | 200 | HACKNEY | Mary Jane | [Notes] | 1867 | Mountsorrel, Leicestershire |  |  | 
 | 201 | MOSEBY | John William | [Notes] | 1867 | Grimsby, Lincolnshire |  |  | 
 | 202 | BLACKNELL | Frederick | [Notes] | 20 Jul 1867 | Calverton, Nottinghamshire | FREER | Clara | 
 | 203 | FREER | Mary Ann | [Notes] | 24 Sep 1867 | Ruabon, Denbighshire | ALMOND | Herbert Arthur | 
 | 204 | HACKNEY | Richard P. | [Notes] | 1868 | Mountsorrel, Leicestershire |  |  | 
 | 205 | ROEBUCK | Sarah Ann | [Notes] | 1868 | Worksop, Nottinghamshire |  |  | 
 | 206 | BLACKNELL | Elizabeth | [Notes] | 20 Nov 1868 | Calverton, Nottinghamshire | WEST | Henry | 
 | 207 | FREER | Clara | [Notes] | 3 Sep 1869 | Ruabon, Denbighshire | BLACKNELL | Frederick | 
 | 208 | FREER | William | [Notes] | 1870 | Chirk, Denbighshire |  |  | 
 | 209 | GOODMAN | Gertrude | [Notes] | 1870 | Nottingham, Nottinghamshire |  |  | 
 | 210 | JOHNSON | Esther | [Notes] | 1870 | Birmingham, Warwickshire | LAPINGTON | Harry Ben | 
 | 211 | BAILEY | Arthur | [Notes] | 1871 | Leicester, Leicestershire |  |  | 
 | 212 | ALMOND | Herbert Arthur | [Notes] | 19 Apr 1871 | Manchester, Lancashire | FREER | Mary Ann | 
 | 213 | FREER | Edith Harriet | [Notes] | 15 Nov 1871 | Ruabon, Denbighshire | EVANS | Henry | 
 | 214 | BINCH | Hannah | [Notes] | 1872 | Calverton, Nottinghamshire |  |  | 
 | 215 | HACKNEY | Lucy Ann | [Notes] | 1873 | Mountsorrel, Leicestershire |  |  | 
 | 216 | BASON | Frank Easom | [Notes] | 1874 | Sneinton, Nottinghamshire |  |  | 
 | 217 | BLACKNELL | William | [Notes] | 1874 | Nottingham, Nottinghamshire | TOWNSEND | Mary Gertrude | 
 | 218 | FREER | Arthur | [Notes] | 1874 | Leicester, Leicestershire |  |  | 
 | 219 | GILBERT | Alice | [Notes] | 1874 | Calverton, Nottinghamshire |  |  | 
 | 220 | RICHARDS | Annie Amelia | [Notes] | 1874 | Wrexham, Denbighshire | FREER | George | 
 | 221 | FREER | Anna Maria | [Notes] | 18 Jun 1874 | Ruabon, Denbighshire | Missing Spouse |  | 
 | 222 | FREER | George Frederick | [Notes] | 1875 | Leicester, Leicestershire | Harriet Ann | Harriet Ann | 
 | 223 | FREER | William Henry | [Notes] | 1875 | Worcester, Worcestershire |  |  | 
 | 224 | GOODMAN | Herbert | [Notes] | 1875 | Nottingham, Nottinghamshire | Ellen | Ellen | 
 | 225 | ROEBUCK | John Arthur | [Notes] | 1875 | Hucknall, Nottinghamshire |  |  | 
 | 226 | Missing Surname | Emma | [Notes] | 7 Mar 1875 |  | FREER | George Frederick | 
 | 227 | BASON | Frederick Arthur | [Notes] | 1876 | Sneinton, Nottinghamshire |  |  | 
 | 228 | BROWN | Eliza | [Notes] | 1876 | Nottingham, Nottinghamshire | BLACKNELL | Alfred | 
 | 229 | Missing Surname | Harriet Ann | [Notes] | 1876 | Leicester, Leicestershire | FREER | George Frederick | 
 | 230 | FREER | George Frederick | [Notes] | 21 Jan 1876 |  | Emma | Emma | 
 | 231 | BLACKNELL | Alfred | [Notes] | 15 Aug 1876 | Nottingham, Nottinghamshire | BROWN | Eliza | 
 | 232 | FREER | Charles Henry | [Notes] | 22 Oct 1876 | Ruabon, Denbighshire | DUNNING | Ada | 
 | 233 | DUNNING | Ada | [Notes] | 1877 | Poole, Cheshire | FREER | Charles Henry | 
 | 234 | FREER | Anna Maria | [Notes] | 1877 | Worcester, Worcestershire |  |  | 
 | 235 | GRAVES | Harry | [Notes] | 1877 | Grimsby, Lincolnshire |  |  | 
 | 236 | RUDKIN | Horace Walter | [Notes] | 1877 | Nottingham, Nottinghamshire |  |  | 
 | 237 | GRAVES | Sarah Lizzie | [Notes] | 1878 | Grimsby, Lincolnshire |  |  | 
 | 238 | HACKNEY | Jessie Alice | [Notes] | 1878 | Mountsorrel, Leicestershire |  |  | 
 | 239 | PARSONS | Lily | [Notes] | 20 May 1878 | Leicester, Leicestershire |  |  | 
 | 240 | FREER | Frank | [Notes] | 21 Jul 1878 | Leicester, Leicestershire |  |  | 
 | 241 | ROEBUCK | Mary | [Notes] | 1879 | Hucknall, Nottinghamshire | BLACKNALL | George | 
 | 242 | Missing Surname | Rosannah | [Notes] | 1879 | Derby, Derbyshire | WINSON | Lot | 
 | 243 | HENRY | William | [Notes] | Before 3 Jun 1879 | Calverton, Nottinghamshire |  |  | 
 | 244 | BASON | Florence Maggie | [Notes] | 1880 | Nottingham, Nottinghamshire |  |  | 
 | 245 | BLACKNALL | Charles | [Notes] | Calculated as 1880 |  |  |  | 
 | 246 | FREER | Edgar Mitchell | [Notes] | 1880 | Worcester, Worcestershire | WITHEFORD | Sarah Louise | 
 | 247 | Missing Surname | Ellen | [Notes] | 1880 | Margate, Kent | GOODMAN | Herbert | 
 | 248 | WHITE | William Henry | [Notes] | About Apr 1880 | Calverton, Nottinghamshire |  |  | 
 | 249 | PARSONS | Edith | [Notes] | About May 1880 | Leicester, Leicestershire | SALMON | Daniel | 
 | 250 | BLACKNALL | William | [Notes] | Calculated as 1881 |  |  |  | 
 | 251 | GRAVES | Charlotte | [Notes] | 1881 | Grimsby, Lincolnshire |  |  | 
 | 252 | TOWNSEND | Mary Gertrude | [Notes] | 1881 | Nottingham, Nottinghamshire | BLACKNELL | William | 
 | 253 | WHITE | Mary Maria | [Notes] | 1881 | Radford, Nottinghamshire |  |  | 
 | 254 | BINCH | Ethel | [Notes] | 1882 | Calverton, Nottinghamshire |  |  | 
 | 255 | FREER | Eliza Annie | [Notes] | 1882 | Mountsorrel, Leicestershire |  |  | 
 | 256 | ROEBUCK | Ann | [Notes] | 1882 | Hucknall, Nottinghamshire |  |  | 
 | 257 | FREER | Alfred Ernest | [Notes] | 26 Jun 1882 | Leicester, Leicestershire | BAMFORD | Emily | 
 | 258 | BLACKNALL | Ernest | [Notes] | Calculated as 1883 | Nottingham, Nottinghamshire |  |  | 
 | 259 | HACKNEY | Frances Fanny | [Notes] | 24 Dec 1883 | Mountsorrel, Leicestershire | BRUCE | John Thomas | 
 | 260 | ROEBUCK | George | [Notes] | 1884 | Hucknall, Nottinghamshire |  |  | 
 | 261 | BLACKNALL | Charlotte | [Notes] | Calculated as 1885 | Nottingham, Nottinghamshire |  |  | 
