|  Surname |  Forename |  Link |  Date of Birth   |  Place of Birth |  Spouse Surname |  Spouse Forename |  
 | 1 |  BLACKNELL |  William |  [Chart] |  About 1730 |  Calverton, Nottinghamshire |  PECK |  Ann |  
 | 2 |  FREER |  John |  [Chart] |  About 1751 |  Bruntingthorpe, Leicestershire |  STREETON |  Ann |  
 | 3 |  BLACKNALL |  William |  [Chart] |  22 Oct 1752 |  Calverton, Nottinghamshire |  PALETHORP |  Susanna |  
 | 4 |  WARD |  Mary |  [Chart] |  1753 |  Leicester, Leicestershire |  RUDKIN |  James |  
 | 5 |  STREETON |  Ann |  [Chart] |  About 1755 |  Gilmarton, Leicestershire |  FREER |  John |  
 | 6 |  RUDKIN |  James |  [Chart] |  1757 |  Groby, Leicestershire |  WARD |  Mary |  
 | 7 |  FREER |  Thomas |  [Chart] |  1767 |   |  Mary |  Mary |  
 | 8 |  TOWNSEND |  Priscilla |  [Chart] |  1768 |  Little Burton, Warwickshire |  NOBLE |  William |  
 | 9 |  NOBLE |  William |  [Chart] |  1770 |  Leicestershire |  TOWNSEND |  Priscilla |  
 | 10 |  GILBERT |  Ann |  [Chart] |  About Feb 1773 |  Screveton, Nottinghamshire |  Missing Spouse |   |  
 | 11 |  CUNNINGHAM |  Ann |  [Chart] |  Between 1781 and 1782 |   |  FREER |  Edward |  
 | 12 |  Missing Surname |  Ann |  [Chart] |  Between 1781 and 1782 |  Hemington, Leicestershire |  WATTS |  John |  
 | 13 |  BLACKNALL |  Joseph |  [Chart] |  1784 |  Nottinghamshire |  SPENCER |  Elizabeth |  
 | 14 |  BOWN |  Jane |  [Chart] |  1785 |   |  TOMLINSON |  William |  
 | 15 |  TOMLINSON |  William |  [Chart] |  1785 |  Leicestershire |  BOWN |  Jane |  
 | 16 |  FREER |  William |  [Chart] |  1786 |   |  CLARK |  Ann |  
 | 17 |  WATTS |  John |  [Chart] |  Between 1786 and 1787 |  Castle Donington, Leicestershire |  Ann |  Ann |  
 | 18 |  BLACKNELL |  Elizabeth |  [Chart] |  About 1787 |  Bingham, Nottinghamshire |  Missing Spouse |   |  
 | Missing Spouse |   |  
 | 19 |  FREER |  Joseph |  [Chart] |  1787 |  Leicestershire |  PARCUMOUS |  Mary |  
 | 20 |  PARCUMOUS |  Mary |  [Chart] |  1787 |  Wigston, Leicestershire |  FREER |  Joseph |  
 | 21 |  FREER |  Edward |  [Chart] |  1788 |   |  CUNNINGHAM |  Ann |  
 | 22 |  SPENCER |  Elizabeth |  [Chart] |  1788 |  Bingham, Nottinghamshire |  BLACKNALL |  Joseph |  
 | 23 |  RUDKIN |  Richard |  [Chart] |  1793 |  Rothley, Leicestershire |  NOBLE |  Priscilla |  
 | 24 |  BINCH |  James |  [Chart] |  1794 |  Calverton, Nottinghamshire |  Sarah |  Sarah |  
 | 25 |  NOBLE |  Priscilla |  [Chart] |  1795 |  Burbage, Leicestershire |  RUDKIN |  Richard |  
 | 26 |  BLACKNELL |  John |  [Chart] |  About 1796 |  Calverton, Nottinghamshire |  NEWBERY |  Hannah |  
 | 27 |  BLACKNELL |  Richard |  [Chart] |  1796 |  Nottinghamshire |  HALLUM |  Jane |  
 | 28 |  CLARK |  Ann |  [Chart] |  Between 1796 and 1798 |  Quorndon, Leicestershire |  FREER |  William |  
 | GLOVER |  George |  
 | Missing Spouse |   |  
 | 29 |  FREER |  Thomas |  [Chart] |  Between 1796 and 1798 |  Leicestershire |  Ann |  Ann |  
 | 30 |  HALLUM |  Jane |  [Chart] |  About 1796 |   |  BLACKNELL |  Richard |  
 | 31 |  Missing Surname |  Ann |  [Chart] |  Between 1800 and 1801 |  Leicestershire |  FREER |  Thomas |  
 | 32 |  Missing Surname |  Sarah |  [Chart] |  1800 |  Calverton, Nottinghamshire |  BINCH |  James |  
 | 33 |  GILBERT |  William |  [Chart] |  20 Jul 1801 |  Screveton, Nottinghamshire |  HALL |  Ann |  
 | 34 |  NEWBERY |  Hannah |  [Chart] |  About 1802 |   |  BLACKNELL |  John |  
 | 35 |  FREER |  John |  [Chart] |  19 May 1802 |  Quorndon, Leicestershire |  HOLMES |  Frances Fanny |  
 | 36 |  HUNT |  Mary |  [Chart] |  1803 |  Ratby, Leicestershire |  BAILEY |  Matthias |  
 | BAILEY |  William |  
 | 37 |  FREER |  Frederick |  [Chart] |  19 Jul 1804 |  Quorndon, Leicestershire |  WATTS |  Eliza |  
 | 38 |  FREER |  William |  [Chart] |  1805 |  Loughborough, Leicestershire |  Sarah |  Sarah |  
 | 39 |  ELLIOTT |  John |  [Chart] |  1807 |  Leicestershire |  TOMLINSON |  Sarah |  
 | 40 |  WATTS |  Eliza |  [Chart] |  1809 |  Castle Donington, Leicestershire |  FREER |  Frederick |  
 | 41 |  BLACKWELL |  Richard |  [Chart] |  1811 |  Calverton, Nottinghamshire |  Eliza |  Eliza |  
 | 42 |  MITCHEL |  Emma |  [Chart] |  1811 |  Edwinstowe, Nottinghamshire |  Missing Spouse |   |  
 | 43 |  WATERS |  Mary |  [Chart] |  1811 |   |  ROEBUCK |  John |  
 | 44 |  FREER |  James |  [Chart] |  16 Sep 1811 |  Littlethorpe, Leicestershire |  ALLSOP |  Eliza |  
 | 45 |  ROEBUCK |  John |  [Chart] |  1812 |   |  WATERS |  Mary |  
 | 46 |  TOMLINSON |  Sarah |  [Chart] |  23 Mar 1812 |  Leicester, Leicestershire |  ELLIOTT |  John |  
 | MOSEBY |  John |  
 | 47 |  BEARDALE |  John |  [Chart] |  About 1813 |  Calverton, Nottinghamshire |  Ann |  Ann |  
 | 48 |  Missing Surname |  Sarah |  [Chart] |  1813 |  Normanton, Nottingham |  ELLIOTT |  William |  
 | 49 |  ALLSOP |  Eliza |  [Chart] |  1814 |  Leicestershire |  FREER |  James |  
 | 50 |  BLACKNALL |  Jane |  [Chart] |  Between 1814 and 1815 |  Calverton, Nottinghamshire |  MEADS |  Benjamin |  
 | 51 |  MEADS |  Benjamin |  [Chart] |  Between 1814 and 1815 |  Calverton, Nottinghamshire |  BLACKNALL |  Jane |  
 | 52 |  Missing Surname |  Ann |  [Chart] |  1814 |  Calverton, Nottinghamshire |  BEARDALE |  John |  
 | 53 |  Missing Surname |  Sarah |  [Chart] |  1816 |  Quorndon, Leicestershire |  FREER |  William |  
 | 54 |  FREER |  John |  [Chart] |  Between 1817 and 1821 |  Quorndon, Leicestershire |  BULLERS |  Ann |  
 | 55 |  Missing Surname |  Eliza |  [Chart] |  1817 |  Derbyshire |  BLACKWELL |  Richard |  
 | 56 |  BASON |  Joseph |  [Chart] |  1819 |  Abthorpe, Northamptonshire |  FREER |  Ann |  
 | 57 |  FROST |  Dorothy |  [Chart] |  1819 |  Crich, Derbyshire |  BLACKNELL |  Henry |  
 | Missing Spouse |   |  
 | 58 |  BLACKNELL |  William |  [Chart] |  1820 |  Thrussington, Leicestershire |  HARRISON |  Charlotte |  
 | Missing Spouse |   |  
 | 59 |  COOK |  Hannah |  [Chart] |  Between 1820 and 1821 |   |  WATTS |  Cleophas |  
 | 60 |  ELLIOTT |  William |  [Chart] |  1822 |  Normanton, Nottingham |  Sarah |  Sarah |  
 | 61 |  BLACKNALL |  Samuel |  [Chart] |  1823 |  Calverton, Nottinghamshire |  MEADS |  Ann |  
 | 62 |  BLACKNELL |  Elizabeth |  [Chart] |  1823 |  Calverton, Nottinghamshire |  BINCH |  Abel |  
 | 63 |  STAINFIELD |  Mary |  [Chart] |  1823 |  Bracebridge, Lincolnshire |  RUDKIN |  Richard |  
 | 64 |  TOMLINSON |  Elizabeth |  [Chart] |  17 Jun 1823 |  Thurlaston, Leicestershire |  Missing Spouse |   |  
 | 65 |  BINCH |  Abel |  [Chart] |  1824 |  Calverton, Nottinghamshire |  BLACKNELL |  Elizabeth |  
 | 66 |  FREER |  William |  [Chart] |  Between 1824 and 1825 |  Quorndon, Leicestershire |  BAUM |  Eliza |  
 | 67 |  RUDKIN |  Richard |  [Chart] |  1824 |  Rothley, Leicestershire |  STAINFIELD |  Mary |  
 | 68 |  BAUM |  Eliza |  [Chart] |  Between 1825 and 1826 |  Mountsorrel, Leicestershire |  FREER |  William |  
 | 69 |  HARRIS |  Susanna |  [Chart] |  1825 |  Benniworth, Lincolnshire |  COTTINGHAM |  Henry |  
 | 70 |  THOMAS |  Frances |  [Chart] |  1825 |   |  DONE |  Joseph |  
 | 71 |  BLACKNELL |  Emily |  [Chart] |  14 Feb 1825 |  Calverton, Nottinghamshire |  HOGGARD |  James |  
 | 72 |  FREER |  Elizabeth |  [Chart] |  14 Feb 1825 |   |  RUDKIN |  Charles |  
 | 73 |  BAILEY |  George |  [Chart] |  Between 1826 and 1828 |  Ratby, Leicestershire |  FREER |  Emma |  
 | 74 |  BLANKLEY |  Joseph |  [Chart] |  1826 |  Mansfield Woodhouse, Nottinghamshire |  Ann |  Ann |  
 | 75 |  CRAMP |  William |  [Chart] |  Between 1826 and 1827 |  Burton On Wolds, Leicestershire |  WATTS |  Miriam |  
 | 76 |  RUDKIN |  Charles |  [Chart] |  1826 |  Quorndon, Leicestershire |  FREER |  Elizabeth |  
 | 77 |  Missing Surname |  Ann |  [Chart] |  1826 |  Woodborough, Nottinghamshire |  BLANKLEY |  Joseph |  
 | 78 |  WATTS |  Miriam |  [Chart] |  Between 7 Jun 1826 and 30 Mar 1827 |  Castle Donington, Leicestershire |  CRAMP |  William |  
 | 79 |  FREER |  Ann |  [Chart] |  9 Sep 1827 |  Quorndon, Leicestershire |  BASON |  Joseph |  
 | 80 |  BLACKNELL |  Henry |  [Chart] |  1828 |  Nottingham, Nottinghamshire |  Mary A. |  Mary A. |  
 | 81 |  JONES |  Catherine |  [Chart] |  1828 |  Gwyddelwern, Merionethshire |  ROBERTS |  Reuben |  
 | 82 |  ROBERTS |  Reuben |  [Chart] |  1828 |  Llanfor, Merionethshire |  JONES |  Catherine |  
 | 83 |  WORTHINGTON |  Harriett |  [Chart] |  1828 |  Calverton, Nottinghamshire |  BLACKNELL |  William |  
 | 84 |  GILBERT |  Elizabeth |  [Chart] |  Sep 1828 |  Flintham, Nottinghamshire |  Missing Spouse |   |  
 | 85 |  BLACKNALL |  James |  [Chart] |  1829 |  Calverton, Nottinghamshire |  Caroline |  Caroline |  
 | 86 |  BLACKNELL |  William |  [Chart] |  1829 |  Calverton, Nottinghamshire |  WORTHINGTON |  Harriett |  
 | 87 |  Missing Surname |  Mary A. |  [Chart] |  1829 |  Newark, Nottinghamshire |  BLACKNELL |  Henry |  
 | 88 |  BROWN |  Jane |  [Chart] |  1830 |  Quorndon, Leicestershire |  FREER |  William |  
 | 89 |  ELLIOTT |  Mary Ann |  [Chart] |  1830 |  Thurlaston, Leicestershire |  FREER |  William |  
 | 90 |  FREER |  George |  [Chart] |  1830 |  Quorndon, Leicestershire |  Elizabeth |  Elizabeth |  
 | 91 |  FREER |  William |  [Chart] |  1830 |  Quorndon, Leicestershire |  BROWN |  Jane |  
 | 92 |  GILBERT |  Jane |  [Chart] |  1830 |  Screveton, Nottinghamshire |  BLACKNALL |  John |  
 | Missing Spouse |   |  
 | 93 |  Missing Surname |  Ann |  [Chart] |  1830 |  Yorkshire |  ROEBUCK |  Joseph |  
 | 94 |  FREER |  William |  [Chart] |  18 Jun 1830 |  Quorndon, Leicestershire |  ELLIOTT |  Mary Ann |  
 | 95 |  BLACKNELL |  Alfred |  [Chart] |  1831 |  Calverton, Nottinghamshire |  Margaret |  Margaret |  
 | 96 |  COOPER |  William Henry |  [Chart] |  1831 |   |  HAYWARD |  Jane |  
 | 97 |  HAYWARD |  Jane |  [Chart] |  1831 |   |  COOPER |  William Henry |  
 | 98 |  ARMSTRONG |  William |  [Chart] |  1832 |  Collingham, Nottinghamshire |  Missing Spouse |   |  
 | 99 |  RUDKIN |  Priscilla |  [Chart] |  Between 1832 and 1833 |  Rothley, Leicestershire |  Missing Spouse |   |  
 | 100 |  BLACKNALL |  John |  [Chart] |  1833 |  Calverton, Nottinghamshire |  GILBERT |  Jane |  
 | 101 |  CLEMENTS |  Maria |  [Chart] |  1833 |  London |  Missing Spouse |   |  
 | 102 |  FREER |  Frederick |  [Chart] |  1833 |  Quorndon, Leicestershire |  Prudence |  Prudence |  
 | 103 |  MEADS |  Ann |  [Chart] |  About 1833 |  Calverton, Nottinghamshire |  BLACKNALL |  Samuel |  
 | 104 |  Missing Surname |  Elizabeth |  [Chart] |  1833 |  Pontardawe, Glamorgan |  FREER |  George |  
 | 105 |  BLACKNELL |  Richard |  [Chart] |  After 7 Apr 1833 |  Calverton, Nottinghamshire |  PIKE |  Elizabeth |  
 | 106 |  DONE |  Joseph |  [Chart] |  1834 |   |  THOMAS |  Frances |  
 | 107 |  HACKNEY |  Richard |  [Chart] |  Between 1834 and 1835 |  Mountsorrel, Leicestershire |  FREER |  Sarah |  
 | 108 |  FREER |  Emma |  [Chart] |  17 Jul 1834 |  Thrussington, Leicestershire |  BAILEY |  George |  
 | PARSONS |  John |  
 | 109 |  BLACKNELL |  John |  [Chart] |  1835 |  Belper, Derbyshire |  Ann M. |  Ann M. |  
 | 110 |  WATTS |  Pharoah |  [Chart] |  Between 1835 and 1836 |  Quorndon, Leicestershire |  BEASLEY |  Ann |  
 | 111 |  Missing Surname |  Prudence |  [Chart] |  1835 |  Leicester, Leicestershire |  FREER |  Frederick |  
 | 112 |  BLACKNELL |  Frederick |  [Chart] |  1836 |  Calverton, Nottinghamshire |  MITCHEL |  Fanny |  
 | 113 |  Missing Surname |  Ann M. |  [Chart] |  1836 |  Presteigne, Radnorshire |  BLACKNELL |  John |  
 | 114 |  Missing Surname |  Margaret |  [Chart] |  1836 |  Nottingham, Nottinghamshire |  BLACKNELL |  Alfred |  
 | 115 |  PARSONS |  John |  [Chart] |  1837 |  Hereford, Herefordshire |  FREER |  Emma |  
 | 116 |  Missing Surname |  Caroline |  [Chart] |  1837 |  Middlesex |  BLACKNALL |  James |  
 | 117 |  BLACKNALL |  Frederick |  [Chart] |  1838 |  Calverton, Nottinghamshire |  BROWN |  Ann |  
 | 118 |  WINSON |  Robert |  [Chart] |  1838 |  Ashby, Derbyshire |  Missing Spouse |   |  
 | 119 |  FREER |  Sarah |  [Chart] |  17 Jun 1838 |  Quorndon, Leicestershire |  HACKNEY |  Richard |  
 | 120 |  Missing Surname |  Marian |  [Chart] |  1839 |  Nottingham, Nottinghamshire |  BLACKNALL |  Samuel |  
 | 121 |  BEASLEY |  Ann |  [Chart] |  1840 |  Leicester, Leicestershire |  WATTS |  Pharoah |  
 | 122 |  BLACKNALL |  Samuel |  [Chart] |  1840 |  Nottingham, Nottinghamshire |  Marian |  Marian |  
 | 123 |  JOHNSON |  Thomas |  [Chart] |  1840 |  Nottingham, Nottinghamshire |  FREER |  Lucy |  
 | Missing Spouse |   |  
 | 124 |  ROEBUCK |  Joseph |  [Chart] |  30 Nov 1841 |  Beeston, Nottinghamshire |  RICHARDS |  Ellen |  
 | Ann |  Ann |  
 | 125 |  FREER |  Ann |  [Chart] |  1843 |  Quorndon, Leicestershire |  Missing Spouse |   |  
 | 126 |  MITCHEL |  Fanny |  [Chart] |  1844 |  Warsop, Nottinghamshire |  BLACKNELL |  Frederick |  
 | 127 |  GOODMAN |  James |  [Chart] |  1845 |  Nottingham, Nottinghamshire |  FREER |  Frances Emily |  
 | 128 |  GRAVES |  William |  [Chart] |  1845 |  Lincolnshire |  COTTINGHAM |  Charlotte |  
 | 129 |  MEASOM |  Elizabeth |  [Chart] |  8 Jul 1845 |  Leicester, Leicestershire |  FREER |  John Joseph |  
 | 130 |  BLACKNELL |  Josiah |  [Chart] |  25 Aug 1847 |  Calverton, Nottinghamshire |  BLANKLEY |  Harriett Harrison |  
 | 131 |  FREER |  John Joseph |  [Chart] |  13 Sep 1847 |  Enderby, Leicestershire |  MEASOM |  Elizabeth |  
 | 132 |  BLANKLEY |  Harriett Harrison |  [Chart] |  About 1848 |  Mansfield Woodhouse, Nottinghamshire |  BLACKNELL |  Josiah |  
 | 133 |  MITCHELL |  Mary Maria |  [Chart] |  1849 |  Bromyard, Herefordshire |  FREER |  Edgar |  
 | 134 |  Missing Surname |  Charlotte |  [Chart] |  1849 |  Leicester, Leicestershire |  FREER |  George |  
 | 135 |  FREER |  George |  [Chart] |  1850 |  Leicester, Leicestershire |  Charlotte |  Charlotte |  
 | 136 |  RUDKIN |  David |  [Chart] |  1850 |  Rothley, Leicestershire |  FREER |  Mary Jane |  
 | 137 |  FREER |  Frances Emily |  [Chart] |  21 Jan 1850 |  Leicester, Leicestershire |  GOODMAN |  James |  
 | 138 |  FREER |  Edgar |  [Chart] |  11 Nov 1851 |  Quorndon, Leicestershire |  MITCHELL |  Mary Maria |  
 | MALINS |  Mary Ann |  
 | 139 |  RICHARDS |  Ellen |  [Chart] |  1852 |  Hucknall, Nottinghamshire |  ROEBUCK |  Joseph |  
 | 140 |  EASOM |  Eliza A. |  [Chart] |  1853 |  Nottingham, Nottinghamshire |  BASON |  James Arthur |  
 | 141 |  FREER |  Mary Jane |  [Chart] |  16 Oct 1853 |  Quorndon, Leicestershire |  RUDKIN |  David |  
 | HATHERLEY |  Charles |  
 | 142 |  COTTINGHAM |  Charlotte |  [Chart] |  1854 |  Selby, Yorkshire |  GRAVES |  William |  
 | 143 |  DAVIES |  David |  [Chart] |  1854 |  Llangwm, Denbighshire |  ROBERTS |  Eleanor |  
 | 144 |  ROBERTS |  Eleanor |  [Chart] |  1854 |  Gwyddelwern, Merionethshire |  DAVIES |  David |  
 | 145 |  GILBERT |  Frances |  [Chart] |  Between Apr 1854 and Jun 1854 |  Screveton, Nottinghamshire |  WHITE |  Walter |  
 | Missing Spouse |   |  
 | 146 |  BLACKNELL |  Samuel |  [Chart] |  16 Apr 1854 |  Calverton, Nottinghamshire |  BETTRIDGE |  Mary |  
 | 147 |  SIMPSON |  Rebecca Jane |  [Chart] |  1855 |   |  QUIGLEY |  James |  
 | 148 |  BASON |  James Arthur |  [Chart] |  1856 |  Basford, Nottinghamshire |  EASOM |  Eliza A. |  
 | 149 |  BINCH |  Matthew |  [Chart] |  1856 |  Calverton, Nottinghamshire |  BLACKNELL |  Jane |  
 | 150 |  LOOMES |  Mary Ann |  [Chart] |  1856 |  North Kilworth, Leicestershire |  FREER |  Amos |  
 | 151 |  BLACKNELL |  John |  [Chart] |  1 Jul 1856 |  Calverton, Nottinghamshire |  GILBERT |  Ann |  
 | 152 |  OWEN |  Robert |  [Chart] |  13 Nov 1856 |  Cerrig-Y-Druidion, Denbighshire |  ROBERTS |  Maria |  
 | 153 |  BETTRIDGE |  Mary |  [Chart] |  1857 |  Wednesboro, Staffordshire |  BLACKNELL |  Samuel |  
 | 154 |  SILLS |  Hannah |  [Chart] |  1857 |  Basford, Nottinghamshire |  MEADS |  William |  
 | 155 |  QUIGLEY |  James |  [Chart] |  19 Jun 1857 |  Crehennan, Quigley's Point, County Donegal, Eire |  SIMPSON |  Rebecca Jane |  
 | 156 |  MEADS |  William |  [Chart] |  1858 |  Calverton, Nottinghamshire |  SILLS |  Hannah |  
 | 157 |  COOPER |  William Henry Woodburne |  [Chart] |  1860 |   |  PARSONS |  Eliza Matilda |  
 | 158 |  FREER |  Amos |  [Chart] |  1860 |  Mountsorrel, Leicestershire |  LOOMES |  Mary Ann |  
 | 159 |  PETTIT |  Charlotte Annie |  [Chart] |  1860 |  Folkestone, Kent |  MIDDLEMISS |  James Potts |  
 | 160 |  WHITE |  Walter |  [Chart] |  1861 |  Hyson Green, Nottinghamshire |  GILBERT |  Frances |  
 | 161 |  FREER |  John |  [Chart] |  7 Jun 1861 |  Ruabon, Denbighshire |  DONE |  Fanny |  
 | 162 |  BLACKNALL |  William |  [Chart] |  1862 |  Calverton, Nottinghamshire |  BOOTH |  Mary |  
 | 163 |  DONE |  Fanny |  [Chart] |  1862 |  Adderley, Shropshire |  FREER |  John |  
 | 164 |  ROBERTS |  Maria |  [Chart] |  8 Feb 1863 |  Pentredwr, Llangollen, Denbighshire |  OWEN |  Robert |  
 | 165 |  FREER |  George |  [Chart] |  13 Jul 1863 |  Ruabon, Denbighshire |  RICHARDS |  Annie Amelia |  
 | 166 |  BOOTH |  Mary |  [Chart] |  1864 |   |  BLACKNALL |  William |  
 | 167 |  HOLLAND |  Annie |  [Chart] |  1864 |  Nottingham, Nottinghamshire |  BLACKNALL |  Albert Edward |  
 | 168 |  MIDDLEMISS |  James Potts |  [Chart] |  1864 |  London |  PETTIT |  Charlotte Annie |  
 | 169 |  PARSONS |  Eliza Matilda |  [Chart] |  1864 |   |  COOPER |  William Henry Woodburne |  
 | 170 |  BLACKNALL |  Albert Edward |  [Chart] |  15 Jun 1864 |  Calverton, Nottinghamshire |  HOLLAND |  Annie |  
 | 171 |  QUIGLEY |  Joseph |  [Chart] |  19 Feb 1866 |  Crehennan, Quigley's Point, County Donegal, Eire |  BRATTEN |  Maria |  
 | 172 |  FREER |  Arthur |  [Chart] |  28 Feb 1867 |  Shepshed, Leicestershire |  PERCIVAL |  Annie |  
 | 173 |  BLACKNELL |  Frederick |  [Chart] |  20 Jul 1867 |  Calverton, Nottinghamshire |  FREER |  Clara |  
 | 174 |  FREER |  Mary Ann |  [Chart] |  24 Sep 1867 |  Ruabon, Denbighshire |  ALMOND |  Herbert Arthur |  
 | 175 |  BLACKNELL |  Elizabeth |  [Chart] |  20 Nov 1868 |  Calverton, Nottinghamshire |  WEST |  Henry |  
 | 176 |  FREER |  Clara |  [Chart] |  3 Sep 1869 |  Ruabon, Denbighshire |  BLACKNELL |  Frederick |  
 | 177 |  ALMOND |  Herbert Arthur |  [Chart] |  19 Apr 1871 |  Manchester, Lancashire |  FREER |  Mary Ann |  
 | 178 |  FREER |  Edith Harriet |  [Chart] |  15 Nov 1871 |  Ruabon, Denbighshire |  EVANS |  Henry |  
 | 179 |  BLACKNELL |  William |  [Chart] |  1874 |  Nottingham, Nottinghamshire |  TOWNSEND |  Mary Gertrude |  
 | 180 |  LEIGHTON |  John |  [Chart] |  1874 |  Wrockwardine, Shropshire |  Amelia |  Amelia |  
 | 181 |  RICHARDS |  Annie Amelia |  [Chart] |  1874 |  Wrexham, Denbighshire |  FREER |  George |  
 | 182 |  Missing Surname |  Amelia |  [Chart] |  1874 |  Iscoyd, Flintshire |  LEIGHTON |  John |  
 | 183 |  FREER |  George Frederick |  [Chart] |  1875 |  Leicester, Leicestershire |  Harriet Ann |  Harriet Ann |  
 | 184 |  Missing Surname |  Emma |  [Chart] |  7 Mar 1875 |   |  FREER |  George Frederick |  
 | 185 |  BROWN |  Eliza |  [Chart] |  1876 |  Nottingham, Nottinghamshire |  BLACKNELL |  Alfred |  
 | 186 |  Missing Surname |  Harriet Ann |  [Chart] |  1876 |  Leicester, Leicestershire |  FREER |  George Frederick |  
 | 187 |  FREER |  George Frederick |  [Chart] |  21 Jan 1876 |   |  Emma |  Emma |  
 | 188 |  BLACKNELL |  Alfred |  [Chart] |  15 Aug 1876 |  Nottingham, Nottinghamshire |  BROWN |  Eliza |  
 | 189 |  FREER |  Charles Henry |  [Chart] |  22 Oct 1876 |  Ruabon, Denbighshire |  DUNNING |  Ada |  
 | 190 |  DUNNING |  Ada |  [Chart] |  1877 |  Poole, Cheshire |  FREER |  Charles Henry |  
 | 191 |  WINSON |  Lot |  [Chart] |  1878 |  Kimberley, Nottinghamshire |  Rosannah |  Rosannah |  
 | 192 |  ROEBUCK |  Mary |  [Chart] |  1879 |  Hucknall, Nottinghamshire |  BLACKNALL |  George |  
 | 193 |  Missing Surname |  Rosannah |  [Chart] |  1879 |  Derby, Derbyshire |  WINSON |  Lot |  
 | 194 |  EVANS |  Henry |  [Chart] |  1880 |  Levenshulme, Lancashire |  FREER |  Edith Harriet |  
 | 195 |  TOWNSEND |  Mary Gertrude |  [Chart] |  1881 |  Nottingham, Nottinghamshire |  BLACKNELL |  William |  
 | 196 |  FREER |  Alfred Ernest |  [Chart] |  26 Jun 1882 |  Leicester, Leicestershire |  BAMFORD |  Emily |  
 | 197 |  BLACKNALL |  Frederick |  [Chart] |  25 Aug 1884 |   |  BOOTH |  Amy |  
 | 198 |  Missing Surname |  Lizzie Conway |  [Chart] |  17 Mar 1885 |   |  FREER |  Jack |  
 | 199 |  BAMFORD |  Emily |  [Chart] |  1886 |  Billesdon, Leicestershire |  FREER |  Alfred Ernest |  
 | 200 |  FREER |  Florence |  [Chart] |  12 Jan 1886 |  Adderley, Shropshire |  GILDER |  Richard Ernest |  
 | 201 |  GRAVES |  William Charles |  [Chart] |  20 Feb 1886 |  Grimsby, Lincolnshire |  CUTLER |  Annie Gertrude |  
 | 202 |  CUTLER |  Annie Gertrude |  [Chart] |  6 Jun 1886 |  Caistor, Lincolnshire |  GRAVES |  William Charles |  
 | 203 |  BOWYER |  Ada Louisa |  [Chart] |  28 Oct 1886 |  Shipborne, Kent |  FREER |  Leonard |  
 | 204 |  GILDER |  Richard Ernest |  [Chart] |  8 Nov 1886 |  Balham, Surrey |  FREER |  Florence |  
 | 205 |  YEARDLEY |  Edith A. |  [Chart] |  7 Mar 1887 |   |  JOHNSON |  John James |  
 | 206 |  FREER |  Jack |  [Chart] |  23 Sep 1887 |  Adderley, Shropshire |  Lizzie Conway |  Lizzie Conway |  
 | 207 |  BOOTH |  Amy |  [Chart] |  7 Mar 1888 |   |  BLACKNALL |  Frederick |  
 | 208 |  ROBERTS |  William |  [Chart] |  1889 |   |  FREER |  Annie Amelia |  
 | 209 |  FREER |  Lancelot |  [Chart] |  18 Jul 1889 |  Adderley, Shropshire |  SHOTTON |  Margaret Elsie |  
 | 210 |  FREER |  Leonard |  [Chart] |  18 Jul 1889 |  Adderley, Shropshire |  BOWYER |  Ada Louisa |  
 | 211 |  WEST |  Ada |  [Chart] |  About 1890 |  Hyson Green, Nottinghamshire |  Missing Spouse |   |  
 | 212 |  HARRISON |  Harold |  [Chart] |  About Aug 1890 |   |  GRAVES |  Kitty |  
 | 213 |  JOHNSON |  John James |  [Chart] |  11 Sep 1891 |   |  YEARDLEY |  Edith A. |  
 | 214 |  GRAVES |  Kitty |  [Chart] |  8 Apr 1893 |  Grimsby, Lincolnshire |  HARRISON |  Harold |  
 | 215 |  FREER |  Eliza |  [Chart] |  Sep 1893 |   |  SISSONS |  Frank |  
 | 216 |  BLACKNELL |  Harry |  [Chart] |  11 Feb 1894 |  Ruabon, Denbighshire |  WINSON |  Dorothy Lydia |  
 | 217 |  FREER |  May |  [Chart] |  15 May 1894 |  Adderley, Shropshire |  MARCHANT |  William George |  
 | 218 |  OWEN |  Robert |  [Chart] |  5 Jun 1894 |  Cefn Mawr, Ruabon, Denbighshire |  BLACKNELL |  Ethel |  
 | 219 |  MARCHANT |  William George |  [Chart] |  15 Aug 1894 |  Deptford, London |  FREER |  May |  
 | 220 |  FREER |  Annie Amelia |  [Chart] |  28 Feb 1895 |  Wrexham, Denbighshire |  ROBERTS |  William |  
 | 221 |  MIDDLEMISS |  John Potts |  [Chart] |  17 Apr 1895 |  Southampton, Hampshire |  ALMOND |  Gladys |  
 | 222 |  QUIGLEY |  William John |  [Chart] |  13 Sep 1895 |  Crehennan, Quigley's Point, County Donegal, Eire |  COLHOUN |  Mary Anne |  
