| Surname | Forename | Link | Date of Birth  | Place of Birth | Spouse Surname | Spouse Forename |
| 1 | BLACKNELL | Benjamin John Ferdinand | [Pedigree] | 22 Jul 2016 | Washington, DC, United States | | |
| 2 | BLACKNELL | Alexander Charles Frances | [Pedigree] | 30 Jun 2014 | Washington, DC, United States | | |
| 3 | CLIFFORD | Braxton | [Pedigree] | 2011 | | | |
| 4 | KELLEY | McKenzie Katherine Ilona | [Pedigree] | 13 Oct 2010 | Washington, DC, United States | | |
| 5 | PORTLOCK | Margo | [Pedigree] | 26 Nov 2009 | Woking, Surrey | | |
| 6 | CHRISTMAS | Ryan Oliver | [Pedigree] | 15 Dec 2007 | Atlanta, Georgia, United States | | |
| 7 | PORTLOCK | Olive | [Pedigree] | 11 Nov 2005 | Woking, Surrey | | |
| 8 | CLIFFORD | Savanna | [Pedigree] | About 2005 | | | |
| 9 | CLIFFORD | Nathan | [Pedigree] | About 2004 | | | |
| 10 | BLACKNELL | Benjamin Paul | [Pedigree] | 30 Jul 2003 | Decatur, Georgia, United States | | |
| 11 | BLACKNELL | Jed David | [Pedigree] | 30 Jul 2003 | Decatur, Georgia, United States | | |
| 12 | CLIFFORD | Adam | [Pedigree] | About 2002 | | | |
| 13 | BLACKNELL | Joe Edward | [Pedigree] | 10 Sep 2001 | Frimley, Surrey | | |
| 14 | BLACKNELL | Sarah Jane | [Pedigree] | 8 Sep 2001 | Wrexham, Denbighshire | | |
| 15 | STANLEY | Alice May K. | [Pedigree] | 2001 | | | |
| 16 | BLACKNELL | Harry George | [Pedigree] | 30 Dec 1998 | Frimley, Surrey | | |
| 17 | ROBERTS | Niall Oliver | [Pedigree] | 24 Aug 1998 | Wrexham, Denbighshire | | |
| 18 | BLACKNELL | Elizabeth Hope | [Pedigree] | 27 Jun 1998 | London | | |
| 19 | HACKETT | Gowan Ross | [Pedigree] | 17 Jun 1998 | Nottingham, Nottinghamshire | Missing Spouse | |
| 20 | BROOMHEAD | Sam | [Pedigree] | 20 Feb 1997 | Chesterfield, Derbyshire | | |
| 21 | BLACKNELL | Tom David | [Pedigree] | 25 Jan 1997 | Frimley, Surrey | | |
| 22 | BLACKNELL | Anna Joy | [Pedigree] | 17 Aug 1996 | London | | |
| 23 | FARRAR | Jack Edward Alexander | [Pedigree] | 16 Feb 1996 | Hounslow, Middlesex | | |
| 24 | THORNTON | Charles Nicholas H. | [Pedigree] | 1996 | | | |
| 25 | BLACKNELL | Joshua Paul | [Pedigree] | 6 Apr 1994 | Wrexham, Denbighshire | | |
| 26 | HACKETT | Freya Rose | [Pedigree] | 3 Feb 1994 | Nottinghamshire | | |
| 27 | THORNTON | Katharine Margaret | [Pedigree] | 1994 | | | |
| 28 | SAVIDGE | Benjamin Oliver | [Pedigree] | 14 Oct 1993 | Waltham Forest, London | | |
| 29 | FARRAR | Alice Olivia | [Pedigree] | 11 Oct 1993 | | | |
| 30 | SAVIDGE | Emily Jade | [Pedigree] | 18 Aug 1991 | Waltham Forest, London | | |
| 31 | THORNTON | Robert Philip A. | [Pedigree] | 1991 | | | |
| 32 | GRAVES | Nathan Lloyd | [Pedigree] | 6 Jul 1990 | Grimsby, Lincolnshire | | |
| 33 | THORNTON | Eleanor Jane | [Pedigree] | Feb 1990 | | Missing Spouse | |
| 34 | LEWIS | Shelley Louise | [Pedigree] | 12 Jun 1989 | Wrexham, Denbighshire | | |
| 35 | GRAVES | Scott Ryan | [Pedigree] | 19 Jun 1988 | Grimsby, Lincolnshire | | |
| 36 | BLACKNELL | Jessica Ann | [Pedigree] | 19 Jan 1988 | Wrexham, Denbighshire | Missing Spouse | |
| 37 | LEWIS | James Michael | [Pedigree] | 11 Jul 1987 | Wrexham, Denbighshire | | |
| 38 | CLIFFORD | Jamie | [Pedigree] | 1985 | | Claire | Claire |
| 39 | Missing Surname | Christopher | [Pedigree] | 1984 | | | |
| 40 | BLACKNELL | Anthony Arthur | [Pedigree] | 8 Mar 1983 | Anglesey | | |
| 41 | CLIFFORD | Daniel | [Pedigree] | 1983 | | | |
| 42 | OWEN | Joseph | [Pedigree] | 1981 | | | |
| 43 | BLACKNELL | Andrea Lynn | [Pedigree] | 3 Jul 1978 | Glendale, Arizona, United States | CHRISTMAS | Terry |
| 44 | BLACKNELL | Mark Eric | [Pedigree] | 7 Jan 1976 | Glendale, Arizona, United States | RICHMAN | Lisa Michele |
| 45 | PORTLOCK | Adam Philip David | [Pedigree] | 18 Jul 1973 | Cleethorpes, Lincolnshire | CAWTHORNE-BARCHAM | Kate |
| 46 | BRADBURY | Josephine Claire | [Pedigree] | 16 Jul 1972 | | | |
| 47 | PORTLOCK | Claire | [Pedigree] | 11 Aug 1970 | Cleethorpes, Lincolnshire | CLARK | Christopher |
| 48 | BLACKNELL | Daniel James | [Pedigree] | 22 Feb 1970 | Coedpoeth, Denbighshire | HOLMES | Nicola Jane |
| 49 | BLACKNELL | Terrence Edward | [Pedigree] | 1968 | | | |
| 50 | KENTON | Paul Michael | [Pedigree] | 1968 | Basford, Nottinghamshire | | |
| 51 | GOAD | Nichola Anne Martine | [Pedigree] | 31 Oct 1967 | Winchester, Hampshire | STANLEY | Sean |
| 52 | BLACKNELL | Judith Ann | [Pedigree] | 4 Dec 1966 | Coedpoeth, Denbighshire | Missing Spouse | |
| 53 | BLACKNELL | Andrew Charles | [Pedigree] | 3 Sep 1966 | Oslo, Norway | SWAN | Alexandra Rachel |
| 54 | SAVIDGE | Rachel Diana | [Pedigree] | 26 Aug 1966 | Chesterfield, Derbyshire | BROOMHEAD | Peter |
| 55 | HUGHES | Margaret Maria | [Pedigree] | 4 Aug 1966 | Wrexham, Denbighshire | ROBERTS | Steven Charles Joseph |
| LEWIS | Paul |
| 56 | BLACKNELL | Sandra Mae | [Pedigree] | 1966 | | COWAN | Paul |
| 57 | KENTON | Jane Lindsey | [Pedigree] | 1966 | Nottingham, Nottinghamshire | TAYLOR | Andrew P. |
| 58 | BLACKNELL | Lyndon Clive | [Pedigree] | 8 Nov 1965 | Coedpoeth, Denbighshire | MOORE | Tracey |
| TAYLOR | Lucy J. |
| 59 | GRAVES | Robert Harold | [Pedigree] | 3 Nov 1965 | Cleethorpes, Lincolnshire | Jayne Baily | Jayne Baily |
| 60 | MORRIS | Fiona Jane | [Pedigree] | 19 Apr 1965 | Rosset, Denbighshire | | |
| 61 | GOAD | Sharon | [Pedigree] | 10 Apr 1965 | Malaysia | THORNTON | Alex |
| 62 | BLACKNELL | Anthony Dennis | [Pedigree] | 1965 | | | |
| 63 | SAVIDGE | Helen Clare | [Pedigree] | 24 Aug 1964 | Chesterfield, Derbyshire | BLACKNELL | Paul |
| 64 | BLACKNELL | Paul | [Pedigree] | 12 Jun 1964 | Oslo, Norway | SAVIDGE | Helen Clare |
| 65 | BLACKNELL | Denise | [Pedigree] | 1964 | | | |
| 66 | MORRIS | Claire Helen | [Pedigree] | 24 Oct 1963 | Rosset, Denbighshire | | |
| 67 | BLACKNELL | Rachel | [Pedigree] | 1963 | | | |
| 68 | BLACKNELL | David | [Pedigree] | 11 Nov 1962 | Cefn-Y-Bedd, Flintshire | | |
| 69 | SAVIDGE | Mark Geoffrey | [Pedigree] | 16 May 1962 | Lambeth, London | HYLAND | Alison Jane |
| 70 | BLACKNELL | Judy | [Pedigree] | 9 May 1962 | St. Asaph, Denbighshire | CUMBER | Alan |
| Missing Spouse | |
| 71 | MORRIS | Susan Lynne | [Pedigree] | 13 Mar 1961 | Rosset, Denbighshire | | |
| 72 | BLACKNELL | Janet | [Pedigree] | 25 Feb 1961 | Cefn-Y-Bedd, Flintshire | | |
| 73 | BLACKNELL | Philip | [Pedigree] | 1959 | | | |
| 74 | MORRIS | Nan Rhys | [Pedigree] | 20 Oct 1958 | Rosset, Denbighshire | WORRELL | Chris |
| APPLEYARD | Colin |
| 75 | BLAIN | Carl Thomas | [Pedigree] | 10 Aug 1958 | | | |
| 76 | SAVIDGE | Jane Catherine | [Pedigree] | 21 Jan 1958 | London | FARRAR | Richard Graham |
| 77 | HACKETT | Jonathan Ross | [Pedigree] | 3 Aug 1956 | Basford, Nottinghamshire | WILSON | Jean May |
| 78 | BLACKNELL | Robert Geoffrey | [Pedigree] | 31 May 1952 | Anglesey | ROBERTS | Estelle |
| 79 | DAVIES | Janet E. | [Pedigree] | 1952 | Holywell, Flintshire | | |
| 80 | BLAIN | Charles William | [Pedigree] | 1951 | Wrexham, Denbighshire | | |
| 81 | BLACKNELL | Ronald Fraser | [Pedigree] | 22 Nov 1950 | | EYGENHUYSEN | Geerije |
| 82 | DAVIES | Derek | [Pedigree] | 1950 | Holywell, Flintshire | | |
| 83 | HACKETT | Duncan Neil | [Pedigree] | 1950 | Nottingham, Nottinghamshire | DALE | Pauline M. |
| 84 | ASHFORD | Stephen | [Pedigree] | 1 Sep 1949 | | | |
| 85 | GILDER | Adrian John | [Pedigree] | 17 Jan 1949 | Ruislip, Middlesex | | |
| 86 | BLACKNELL | John | [Pedigree] | 21 Jul 1947 | Nottingham, Nottinghamshire | MOTZ | Kathy |
| 87 | ROBERTS | Gilbert | [Pedigree] | 24 Jun 1947 | Wrexham, Denbighshire | | |
| 88 | RUTHERFORD | Jill | [Pedigree] | 10 May 1945 | Cleethorpes, Lincolnshire | PORTLOCK | Michael Kenneth |
| WEBB | John |
| 89 | OWEN | Norma J. | [Pedigree] | 20 Jul 1944 | Nottingham, Nottinghamshire | KENTON | Leslie Michael |
| 90 | BLACKNELL | Leslie Ann | [Pedigree] | About Apr 1944 | | | |
| 91 | HUMPHREYS | Antony | [Pedigree] | 1942 | Shardlow, Derbyshire | | |
| 92 | BLACKNELL | Rosemary | [Pedigree] | 22 Jan 1941 | Llay, Denbighshire | BRADBURY | Alan |
| 93 | BLACKNELL | John | [Pedigree] | 1941 | Nottingham, Nottinghamshire | | |
| 94 | BLACKNELL | Brian Anthony | [Pedigree] | 1940 | Holywell, Flintshire | WRIGHT | Cynthia |
| 95 | BLACKNELL | Edward | [Pedigree] | 1940 | | DICKSON | Wendy |
| 96 | BLACKNELL | John | [Pedigree] | About 1940 | | | |
| 97 | QUIGLEY | Maureen | [Pedigree] | 17 Aug 1939 | | GOAD | Roger Philip |
| 98 | QUIGLEY | Robert David | [Pedigree] | 2 Jun 1936 | | | |
| 99 | BLACKNELL | David | [Pedigree] | 18 Aug 1935 | Nottingham, Nottinghamshire | QUIGLEY | Margaret |
| 100 | HUMPHREYS | Patricia | [Pedigree] | 1935 | Nottinghamshire | | |
| 101 | QUIGLEY | James | [Pedigree] | 2 Aug 1934 | Shandrum, Crehennan, County Donegal, Eire | | |
| 102 | HUGHES | Donald | [Pedigree] | 1 Apr 1934 | Wrexham, Denbighshire | ROBERTS | Georgina |
| 103 | JOYCE | Iris | [Pedigree] | 20 May 1933 | London | SAVIDGE | Brian Edward |
| 104 | QUIGLEY | Margaret | [Pedigree] | 25 Feb 1933 | Crehennan, Quigley's Point, County Donegal, Eire | BLACKNELL | David |
| 105 | BLACKNELL | Ronald | [Pedigree] | 22 Aug 1931 | Llay, Denbighshire | ROBERTS | Glenda |
| 106 | BLACKNELL | Sylvia | [Pedigree] | 22 Aug 1931 | Llay, Denbighshire | MORRIS | Llewellyn |
| 107 | MARCHANT | Esther | [Pedigree] | 2 May 1931 | Mitcham, Surrey | | |
| 108 | BLACKNELL | Ronald C. | [Pedigree] | 1931 | | WILLIAMS | Beryl |
| 109 | QUIGLEY | Rebecca Jane | [Pedigree] | 22 Jun 1930 | Cabry, County Donegal, Eire | PARKER | William Holme |
| 110 | SAVIDGE | Brian Edward | [Pedigree] | 15 Nov 1929 | Mutford, Suffolk | JOYCE | Iris |
| 111 | BLACKNELL | Betty | [Pedigree] | 12 Oct 1929 | Nottingham, Nottinghamshire | HACKETT | Reg |
| 112 | MIDDLEMISS | Barbara Joyce | [Pedigree] | 5 Sep 1929 | | TOLSON | Robert |
| 113 | ROBERTS | Georgina | [Pedigree] | 27 Jun 1929 | Wrexham, Denbighshire | BLAIN | Percy |
| HUGHES | Donald |
| Missing Spouse | |
| 114 | BLACKNELL | Doreen R. | [Pedigree] | 1928 | Nottingham, Nottinghamshire | WOOD | Roger |
| 115 | MARCHANT | Anne Patricia | [Pedigree] | 21 Sep 1927 | Ealing, Middlesex | | |
| 116 | OWEN | Owen Ivor | [Pedigree] | 26 Apr 1927 | Ruabon, Denbighshire | DRAIN | Agnes |
| 117 | HODGKINSON | Joyce M. | [Pedigree] | 26 Aug 1926 | | | |
| 118 | BLACKNELL | Denys | [Pedigree] | 20 Aug 1926 | Newbridge, Denbighshire | JONES | Phyllis Doreen |
| 119 | GILDER | Brian G. | [Pedigree] | 29 Jun 1926 | | KIMBERLEY | Joyce Esther |
| 120 | HUGHES | Iola Rosmund | [Pedigree] | 24 Jan 1926 | Rhosllanerchrugog, Denbighshire | MORRIS | Stanley |
| 121 | BLACKNELL | Sylvia U. | [Pedigree] | 4 Jan 1925 | | DAVIES | Herbert V. |
| 122 | BLACKNELL | Wilfred Arthur | [Pedigree] | 12 Dec 1924 | Llay, Denbighshire | HODGKINSON | Josephine |
| 123 | GILDER | Vera | [Pedigree] | 18 Aug 1924 | Brentford, Middlesex | LONGHURST | Bertram |
| 124 | MIDDLEMISS | Frank | [Pedigree] | 16 Apr 1924 | | | |
| 125 | OWEN | Glyn | [Pedigree] | 11 May 1923 | Ruabon, Denbighshire | | |
| 126 | FREER | Joyce E. M. | [Pedigree] | 1923 | Tonbridge, Kent | | |
| 127 | PALETHORPE | Joyce E. | [Pedigree] | 10 Apr 1922 | Nottingham, Nottinghamshire | OWEN | Robert Charles |
| 128 | ROBERTS | Dilys Louise | [Pedigree] | 20 Dec 1921 | Wrexham, Denbighshire | TANSLEY | Henry |
| 129 | FREER | Joan | [Pedigree] | 3 Mar 1921 | | GOTSELL | Richard |
| 130 | GILDER | Muriel | [Pedigree] | 1921 | Lambeth, London | SWARBRICK | Ernest J. G. |
| 131 | OWEN | Robert Charles | [Pedigree] | 29 May 1920 | | PALETHORPE | Joyce E. |
| 132 | DAVIES | Martha Elizabeth | [Pedigree] | 17 Apr 1920 | | ASHFORD | Roy |
| 133 | GILDER | Colin Desmond | [Pedigree] | 16 Feb 1920 | Chelsea, London | LOVETT | Phyllis Marjorie |
| 134 | JONES | William | [Pedigree] | 15 Jun 1919 | Scranton, Lackawanna, Pennsylvania, United States | CAREY | Georgette |
| 135 | FREER | Margaret Helen | [Pedigree] | 22 Oct 1918 | Edmonton, Middlesex | MITCHELL | Samuel Robert |
| 136 | GILDER | Neville I. | [Pedigree] | 1918 | Edmonton, Middlesex | LOVETT | Jean Margaret |
| 137 | FREER | Harold | [Pedigree] | 13 Jan 1917 | | JOHNSON | Edith M. |
| 138 | FREER | Frederick William | [Pedigree] | 4 Sep 1916 | | Missing Spouse | |
| 139 | HARRISON | Frank | [Pedigree] | 14 May 1916 | | | |
| 140 | HARRISON | Nellie | [Pedigree] | 14 May 1916 | Grimsby, Lincolnshire | RUTHERFORD | Horace |
| 141 | JOHNSON | Edith M. | [Pedigree] | 27 Apr 1916 | | FREER | Harold |
| 142 | FREER | John Thomas | [Pedigree] | 1916 | Leicester, Leicestershire | | |
| 143 | COLHOUN | Frank | [Pedigree] | 25 Dec 1915 | | | |
| 144 | ROBERTS | Gladys T. | [Pedigree] | 1915 | Wrexham, Denbighshire | Wilfred Daniel | Wilfred Daniel |
| 145 | HARRISON | Doris | [Pedigree] | 6 Oct 1914 | Grimsby, Lincolnshire | BLACKNELL | Ernest |
| 146 | GRAVES | Harold | [Pedigree] | 3 Apr 1914 | Grimsby, Lincolnshire | COBB | Josephine Ena |
| 147 | FREER | Daisy | [Pedigree] | 1914 | Nantwich, Cheshire | | |
| 148 | SISSONS | Sylvia | [Pedigree] | 1914 | | Missing Spouse | |
| 149 | JONES | Henry | [Pedigree] | 17 May 1913 | Pennsylvania, United States | | |
| 150 | FREER | Jack Warburton | [Pedigree] | 15 Jan 1913 | | SCHOLEFIELD | Joyce Ray |
| 151 | SISSONS | Frank | [Pedigree] | 1913 | | | |
| 152 | HARRISON | Harold | [Pedigree] | 24 Dec 1912 | | | |
| 153 | BLACKNALL | Frederick William | [Pedigree] | 4 May 1911 | | Missing Spouse | |
| 154 | WINSON | Phyllis May | [Pedigree] | 16 Jan 1911 | Nottingham, Nottinghamshire | HUMPHREYS | Herbert |
| 155 | BLACKNALL | Joseph Edward | [Pedigree] | 1911 | Creswell, Derbyshire | | |
| 156 | EVANS | Ada | [Pedigree] | 1911 | | | |
| 157 | BLACKNELL | Ernest | [Pedigree] | 13 Dec 1910 | Ruabon, Denbighshire | HARRISON | Doris |
| 158 | ALMOND | Horace | [Pedigree] | About Oct 1910 | Manchester, Lancashire | | |
| 159 | FREER | Ivy | [Pedigree] | 1910 | Crewe, Cheshire | | |
| 160 | ALMOND | Ethel | [Pedigree] | 1909 | Manchester, Lancashire | | |
| 161 | FREER | Horace | [Pedigree] | 1909 | Crewe, Cheshire | | |
| 162 | FREER | Emily Eliza | [Pedigree] | 23 Mar 1907 | Leicester, Leicestershire | PORTER | Bertram Harold |
| 163 | BLACKNELL | Gladys | [Pedigree] | 20 Jan 1907 | Ruabon, Denbighshire | HUGHES | James |
| 164 | BLACKNALL | Edna Ellen | [Pedigree] | 1907 | Daybrook, Nottinghamshire | | |
| 165 | FREER | Mabel | [Pedigree] | 1907 | Ruabon, Denbighshire | | |
| 166 | BLACKNELL | Winifred Joy | [Pedigree] | 1906 | Nottingham, Nottinghamshire | | |
| 167 | FREER | Charlotte | [Pedigree] | 1906 | Leicester, Leicestershire | | |
| 168 | COLHOUN | Mary Anne | [Pedigree] | 13 Dec 1905 | Keenagh, County Donegal, Ireland | QUIGLEY | William John |
| 169 | BLACKNELL | Alfred Leslie | [Pedigree] | 24 May 1905 | Nottingham, Nottinghamshire | REYNOLDS | Edna |
| 170 | ALMOND | Lily | [Pedigree] | 1905 | Manchester, Lancashire | | |
| 171 | FREER | Dorothy | [Pedigree] | 1905 | Crewe, Cheshire | | |
| 172 | FREER | Bertram | [Pedigree] | May 1904 | Whitchurch, Shropshire | | |
| 173 | FREER | Violet | [Pedigree] | May 1904 | Whitchurch, Shropshire | | |
| 174 | BLACKNALL | George Granville | [Pedigree] | 29 Mar 1904 | Hucknall, Nottinghamshire | | |
| 175 | EVANS | Harold | [Pedigree] | 1904 | Manchester, Lancashire | | |
| 176 | FREER | Elsie | [Pedigree] | 1904 | | | |
| 177 | WINSON | Alfred James | [Pedigree] | 1904 | Nottingham, Nottinghamshire | | |
| 178 | BLACKNELL | Gertrude Joy | [Pedigree] | 10 Sep 1903 | Nottingham, Nottinghamshire | HODGKINSON | Frederick Thomas |
| 179 | BLACKNELL | Wilfred Arthur | [Pedigree] | 12 Aug 1903 | Ruabon, Denbighshire | DANIELS | Ceridwen |
| 180 | BLACKNELL | Albert Ernest | [Pedigree] | 27 Sep 1902 | Arnold, Nottinghamshire | WRAGG | Ethel |
| ALLEN | Agnes |
| 181 | FREER | Winifred | [Pedigree] | 29 Aug 1902 | Whitchurch, Shropshire | | |
| 182 | ALMOND | Alfred | [Pedigree] | 1902 | Manchester, Lancashire | | |
| 183 | EVANS | Hilda Kate | [Pedigree] | 1902 | Manchester, Lancashire | | |
| 184 | FREER | Florence | [Pedigree] | 1902 | Leicester, Leicestershire | | |
| 185 | ALMOND | Emily Louisa | [Pedigree] | About Mar 1901 | Manchester, Lancashire | | |
| 186 | LEIGHTON | Freda Amelia | [Pedigree] | 3 Jan 1901 | Whitchurch, Shropshire | BLACKNELL | Frank |
| 187 | BLACKNALL | Wilfred | [Pedigree] | 1901 | Hucknall, Nottinghamshire | | |
| 188 | FREER | Syvester | [Pedigree] | 1901 | | | |
| 189 | MIDDLEMISS | Philip J. | [Pedigree] | 1901 | London | | |
| 190 | EVANS | Edith | [Pedigree] | Aug 1900 | Ladybarn, Lancashire | | |
| 191 | WINSON | Dorothy Lydia | [Pedigree] | 26 Apr 1900 | Nottingham, Nottinghamshire | BLACKNELL | Harry |
| 192 | DAVIES | Sarah Ellen | [Pedigree] | 30 Mar 1900 | Eglwyseg, Llangollen, Denbighshire | OWEN | Owen Thomas |
| 193 | FREER | George | [Pedigree] | 1900 | Nantwich, Cheshire | | |
| 194 | FREER | Nellie | [Pedigree] | 1900 | Leicester, Leicestershire | | |
| 195 | GRIFFIES | Lionel George Henry | [Pedigree] | 19 Dec 1899 | | FREER | Ethel Constance |
| 196 | FREER | Henry | [Pedigree] | 16 Dec 1899 | | | |
| 197 | FREER | Ethel Constance | [Pedigree] | 12 Sep 1899 | Adderley, Shropshire | GRIFFIES | Lionel George Henry |
| 198 | FREER | Clara Teresa | [Pedigree] | 11 Apr 1899 | Ruabon, Denbighshire | DAVIES | Robert James |
| 199 | BLACKNELL | Frank | [Pedigree] | 6 Oct 1898 | Ruabon, Denbighshire | LEIGHTON | Freda Amelia |
| 200 | FREER | Catherine Eleanor | [Pedigree] | 26 Jun 1898 | Adderley, Shropshire | WORSLEY | Leonard |
| 201 | ALMOND | Herbert Arthur | [Pedigree] | 1898 | Manchester, Lancashire | | |
| 202 | FREER | Norman | [Pedigree] | 1898 | Poole, Cheshire | | |
| 203 | FREER | Phyllis | [Pedigree] | 1898 | Leicester, Leicestershire | | |
| 204 | LEIGHTON | John Alington | [Pedigree] | 1898 | Whitchurch, Shropshire | | |
| 205 | MIDDLEMISS | Ruth S. | [Pedigree] | 1898 | Southampton, Hampshire | | |
| 206 | FREER | George Frederick | [Pedigree] | 18 Feb 1897 | Wrexham, Denbighshire | | |
| 207 | ALMOND | Gladys | [Pedigree] | 27 Aug 1896 | Manchester, Lancashire | MIDDLEMISS | John Potts |
| 208 | BLACKNELL | Ethel | [Pedigree] | 15 Feb 1896 | Ruabon, Denbighshire | OWEN | Robert |
| 209 | BLACKNALL | George | [Pedigree] | Calculated as 1896 | Nottingham, Nottinghamshire | | |
| 210 | FREER | Cecil Henry | [Pedigree] | 1896 | Adderley, Shropshire | | |
| 211 | OWEN | Owen Thomas | [Pedigree] | 14 Oct 1895 | Cefn Mawr, Ruabon, Denbighshire | DAVIES | Sarah Ellen |
| 212 | QUIGLEY | William John | [Pedigree] | 13 Sep 1895 | Crehennan, Quigley's Point, County Donegal, Eire | COLHOUN | Mary Anne |
| 213 | FREER | John | [Pedigree] | Jun 1895 | | | |
| 214 | MIDDLEMISS | John Potts | [Pedigree] | 17 Apr 1895 | Southampton, Hampshire | ALMOND | Gladys |
| 215 | QUIGLEY | James | [Pedigree] | 17 Mar 1895 | Crehennan, Quigley's Point, County Donegal, Eire | | |
| 216 | FREER | Annie Amelia | [Pedigree] | 28 Feb 1895 | Wrexham, Denbighshire | ROBERTS | William |
| 217 | ALMOND | Frank | [Pedigree] | 1895 | Didsbury, Lancashire | | |
| 218 | BLACKNELL | Mary Charlotte | [Pedigree] | 1895 | Basford, Nottinghamshire | | |
| 219 | MARCHANT | William George | [Pedigree] | 15 Aug 1894 | Deptford, London | FREER | May |
| 220 | OWEN | Robert | [Pedigree] | 5 Jun 1894 | Cefn Mawr, Ruabon, Denbighshire | BLACKNELL | Ethel |
| 221 | FREER | May | [Pedigree] | 15 May 1894 | Adderley, Shropshire | MARCHANT | William George |
| 222 | BLACKNELL | Harry | [Pedigree] | 11 Feb 1894 | Ruabon, Denbighshire | WINSON | Dorothy Lydia |
| 223 | BINCH | Percy | [Pedigree] | 1894 | Calverton, Nottinghamshire | | |
| 224 | FREER | Eliza | [Pedigree] | Sep 1893 | | SISSONS | Frank |
| 225 | GRAVES | Kitty | [Pedigree] | 8 Apr 1893 | Grimsby, Lincolnshire | HARRISON | Harold |
| 226 | FREER | Edith | [Pedigree] | 1893 | Ruabon, Denbighshire | | |
| 227 | MIDDLEMISS | Winnie E. | [Pedigree] | 1893 | Southsea, Hampshire | | |
| 228 | BINCH | Frederick | [Pedigree] | 1892 | Calverton, Nottinghamshire | | |
| 229 | FREER | William Percy | [Pedigree] | 1892 | Adderley, Shropshire | | |
| 230 | FREER | Edward | [Pedigree] | Sep 1891 | | | |
| 231 | BLACKNELL | Frederick | [Pedigree] | 6 Mar 1891 | New Basford, Nottinghamshire | | |
| 232 | FREER | Julia | [Pedigree] | 25 Dec 1890 | Mountsorrel, Leicestershire | George Carvill | George Carvill |
| 233 | HARRISON | Harold | [Pedigree] | About Aug 1890 | | GRAVES | Kitty |
| 234 | BLACKNALL | Clara | [Pedigree] | Calculated as 1890 | Nottingham, Nottinghamshire | | |
| 235 | GRAVES | John | [Pedigree] | 1890 | Grimsby, Lincolnshire | | |
| 236 | WEST | Ada | [Pedigree] | About 1890 | Hyson Green, Nottinghamshire | Missing Spouse | |
| 237 | FREER | Lancelot | [Pedigree] | 18 Jul 1889 | Adderley, Shropshire | SHOTTON | Margaret Elsie |
| 238 | FREER | Leonard | [Pedigree] | 18 Jul 1889 | Adderley, Shropshire | BOWYER | Ada Louisa |
| 239 | BLACKNELL | Eliza | [Pedigree] | 1888 | Basford, Nottinghamshire | | |
| 240 | FREER | George Anthony | [Pedigree] | 1888 | Mountsorrel, Leicestershire | | |
| 241 | GRAVES | Bonnie | [Pedigree] | 1888 | Grimsby, Lincolnshire | | |
| 242 | MEADS | William Herbert | [Pedigree] | 1888 | Basford, Nottinghamshire | | |
| 243 | FREER | Jack | [Pedigree] | 23 Sep 1887 | Adderley, Shropshire | Lizzie Conway | Lizzie Conway |
| 244 | BLACKNALL | Jenny | [Pedigree] | Calculated as 1887 | Nottingham, Nottinghamshire | | |
| 245 | COOPER | WIlliam Mark | [Pedigree] | 1887 | Adelaide, South Australia, Australia | | |
| 246 | FREER | Robert Henry Measom | [Pedigree] | 1887 | | | |
| 247 | ROEBUCK | Nellie | [Pedigree] | 1887 | Hucknall, Nottinghamshire | | |
| 248 | GILDER | Richard Ernest | [Pedigree] | 8 Nov 1886 | Balham, Surrey | FREER | Florence |
| 249 | GRAVES | William Charles | [Pedigree] | 20 Feb 1886 | Grimsby, Lincolnshire | CUTLER | Annie Gertrude |
| 250 | FREER | Florence | [Pedigree] | 12 Jan 1886 | Adderley, Shropshire | GILDER | Richard Ernest |
| 251 | BLACKNALL | Frederick | [Pedigree] | Calculated as 1886 | Nottingham, Nottinghamshire | | |
| 252 | BLACKNELL | William | [Pedigree] | 1886 | Calverton, Nottinghamshire | | |
| 253 | FREER | William | [Pedigree] | 1886 | Mountsorrel, Leicestershire | | |
| 254 | GRAVES | Jessie | [Pedigree] | 1886 | Grimsby, Lincolnshire | | |
| 255 | BLACKNALL | Charlotte | [Pedigree] | Calculated as 1885 | Nottingham, Nottinghamshire | | |
| 256 | FREER | Albert | [Pedigree] | 1885 | | | |
| 257 | FREER | Amos | [Pedigree] | 1885 | Mountsorrel, Leicestershire | | |
| 258 | MEADS | Percy Edgar | [Pedigree] | 1885 | Basford, Nottinghamshire | | |
| 259 | BLACKNALL | Frederick | [Pedigree] | 25 Aug 1884 | | BOOTH | Amy |
| 260 | ROEBUCK | George | [Pedigree] | 1884 | Hucknall, Nottinghamshire | | |
| 261 | HACKNEY | Frances Fanny | [Pedigree] | 24 Dec 1883 | Mountsorrel, Leicestershire | BRUCE | John Thomas |
| 262 | BLACKNALL | Ernest | [Pedigree] | Calculated as 1883 | Nottingham, Nottinghamshire | | |
| 263 | FREER | Alfred Ernest | [Pedigree] | 26 Jun 1882 | Leicester, Leicestershire | BAMFORD | Emily |
| 264 | BINCH | Ethel | [Pedigree] | 1882 | Calverton, Nottinghamshire | | |
| 265 | FREER | Eliza Annie | [Pedigree] | 1882 | Mountsorrel, Leicestershire | | |
