A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Surname | Forename | Link | Date of Birth | Place of Birth | Spouse Surname | Spouse Forename | |
|---|---|---|---|---|---|---|---|
| 1 | ALMOND | Alfred | [Pedigree] | 1902 | Manchester, Lancashire | ||
| 2 | ALMOND | Emily Louisa | [Pedigree] | About Mar 1901 | Manchester, Lancashire | ||
| 3 | ALMOND | Ethel | [Pedigree] | 1909 | Manchester, Lancashire | ||
| 4 | ALMOND | Frank | [Pedigree] | 1895 | Didsbury, Lancashire | ||
| 5 | ALMOND | Gladys | [Pedigree] | 27 Aug 1896 | Manchester, Lancashire | MIDDLEMISS | John Potts |
| 6 | ALMOND | Herbert Arthur | [Pedigree] | 19 Apr 1871 | Manchester, Lancashire | FREER | Mary Ann |
| 7 | ALMOND | Herbert Arthur | [Pedigree] | 1898 | Manchester, Lancashire | ||
| 8 | ALMOND | Horace | [Pedigree] | About Oct 1910 | Manchester, Lancashire | ||
| 9 | ALMOND | Lily | [Pedigree] | 1905 | Manchester, Lancashire | ||
| 10 | ARMSTRONG | Sophia | [Pedigree] | 1849 | Screveton, Nottinghamshire | ||
| 11 | ASHFORD | Stephen | [Pedigree] | 1 Sep 1949 | |||
| 12 | BAILEY | Arthur | [Pedigree] | 1871 | Leicester, Leicestershire | ||
| 13 | BAILEY | Ellen | [Pedigree] | 1866 | Leicester, Leicestershire | ||
| 14 | BAILEY | Frances Emily | [Pedigree] | 1857 | Coventry, Warwickshire | ||
| 15 | BAILEY | George | [Pedigree] | 1861 | Leicester, Leicestershire | ||
| 16 | BAILEY | George | [Pedigree] | Between 1826 and 1828 | Ratby, Leicestershire | FREER | Emma |
| 17 | BAILEY | George William | [Pedigree] | 1872 | BLACKNALL | Mary | |
| 18 | BAILEY | James | [Pedigree] | 1854 | Leicester, Leicestershire | ||
| 19 | BAILEY | William | [Pedigree] | 1863 | Leicester, Leicestershire | ||
| 20 | BASON | Florence Maggie | [Pedigree] | 1880 | Nottingham, Nottinghamshire | ||
| 21 | BASON | Frank Easom | [Pedigree] | 1874 | Sneinton, Nottinghamshire | ||
| 22 | BASON | Frederick | [Pedigree] | 1847 | Quorndon, Leicestershire | ||
| 23 | BASON | Frederick Arthur | [Pedigree] | 1876 | Sneinton, Nottinghamshire | ||
| 24 | BASON | George Henry | [Pedigree] | 1862 | Sneinton, Nottinghamshire | ||
| 25 | BASON | James Arthur | [Pedigree] | 1856 | Basford, Nottinghamshire | EASOM | Eliza A. |
| 26 | BASON | Joseph | [Pedigree] | 1819 | Abthorpe, Northamptonshire | FREER | Ann |
| 27 | BASON | Joseph W. | [Pedigree] | 1852 | Melbourne, Derbyshire | ||
| 28 | BASON | Sarah Ann | [Pedigree] | 1858 | |||
| 29 | BASON | Thomas | [Pedigree] | 1864 | Sneinton, Nottinghamshire | ||
| 30 | BASON | William | [Pedigree] | 1849 | Quorndon, Leicestershire | ||
| 31 | BEARDALE | Emma | [Pedigree] | About 1856 | Calverton, Nottinghamshire | ||
| 32 | BEARDALE | Hannah | [Pedigree] | About 1833 | Nottinghamshire | ||
| 33 | BEARDALE | Mary Ann | [Pedigree] | About 1852 | Calverton, Nottinghamshire | ||
| 34 | BELL | Henry | [Pedigree] | 21 Apr 1717 | RUDKIN | Margaret | |
| 35 | BETTRIDGE | Mary | [Pedigree] | 1857 | Wednesboro, Staffordshire | BLACKNELL | Samuel |
| 36 | BINCH | Abel | [Pedigree] | 1824 | Calverton, Nottinghamshire | BLACKNELL | Elizabeth |
| 37 | BINCH | Albert | [Pedigree] | 1853 | Calverton, Nottinghamshire | ||
| 38 | BINCH | Ann | [Pedigree] | 1829 | Nottinghamshire | ||
| 39 | BINCH | David | [Pedigree] | 1832 | Nottinghamshire | ||
| 40 | BINCH | Ethel | [Pedigree] | 1882 | Calverton, Nottinghamshire | ||
| 41 | BINCH | Frederick | [Pedigree] | 1892 | Calverton, Nottinghamshire | ||
| 42 | BINCH | Hannah | [Pedigree] | 1872 | Calverton, Nottinghamshire | ||
| 43 | BINCH | Mary Ann | [Pedigree] | 1855 | Calverton, Nottinghamshire | ||
| 44 | BINCH | Percy | [Pedigree] | 1894 | Calverton, Nottinghamshire | ||
| 45 | BINCH | Robert | [Pedigree] | 1847 | Calverton, Nottinghamshire | ||
| 46 | BLACKENHALL | Richard | [Pedigree] | ||||
| 47 | BLACKNALL | Albert Edward | [Pedigree] | 15 Jun 1864 | Calverton, Nottinghamshire | HOLLAND | Annie |
| 48 | BLACKNALL | Alfred | [Pedigree] | ||||
| 49 | BLACKNALL | Ann | [Pedigree] | ||||
| 50 | BLACKNALL | Ann | [Pedigree] | ||||
| 51 | BLACKNALL | Annie | [Pedigree] | 1862 | Huddersfield, Yorkshire | ||
| 52 | BLACKNALL | Arthur | [Pedigree] | 1861 | Calverton, Nottinghamshire | SLIM | Catherine |
| 53 | BLACKNALL | Arthur | [Pedigree] | 1870 | Sneinton, Nottinghamshire | ||
| 54 | BLACKNALL | Charles | [Pedigree] | Calculated as 1880 | |||
| 55 | BLACKNALL | Charlotte | [Pedigree] | Calculated as 1885 | Nottingham, Nottinghamshire | ||
| 56 | BLACKNALL | Clara | [Pedigree] | Calculated as 1890 | Nottingham, Nottinghamshire | ||
| 57 | BLACKNALL | Edna Ellen | [Pedigree] | 1907 | Daybrook, Nottinghamshire | ||
| 58 | BLACKNALL | Elizabeth | [Pedigree] | 1861 | Macclesfield, Cheshire | ||
| 59 | BLACKNALL | Ernest | [Pedigree] | Calculated as 1883 | Nottingham, Nottinghamshire | ||
| 60 | BLACKNALL | Frederick | [Pedigree] | Calculated as 1886 | Nottingham, Nottinghamshire | ||
| 61 | BLACKNALL | Frederick | [Pedigree] | 1838 | Calverton, Nottinghamshire | BROWN | Ann |
| 62 | BLACKNALL | Frederick | [Pedigree] | 21 Mar 1859 | Calverton, Nottinghamshire | ||
| 63 | BLACKNALL | Frederick | [Pedigree] | 25 Aug 1884 | BOOTH | Amy | |
| 64 | BLACKNALL | Frederick William | [Pedigree] | 4 May 1911 | Missing Spouse | ||
| 65 | BLACKNALL | George | [Pedigree] | Calculated as 1896 | Nottingham, Nottinghamshire | ||
| 66 | BLACKNALL | George | [Pedigree] | Hucknall, Nottinghamshire | ROEBUCK | Mary | |
| 67 | BLACKNALL | George Granville | [Pedigree] | 29 Mar 1904 | Hucknall, Nottinghamshire | ||
| 68 | BLACKNALL | Hannah | [Pedigree] | ||||
| 69 | BLACKNALL | Hannah | [Pedigree] | Nottinghamshire | |||
| 70 | BLACKNALL | James | [Pedigree] | ||||
| 71 | BLACKNALL | James | [Pedigree] | 1829 | Calverton, Nottinghamshire | Caroline | Caroline |
| 72 | BLACKNALL | Jane | [Pedigree] | Between 1814 and 1815 | Calverton, Nottinghamshire | MEADS | Benjamin |
| 73 | BLACKNALL | Jenny | [Pedigree] | Calculated as 1887 | Nottingham, Nottinghamshire | ||
| 74 | BLACKNALL | John | [Pedigree] | Calverton, Nottinghamshire | Hannah | Hannah | |
| 75 | BLACKNALL | John | [Pedigree] | 1833 | Calverton, Nottinghamshire | GILBERT | Jane |
| 76 | BLACKNALL | John | [Pedigree] | 1837 | Nottinghamshire | ||
| 77 | BLACKNALL | John | [Pedigree] | 1866 | Macclesfield, Cheshire | ||
| 78 | BLACKNALL | John | [Pedigree] | ||||
| 79 | BLACKNALL | John R. | [Pedigree] | 1867 | Sneinton, Nottinghamshire | ||
| 80 | BLACKNALL | Joseph | [Pedigree] | 1784 | Nottinghamshire | SPENCER | Elizabeth |
| 81 | BLACKNALL | Joseph Edward | [Pedigree] | 1911 | Creswell, Derbyshire | ||
| 82 | BLACKNALL | Lilian | [Pedigree] | Hucknall, Nottinghamshire | |||
| 83 | BLACKNALL | Mary | [Pedigree] | ||||
| 84 | BLACKNALL | Mary | [Pedigree] | 1870 | Calverton, Nottinghamshire | BAILEY | George William |
| 85 | BLACKNALL | Milicent | [Pedigree] | 1869 | Sneinton, Nottinghamshire | ||
| 86 | BLACKNALL | Rebecca | [Pedigree] | ||||
| 87 | BLACKNALL | Richard | [Pedigree] | ||||
| 88 | BLACKNALL | Richard | [Pedigree] | 1868 | Calverton, Nottinghamshire | ||
| 89 | BLACKNALL | Samuel | [Pedigree] | ||||
| 90 | BLACKNALL | Samuel | [Pedigree] | WOOD | Mary | ||
| 91 | BLACKNALL | Samuel | [Pedigree] | ||||
| 92 | BLACKNALL | Samuel | [Pedigree] | 1823 | Calverton, Nottinghamshire | MEADS | Ann |
| 93 | BLACKNALL | Samuel | [Pedigree] | 1840 | Nottingham, Nottinghamshire | Marian | Marian |
| 94 | BLACKNALL | Samuel W. | [Pedigree] | 1859 | Nottingham, Nottinghamshire | ||
| 95 | BLACKNALL | Sarah | [Pedigree] | ||||
| 96 | BLACKNALL | Sarah Jane | [Pedigree] | 1866 | Calverton, Nottinghamshire | FOSTER | Peter |
| 97 | BLACKNALL | Shauna Jacqueline | [Pedigree] | WINTER | Jeff | ||
| 98 | BLACKNALL | Susanna | [Pedigree] | ||||
| 99 | BLACKNALL | Wilfred | [Pedigree] | 1901 | Hucknall, Nottinghamshire | ||
| 100 | BLACKNALL | William | [Pedigree] | 22 Oct 1752 | Calverton, Nottinghamshire | PALETHORP | Susanna |
| 101 | BLACKNALL | William | [Pedigree] | 1854 | |||
| 102 | BLACKNALL | William | [Pedigree] | Calculated as 1881 | |||
| 103 | BLACKNALL | William | [Pedigree] | ||||
| 104 | BLACKNALL | William | [Pedigree] | 1862 | Calverton, Nottinghamshire | BOOTH | Mary |
| 105 | BLACKNELL | Albert Ernest | [Pedigree] | 27 Sep 1902 | Arnold, Nottinghamshire | WRAGG | Ethel |
| ALLEN | Agnes | ||||||
| 106 | BLACKNELL | Alexander Charles Frances | [Pedigree] | 30 Jun 2014 | Washington, DC, United States | ||
| 107 | BLACKNELL | Alfred | [Pedigree] | 1831 | Calverton, Nottinghamshire | Margaret | Margaret |
| 108 | BLACKNELL | Alfred | [Pedigree] | 15 Aug 1876 | Nottingham, Nottinghamshire | BROWN | Eliza |
| 109 | BLACKNELL | Alfred Leslie | [Pedigree] | 24 May 1905 | Nottingham, Nottinghamshire | REYNOLDS | Edna |
| 110 | BLACKNELL | Andrea Lynn | [Pedigree] | 3 Jul 1978 | Glendale, Arizona, United States | CHRISTMAS | Terry |
| 111 | BLACKNELL | Andrew Charles | [Pedigree] | 3 Sep 1966 | Oslo, Norway | SWAN | Alexandra Rachel |
| 112 | BLACKNELL | Ann | [Pedigree] | About 1869 | Warsop, Nottinghamshire | ||
| 113 | BLACKNELL | Ann | [Pedigree] | 11 Feb 1838 | Gwersyllt, Denbighshire | ||
| 114 | BLACKNELL | Anna Joy | [Pedigree] | 17 Aug 1996 | London | ||
| 115 | BLACKNELL | Anne | [Pedigree] | ||||
| 116 | BLACKNELL | Anthony Arthur | [Pedigree] | 8 Mar 1983 | Anglesey | ||
| 117 | BLACKNELL | Anthony Dennis | [Pedigree] | 1965 | |||
| 118 | BLACKNELL | Arthur | [Pedigree] | 1866 | Chesterfield, Derbyshire | ||
| 119 | BLACKNELL | Arthur Henry | [Pedigree] | 1846 | Nottingham, Nottinghamshire | ||
| 120 | BLACKNELL | Benjamin John Ferdinand | [Pedigree] | 22 Jul 2016 | Washington, DC, United States | ||
| 121 | BLACKNELL | Benjamin Paul | [Pedigree] | 30 Jul 2003 | Decatur, Georgia, United States | ||
| 122 | BLACKNELL | Betty | [Pedigree] | 12 Oct 1929 | Nottingham, Nottinghamshire | HACKETT | Reg |
| 123 | BLACKNELL | Brian Anthony | [Pedigree] | 1940 | Holywell, Flintshire | WRIGHT | Cynthia |
| 124 | BLACKNELL | Caroline | [Pedigree] | 1864 | Calverton, Nottinghamshire | ||
| 125 | BLACKNELL | Charles | [Pedigree] | About 1858 | Calverton, Nottinghamshire | ||
| 126 | BLACKNELL | Charles | [Pedigree] | 5 Mar 1841 | Calverton, Nottinghamshire | SMITH | Emma |
| 127 | BLACKNELL | Daniel James | [Pedigree] | 22 Feb 1970 | Coedpoeth, Denbighshire | HOLMES | Nicola Jane |
| 128 | BLACKNELL | David | [Pedigree] | 11 Nov 1962 | Cefn-Y-Bedd, Flintshire | ||
| 129 | BLACKNELL | David | [Pedigree] | 18 Aug 1935 | Nottingham, Nottinghamshire | QUIGLEY | Margaret |
| 130 | BLACKNELL | Denise | [Pedigree] | 1964 | |||
| 131 | BLACKNELL | Denys | [Pedigree] | 20 Aug 1926 | Newbridge, Denbighshire | JONES | Phyllis Doreen |
| 132 | BLACKNELL | Donald | [Pedigree] | ||||
| 133 | BLACKNELL | Doreen R. | [Pedigree] | 1928 | Nottingham, Nottinghamshire | WOOD | Roger |
| 134 | BLACKNELL | Dorothy | [Pedigree] | FOSTER | John | ||
| 135 | BLACKNELL | Edward | [Pedigree] | 1940 | DICKSON | Wendy | |
| 136 | BLACKNELL | Edwin | [Pedigree] | 1861 | Chesterfield, Derbyshire | ||
| 137 | BLACKNELL | Eliza | [Pedigree] | 1888 | Basford, Nottinghamshire | ||
| 138 | BLACKNELL | Elizabeth | [Pedigree] | Nottingham, Nottinghamshire | |||
| 139 | BLACKNELL | Elizabeth | [Pedigree] | 20 Nov 1868 | Calverton, Nottinghamshire | WEST | Henry |
| 140 | BLACKNELL | Elizabeth | [Pedigree] | 1823 | Calverton, Nottinghamshire | BINCH | Abel |
| 141 | BLACKNELL | Elizabeth Hope | [Pedigree] | 27 Jun 1998 | London | ||
| 142 | BLACKNELL | Emily | [Pedigree] | About 1880 | Warsop, Nottinghamshire | ||
| 143 | BLACKNELL | Emily | [Pedigree] | 14 Feb 1825 | Calverton, Nottinghamshire | HOGGARD | James |
| 144 | BLACKNELL | Emma | [Pedigree] | 1856 | Chesterfield, Derbyshire | ||
| 145 | BLACKNELL | Ernest | [Pedigree] | 13 Dec 1910 | Ruabon, Denbighshire | HARRISON | Doris |
| 146 | BLACKNELL | Ethel | [Pedigree] | 15 Feb 1896 | Ruabon, Denbighshire | OWEN | Robert |
| 147 | BLACKNELL | Fanny | [Pedigree] | Calverton, Nottinghamshire | |||
| 148 | BLACKNELL | Fanny | [Pedigree] | 1859 | Birmingham, Warwickshire | ||
| 149 | BLACKNELL | Fanny E. | [Pedigree] | About 1879 | Warsop, Nottinghamshire | ||
| 150 | BLACKNELL | Frank | [Pedigree] | 6 Oct 1898 | Ruabon, Denbighshire | LEIGHTON | Freda Amelia |
| 151 | BLACKNELL | Frederick | [Pedigree] | 1836 | Calverton, Nottinghamshire | MITCHEL | Fanny |
| 152 | BLACKNELL | Frederick | [Pedigree] | 20 Jul 1867 | Calverton, Nottinghamshire | FREER | Clara |
| 153 | BLACKNELL | Frederick | [Pedigree] | 6 Mar 1891 | New Basford, Nottinghamshire | ||
| 154 | BLACKNELL | Frederick | [Pedigree] | ||||
| 155 | BLACKNELL | George | [Pedigree] | Warsop, Nottinghamshire | |||
| 156 | BLACKNELL | George | [Pedigree] | ||||
| 157 | BLACKNELL | George | [Pedigree] | 29 Jan 1838 | Gwersyllt, Denbighshire | ||
| 158 | BLACKNELL | George | [Pedigree] | ||||
| 159 | BLACKNELL | Gertrude Joy | [Pedigree] | 10 Sep 1903 | Nottingham, Nottinghamshire | HODGKINSON | Frederick Thomas |
| 160 | BLACKNELL | Gladys | [Pedigree] | 20 Jan 1907 | Ruabon, Denbighshire | HUGHES | James |
| 161 | BLACKNELL | Hannah | [Pedigree] | About 1850 | Calverton, Nottinghamshire | ||
| 162 | BLACKNELL | Harry | [Pedigree] | 11 Feb 1894 | Ruabon, Denbighshire | WINSON | Dorothy Lydia |
| 163 | BLACKNELL | Harry George | [Pedigree] | 30 Dec 1998 | Frimley, Surrey | ||
| 164 | BLACKNELL | Henry | [Pedigree] | Aug 1870 | Warsop, Nottinghamshire | ||
| 165 | BLACKNELL | Henry | [Pedigree] | 1859 | Chesterfield, Derbyshire | ||
| 166 | BLACKNELL | James | [Pedigree] | Calverton, Nottinghamshire | |||
| 167 | BLACKNELL | Jane | [Pedigree] | Calverton, Nottinghamshire | BINCH | Matthew | |
| 168 | BLACKNELL | Jane | [Pedigree] | 1863 | Warsop, Nottinghamshire | ||
| 169 | BLACKNELL | Janet | [Pedigree] | 25 Feb 1961 | Cefn-Y-Bedd, Flintshire | ||
| 170 | BLACKNELL | Jed David | [Pedigree] | 30 Jul 2003 | Decatur, Georgia, United States | ||
| 171 | BLACKNELL | Jessica Ann | [Pedigree] | 19 Jan 1988 | Wrexham, Denbighshire | Missing Spouse | |
| 172 | BLACKNELL | Jno Geo | [Pedigree] | 1850 | Nottingham, Nottinghamshire | ||
| 173 | BLACKNELL | Joe Edward | [Pedigree] | 10 Sep 2001 | Frimley, Surrey | ||
| 174 | BLACKNELL | John | [Pedigree] | 21 Jul 1947 | Nottingham, Nottinghamshire | MOTZ | Kathy |
| 175 | BLACKNELL | John | [Pedigree] | STOUT | Ann | ||
| 176 | BLACKNELL | John | [Pedigree] | 1 Jul 1856 | Calverton, Nottinghamshire | GILBERT | Ann |
| 177 | BLACKNELL | John | [Pedigree] | About 1796 | Calverton, Nottinghamshire | NEWBERY | Hannah |
| 178 | BLACKNELL | John | [Pedigree] | 1837 | Calverton, Nottinghamshire | ||
| 179 | BLACKNELL | John | [Pedigree] | 1860 | Birmingham, Warwickshire | ||
| 180 | BLACKNELL | John | [Pedigree] | About 1940 | |||
| 181 | BLACKNELL | John | [Pedigree] | 1941 | Nottingham, Nottinghamshire | ||
| 182 | BLACKNELL | John T. | [Pedigree] | About 1774 | Warsop, Nottinghamshire | ||
| 183 | BLACKNELL | Joshua Paul | [Pedigree] | 6 Apr 1994 | Wrexham, Denbighshire | ||
| 184 | BLACKNELL | Josiah | [Pedigree] | 25 Aug 1847 | Calverton, Nottinghamshire | BLANKLEY | Harriett Harrison |
| 185 | BLACKNELL | Judith Ann | [Pedigree] | 4 Dec 1966 | Coedpoeth, Denbighshire | Missing Spouse | |
| 186 | BLACKNELL | Judy | [Pedigree] | 9 May 1962 | St. Asaph, Denbighshire | CUMBER | Alan |
| Missing Spouse | |||||||
| 187 | BLACKNELL | Julia | [Pedigree] | 19 Dec 1866 | Calverton, Nottinghamshire | ||
| 188 | BLACKNELL | Leslie Ann | [Pedigree] | About Apr 1944 | |||
| 189 | BLACKNELL | Lois | [Pedigree] | About 1855 | Calverton, Nottinghamshire | ||
| 190 | BLACKNELL | Lois | [Pedigree] | 1834 | Calverton, Nottinghamshire | ||
| 191 | BLACKNELL | Lyndon Clive | [Pedigree] | 8 Nov 1965 | Coedpoeth, Denbighshire | MOORE | Tracey |
| TAYLOR | Lucy J. | ||||||
| 192 | BLACKNELL | Mark Eric | [Pedigree] | 7 Jan 1976 | Glendale, Arizona, United States | RICHMAN | Lisa Michele |
| 193 | BLACKNELL | Mary | [Pedigree] | Nottinghamshire | |||
| 194 | BLACKNELL | Mary | [Pedigree] | ||||
| 195 | BLACKNELL | Mary Ann | [Pedigree] | 1862 | Calverton, Nottinghamshire | ||
| 196 | BLACKNELL | Mary Charlotte | [Pedigree] | 1895 | Basford, Nottinghamshire | ||
| 197 | BLACKNELL | Paul | [Pedigree] | 12 Jun 1964 | Oslo, Norway | SAVIDGE | Helen Clare |
| 198 | BLACKNELL | Philip | [Pedigree] | 1959 | |||
| 199 | BLACKNELL | Rachel | [Pedigree] | 1963 | |||
| 200 | BLACKNELL | Richard | [Pedigree] | 1796 | Nottinghamshire | HALLUM | Jane |
| 201 | BLACKNELL | Richard | [Pedigree] | After 7 Apr 1833 | Calverton, Nottinghamshire | PIKE | Elizabeth |
| 202 | BLACKNELL | Robert Geoffrey | [Pedigree] | 31 May 1952 | Anglesey | ROBERTS | Estelle |
| 203 | BLACKNELL | Ronald | [Pedigree] | 22 Aug 1931 | Llay, Denbighshire | ROBERTS | Glenda |
| 204 | BLACKNELL | Ronald C. | [Pedigree] | 1931 | WILLIAMS | Beryl | |
| 205 | BLACKNELL | Ronald Fraser | [Pedigree] | 22 Nov 1950 | EYGENHUYSEN | Geerije | |
| 206 | BLACKNELL | Rosemary | [Pedigree] | 22 Jan 1941 | Llay, Denbighshire | BRADBURY | Alan |
| 207 | BLACKNELL | Samuel | [Pedigree] | 16 Apr 1854 | Calverton, Nottinghamshire | BETTRIDGE | Mary |
| 208 | BLACKNELL | Samuel | [Pedigree] | 1857 | Presteigne, Radnorshire | ||
| 209 | BLACKNELL | Samuel | [Pedigree] | Hucknall, Nottinghamshire | |||
| 210 | BLACKNELL | Sandra Mae | [Pedigree] | 1966 | COWAN | Paul | |
| 211 | BLACKNELL | Sarah Jane | [Pedigree] | 8 Sep 2001 | Wrexham, Denbighshire | ||
| 212 | BLACKNELL | Susan | [Pedigree] | 1825 | |||
| 213 | BLACKNELL | Sylvia | [Pedigree] | 22 Aug 1931 | Llay, Denbighshire | MORRIS | Llewellyn |
| 214 | BLACKNELL | Sylvia U. | [Pedigree] | 4 Jan 1925 | DAVIES | Herbert V. | |
| 215 | BLACKNELL | Terrence Edward | [Pedigree] | 1968 | |||
| 216 | BLACKNELL | Thomas Edward | [Pedigree] | 1859 | Nottingham, Nottinghamshire | ||
| 217 | BLACKNELL | Tom David | [Pedigree] | 25 Jan 1997 | Frimley, Surrey | ||
| 218 | BLACKNELL | Wilfred Arthur | [Pedigree] | 12 Dec 1924 | Llay, Denbighshire | HODGKINSON | Josephine |
| 219 | BLACKNELL | Wilfred Arthur | [Pedigree] | 12 Aug 1903 | Ruabon, Denbighshire | DANIELS | Ceridwen |
| 220 | BLACKNELL | William | [Pedigree] | 1845 | |||
| 221 | BLACKNELL | William | [Pedigree] | 1874 | Nottingham, Nottinghamshire | TOWNSEND | Mary Gertrude |
| 222 | BLACKNELL | William | [Pedigree] | 1829 | Calverton, Nottinghamshire | WORTHINGTON | Harriett |
| 223 | BLACKNELL | William | [Pedigree] | 1820 | Thrussington, Leicestershire | HARRISON | Charlotte |
| Missing Spouse | |||||||
| 224 | BLACKNELL | William | [Pedigree] | About 1852 | Calverton, Nottinghamshire | ||
| 225 | BLACKNELL | William | [Pedigree] | Nottinghamshire | |||
| 226 | BLACKNELL | William | [Pedigree] | 1867 | Warsop, Nottinghamshire | ||
| 227 | BLACKNELL | William | [Pedigree] | 1886 | Calverton, Nottinghamshire | ||
| 228 | BLACKNELL | Winifred Joy | [Pedigree] | 1906 | Nottingham, Nottinghamshire | ||
| 229 | BLACKNEY | Betty | [Pedigree] | ||||
| 230 | BLACKNEY | James | [Pedigree] | ||||
| 231 | BLACKWELL | Annie | [Pedigree] | 1850 | Nottingham, Nottinghamshire | ||
| 232 | BLAIN | Carl Thomas | [Pedigree] | 10 Aug 1958 | |||
| 233 | BLAIN | Charles William | [Pedigree] | 1951 | Wrexham, Denbighshire | ||
| 234 | BLAKENEY | Michael | [Pedigree] | ||||
| 235 | BLANKLEY | Ann | [Pedigree] | 1850 | Mansfield Woodhouse, Nottinghamshire | ||
| 236 | BLANKLEY | George | [Pedigree] | 1855 | Mansfield Woodhouse, Nottinghamshire | ||
| 237 | BLANKLEY | Harriett Harrison | [Pedigree] | About 1848 | Mansfield Woodhouse, Nottinghamshire | BLACKNELL | Josiah |
| 238 | BLANKLEY | John | [Pedigree] | 1846 | Woodborough, Nottinghamshire | ||
| 239 | BLANKLEY | Joseph | [Pedigree] | 1853 | Mansfield Woodhouse, Nottinghamshire | ||
| 240 | BLANKLEY | Mary | [Pedigree] | 1858 | Mansfield Woodhouse, Nottinghamshire | ||
| 241 | BLANKLEY | William | [Pedigree] | 1860 | Mansfield Woodhouse, Nottinghamshire | ||
| 242 | BOWN | Jane | [Pedigree] | 1785 | TOMLINSON | William | |
| 243 | BRADBURY | Josephine Claire | [Pedigree] | 16 Jul 1972 | |||
| 244 | BREWIN | Ernest | [Pedigree] | ||||
| 245 | BROOMHEAD | Sam | [Pedigree] | 20 Feb 1997 | Chesterfield, Derbyshire | ||
| 246 | BROWN | Jane | [Pedigree] | 1830 | Quorndon, Leicestershire | FREER | William |
| 247 | CHAPMAN | Eliza | [Pedigree] | 1844 | Rothley, Leicestershire | FREER | Tom |
| 248 | CHRISTMAS | Ryan Oliver | [Pedigree] | 15 Dec 2007 | Atlanta, Georgia, United States | ||
| 249 | CLARKE | Charlotte | [Pedigree] | ||||
| 250 | CLIFFORD | Adam | [Pedigree] | About 2002 | |||
| 251 | CLIFFORD | Braxton | [Pedigree] | 2011 | |||
| 252 | CLIFFORD | Daniel | [Pedigree] | 1983 | |||
| 253 | CLIFFORD | Jamie | [Pedigree] | 1985 | Claire | Claire | |
| 254 | CLIFFORD | Nathan | [Pedigree] | About 2004 | |||
| 255 | CLIFFORD | Savanna | [Pedigree] | About 2005 | |||
| 256 | COLHOUN | Adelaine | [Pedigree] | MCLUCAS | William | ||
| 257 | COLHOUN | Daisy | [Pedigree] | ||||
| 258 | COLHOUN | Derick | [Pedigree] | ||||
| 259 | COLHOUN | Doris | [Pedigree] | ||||
| 260 | COLHOUN | Evelyn | [Pedigree] | ||||
| 261 | COLHOUN | Frank | [Pedigree] | 25 Dec 1915 | |||
| 262 | COLHOUN | Godfrey | [Pedigree] | ||||
| 263 | COLHOUN | Harold | [Pedigree] | LAMBE | Violet | ||
| 264 | COLHOUN | Iain | [Pedigree] | ||||
| 265 | COLHOUN | Iris | [Pedigree] | ||||
| 266 | COLHOUN | Ivan | [Pedigree] | ||||
| 267 | COLHOUN | James | [Pedigree] | MCELKINNEY | May | ||
| 268 | COLHOUN | James | [Pedigree] | ||||
| 269 | COLHOUN | Kenneth | [Pedigree] | ||||
| 270 | COLHOUN | Linda | [Pedigree] | ||||
| 271 | COLHOUN | Lynne | [Pedigree] | ||||
| 272 | COLHOUN | Mae | [Pedigree] | ||||
| 273 | COLHOUN | Mary Anne | [Pedigree] | 13 Dec 1905 | Keenagh, County Donegal, Ireland | QUIGLEY | William John |
| 274 | COLHOUN | Maud | [Pedigree] | COLHOUN | Thomas | ||
| 275 | COLHOUN | Nigel | [Pedigree] | ||||
| 276 | COLHOUN | Norma | [Pedigree] | ||||
| 277 | COLHOUN | Robert | [Pedigree] | CONNOR | Cathleen | ||
| 278 | COLHOUN | Robert David | [Pedigree] | Knockglass, Malin Head, County Donegal, Eire | STEWART | Margaret | |
| 279 | COLHOUN | Trevor | [Pedigree] | ||||
| 280 | COLHOUN | Vivian | [Pedigree] | ||||
| 281 | COLHOUN | Wendy | [Pedigree] | ||||
| 282 | COOKE | Catherine | [Pedigree] | ||||
| 283 | COOKE | Maryann | [Pedigree] | ||||
| 284 | COOKE | William | [Pedigree] | ||||
| 285 | COOPER | Walter Hayward | [Pedigree] | 1861 | Portsmouth, Hampshire | FREER | Helen |
| 286 | COOPER | William Henry Woodburne | [Pedigree] | 1860 | PARSONS | Eliza Matilda | |
| 287 | COOPER | WIlliam Mark | [Pedigree] | 1887 | Adelaide, South Australia, Australia | ||
| 288 | COTTINGHAM | Charlotte | [Pedigree] | 1854 | Selby, Yorkshire | GRAVES | William |
| 289 | COTTINGHAM | Emma | [Pedigree] | 1856 | Yorkshire | ||
| 290 | COTTINGHAM | Susanna | [Pedigree] | 1861 | Fulstow, Lincolnshire | ||
| 291 | CRAMP | Charles | [Pedigree] | 1847 | Leicestershire | BREEZE | Selena Jane |
| 292 | CRAMP | Edward John | [Pedigree] | 1854 | Upper Sturt, South Australia, Australia | ||
