A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname | Forename ![]() | Date of Birth | Place of Birth | Spouse Surname | Spouse Forename | Children | |
---|---|---|---|---|---|---|---|
1 | QUIGLEY | William John | 13 Sep 1895 | Crehennan, Quigley's Point, County Donegal, Eire | COLHOUN | Mary Anne | Rebecca Jane QUIGLEY b. 22 Jun 1930 d. 29 Nov 2019, Margaret QUIGLEY b. 25 Feb 1933, James QUIGLEY b. 2 Aug 1934 d. 5 Aug 2020, Robert David QUIGLEY b. 2 Jun 1936, Maureen QUIGLEY b. 17 Aug 1939 |
2 | COOPER | William Henry Woodburne | 1860 | PARSONS | Eliza Matilda | WIlliam Mark COOPER b. 1887 d. 1967 | |
3 | COOPER | William Henry | 1831 | HAYWARD | Jane | William Henry Woodburne COOPER b. 1860 d. 1908, Walter Hayward COOPER b. 1861 d. 18 Dec 1931 | |
4 | HUGHES | William Henry | Wrexham, Denbighshire | SOUTHWELL | Kathleen Amethe | Donald HUGHES b. 1 Apr 1934 d. 24 May 2018, James Percy HUGHES | |
5 | MARCHANT | William George | 15 Aug 1894 | Deptford, London | FREER | May | Anne Patricia MARCHANT b. 21 Sep 1927, Esther MARCHANT b. 2 May 1931 d. 1931 |
6 | GRAVES | William Charles | 20 Feb 1886 | Grimsby, Lincolnshire | CUTLER | Annie Gertrude | Harold GRAVES b. 3 Apr 1914 d. 25 Dec 1985 |
7 | ARMSTRONG | William | 1832 | Collingham, Nottinghamshire | Missing Spouse | Sophia ARMSTRONG b. 1849 | |
8 | BASON | William | Anne | Anne | Joseph BASON b. 1819 | ||
9 | BLACKNALL | William | 22 Oct 1752 | Calverton, Nottinghamshire | PALETHORP | Susanna | Hannah BLACKNALL b. 10 Feb 1783, Joseph BLACKNALL b. 1784 d. 23 Mar 1864, Samuel BLACKNALL b. 29 Oct 1786, William BLACKNALL b. 16 Dec 1788, Susanna BLACKNALL b. 3 Apr 1791, Richard BLACKNELL b. 1796 d. 7 Jun 1860, John BLACKNELL b. About 1796 d. After 1851, Ann BLACKNALL b. 25 Nov 1798, Rebecca BLACKNALL b. 6 Oct 1805 d. 23 Oct 1805 |
10 | BLACKNALL | William | 1862 | Calverton, Nottinghamshire | BOOTH | Mary | Frederick BLACKNALL b. 25 Aug 1884 d. 1958 |
11 | BLACKNELL | William | About 1730 | Calverton, Nottinghamshire | PECK | Ann | William BLACKNALL b. 22 Oct 1752 |
12 | BLACKNELL | William | Missing Spouse | William BLACKNELL b. 1845 d. 7 Jan 1849 | |||
13 | BLACKNELL | William | 1874 | Nottingham, Nottinghamshire | TOWNSEND | Mary Gertrude | Gertrude Joy BLACKNELL b. 10 Sep 1903 d. 1975 |
14 | BLACKNELL | William | Alice | Alice | George BLACKNELL b. 18 Sep 1646 | ||
15 | BLACKNELL | William | PECKE | Katherine | Anne BLACKNELL b. 8 Mar 1647 | ||
16 | BLACKNELL | William | 1829 | Calverton, Nottinghamshire | WORTHINGTON | Harriett | Frederick BLACKNELL b. 24 Oct 1852, William BLACKNALL b. 1854 d. 27 Nov 1855 |
17 | BLACKNELL | William | 1820 | Thrussington, Leicestershire | HARRISON | Charlotte | Josiah BLACKNELL b. 25 Aug 1847 d. 10 Dec 1917, Hannah BLACKNELL b. About 1850, William BLACKNELL b. About 1852, Samuel BLACKNELL b. 16 Apr 1854 d. 1945, Lois BLACKNELL b. About 1855, John BLACKNELL b. 1 Jul 1856, Charles BLACKNELL b. About 1858, Mary Ann BLACKNELL b. 1862, Caroline BLACKNELL b. 1864, Julia BLACKNELL b. 19 Dec 1866 |
Missing Spouse | |||||||
18 | BLACKNELL | William | GRIFFITHS | Elizabeth | Ann BLACKNELL b. 11 Feb 1838 | ||
19 | BLACKNEY | William | Susannah | Susannah | James BLACKNEY b. 22 Mar 1801, Betty BLACKNEY b. 29 Aug 1802 | ||
20 | BOWN | William | Ann | Ann | Jane BOWN b. 1785 d. 6 Dec 1860 | ||
21 | COOKE | William | PERCIVAL | Annie | Maryann COOKE, William COOKE, Catherine COOKE | ||
22 | CRAMP | William | Between 1826 and 1827 | Burton On Wolds, Leicestershire | WATTS | Miriam | Charles CRAMP b. 1847 d. 22 Jan 1902, John CRAMP b. 1849 d. 1849, Fred CRAMP b. 1851 d. 1918, Edward John CRAMP b. 1854 d. 1932, Elizabeth Ann CRAMP b. 1858 |
23 | ELLIOTT | William | 1822 | Normanton, Nottingham | Sarah | Sarah | John ELLIOTT b. 1844, Robert ELLIOTT b. 1848, Betsy ELLIOTT b. 1855 |
24 | FREER | William | Mary | Mary | Thomas FREER b. 1776 | ||
25 | FREER | William | Between 1824 and 1825 | Quorndon, Leicestershire | BAUM | Eliza | Amos FREER b. 1860 d. 18 Aug 1931 |
26 | FREER | William | 1805 | Loughborough, Leicestershire | Sarah | Sarah | Elizabeth FREER b. 1836, John FREER b. 1839, Hannah FREER b. 1846, Thomas FREER b. 1848 |
27 | FREER | William | 1830 | Quorndon, Leicestershire | BROWN | Jane | Frederick William FREER b. 1860 d. 1863 |
28 | FREER | William | 1786 | CLARK | Ann | Maria FREER b. 12 Sep 1819, John FREER b. 21 Mar 1821, Elizabeth FREER b. 14 Feb 1825 | |
29 | FREER | William | 18 Jun 1830 | Quorndon, Leicestershire | ELLIOTT | Mary Ann | Frances Emily FREER b. 21 Jan 1850 d. 3 Nov 1919, Edgar FREER b. 11 Nov 1851 d. 1925, Mary Jane FREER b. 16 Oct 1853 d. 1926, Sarah Ann FREER b. 11 May 1855 d. 1940, Lucy FREER b. 4 May 1857 d. 1910, Helen FREER b. 14 Jun 1859 d. 21 Nov 1931, John FREER b. 7 Jun 1861 d. 2 Nov 1938, George FREER b. 13 Jul 1863 d. 1928, William Arthur FREER b. 24 Sep 1865 d. 17 May 1918, Mary Ann FREER b. 24 Sep 1867 d. 23 Sep 1949, Clara FREER b. 3 Sep 1869 d. 17 Mar 1918, Edith Harriet FREER b. 15 Nov 1871 d. 1946, Anna Maria FREER b. 18 Jun 1874 d. 7 Mar 1913, Charles Henry FREER b. 22 Oct 1876 |
30 | GILBERT | William | 20 Jul 1801 | Screveton, Nottinghamshire | HALL | Ann | Elizabeth GILBERT b. Sep 1828, Jane GILBERT b. 1830 d. 18 Oct 1898, William GILBERT b. 3 Aug 1832, Ann GILBERT b. 3 May 1833 d. Before 1 Feb 1845, George GILBERT b. 7 Aug 1836, Maria GILBERT b. Between Oct 1838 and Dec 1838, John GILBERT b. Before 16 Aug 1840 d. Before 5 May 1849, Henry GILBERT b. Before 25 Sep 1842, Fanny GILBERT b. Before 5 Jan 1845 d. Before 1 Mar 1845 |
31 | GRAVES | William | 1845 | Lincolnshire | COTTINGHAM | Charlotte | Harry GRAVES b. 1877, Sarah Lizzie GRAVES b. 1878, Charlotte GRAVES b. 1881, Jessie GRAVES b. 1886, William Charles GRAVES b. 20 Feb 1886 d. 24 Mar 1917, Bonnie GRAVES b. 1888, John GRAVES b. 1890, Kitty GRAVES b. 8 Apr 1893 d. 4 Nov 1984 |
32 | HARRISON | William | Missing Spouse | Charlotte HARRISON | |||
33 | JONES | William | 15 Jun 1919 | Scranton, Lackawanna, Pennsylvania, United States | CAREY | Georgette | Jacqueline JONES, William J. JONES |
34 | MCLUCAS | William | COLHOUN | Adelaine | Robert MCLUCAS, Hugh MCLUCAS, Norman MCLUCAS, David MCLUCAS, William MCLUCAS, Jennie MCLUCAS, Adeline Georgina MCLUCAS, Daisy MCLUCAS | ||
35 | MEADS | William | 1858 | Calverton, Nottinghamshire | SILLS | Hannah | Percy Edgar MEADS b. 1885, William Herbert MEADS b. 1888 |
36 | MEADS | William | Missing Spouse | Ann MEADS b. About 1833 d. 7 Mar 1904 | |||
37 | NOBLE | William | 1770 | Leicestershire | TOWNSEND | Priscilla | Priscilla NOBLE b. 1795 d. 18 Mar 1842, John NOBLE b. 1801 |
38 | ROBERTS | William | 1889 | FREER | Annie Amelia | Gladys T. ROBERTS b. 1915, Dilys Louise ROBERTS b. 20 Dec 1921, Georgina ROBERTS b. 27 Jun 1929 d. 24 Sep 2014 | |
39 | SIMPSON | William | CARMICHAEL | Matilda | Rebecca Jane SIMPSON b. 1855 d. 30 Nov 1942, Sarah Anne SIMPSON b. 11 Jan 1867 d. 9 Jan 1947, William John SIMPSON b. 14 Nov 1878 d. 1 Feb 1959, Martha SIMPSON | ||
40 | TOMLINSON | William | 1785 | Leicestershire | BOWN | Jane | Sarah TOMLINSON b. 23 Mar 1812 d. 1898, Elizabeth TOMLINSON b. 17 Jun 1823, William TOMLINSON b. 15 Apr 1826 d. 19 Jan 1897, Mary TOMLINSON b. 15 Jun 1829 |
41 | WORTHINGTON | William | Missing Spouse | Harriett WORTHINGTON b. 1828 | |||
42 | Missing Surname | Wilfred Daniel | ROBERTS | Gladys T. | Shirley, Dilys, Joan, George | ||
43 | BLACKNELL | Wilfred Arthur | 12 Dec 1924 | Llay, Denbighshire | HODGKINSON | Josephine | Ronald Fraser BLACKNELL b. 22 Nov 1950, Robert Geoffrey BLACKNELL b. 31 May 1952 |
44 | BLACKNELL | Wilfred Arthur | 12 Aug 1903 | Ruabon, Denbighshire | DANIELS | Ceridwen | Wilfred Arthur BLACKNELL b. 12 Dec 1924 d. 3 Jul 1998, Denys BLACKNELL b. 20 Aug 1926 d. 17 Mar 1994, Ronald BLACKNELL b. 22 Aug 1931 d. 19 Jan 2006, Sylvia BLACKNELL b. 22 Aug 1931, Rosemary BLACKNELL b. 22 Jan 1941 |
45 | DICKSON | Wendy | BLACKNELL | Edward | Anthony Dennis BLACKNELL b. 1965, Sandra Mae BLACKNELL b. 1966, Terrence Edward BLACKNELL b. 1968 | ||
46 | WHITE | Walter | 1861 | Hyson Green, Nottinghamshire | GILBERT | Frances | William Henry WHITE b. About Apr 1880, Mary Maria WHITE b. 1881 |
47 | LAMBE | Violet | COLHOUN | Harold | Daisy COLHOUN, Trevor COLHOUN, Vivian COLHOUN, Evelyn COLHOUN, Kenneth COLHOUN | ||
48 | GILDER | Vera | 18 Aug 1924 | Brentford, Middlesex | LONGHURST | Bertram | Private, Private |
49 | COLHOUN | Thomas | COLHOUN | Maud | Derick COLHOUN, Ivan COLHOUN, Nigel COLHOUN, Doris COLHOUN, Iris COLHOUN, Norma COLHOUN, Wendy COLHOUN, Linda COLHOUN | ||
50 | FREER | Thomas | Between 1796 and 1798 | Leicestershire | Ann | Ann | Elisa FREER b. Between 1825 and 1826, George FREER b. Between 1827 and 1828, Mary FREER b. Between 1830 and 1831 |
51 | FREER | Thomas | Ann | Ann | John Joseph FREER b. 13 Sep 1847 d. 1906 | ||
52 | FREER | Thomas | 1767 | Mary | Mary | James FREER b. 31 Dec 1799, John FREER b. 19 May 1802 d. 14 Feb 1858, Frederick FREER b. 19 Jul 1804 d. 1870, Thomas FREER b. 8 Jul 1807, Elizabeth FREER b. 26 Nov 1809, Mary FREER b. 4 Nov 1810, Eliza FREER b. 1827 | |
53 | JOHNSON | Thomas | 1840 | Nottingham, Nottinghamshire | FREER | Lucy | |
Missing Spouse | Esther JOHNSON b. 1870 | ||||||
54 | CHRISTMAS | Terry | 10 Mar 1974 | Riverdale, Georgia, United States | BLACKNELL | Andrea Lynn | Ryan Oliver CHRISTMAS b. 15 Dec 2007 |
55 | BLACKNELL | Sylvia U. | 4 Jan 1925 | DAVIES | Herbert V. | Derek DAVIES b. 1950, Janet E. DAVIES b. 1952 | |
56 | BLACKNELL | Sylvia | 22 Aug 1931 | Llay, Denbighshire | MORRIS | Llewellyn | Susan Lynne MORRIS b. 13 Mar 1961, Claire Helen MORRIS b. 24 Oct 1963, Fiona Jane MORRIS b. 19 Apr 1965 |
57 | SISSONS | Sylvia | 1914 | Missing Spouse | Wendy JENNISON | ||
58 | Missing Surname | Susannah | BLACKNEY | William | James BLACKNEY b. 22 Mar 1801, Betty BLACKNEY b. 29 Aug 1802 | ||
59 | HARRIS | Susanna | 1825 | Benniworth, Lincolnshire | COTTINGHAM | Henry | Charlotte COTTINGHAM b. 1854, Emma COTTINGHAM b. 1856, Susanna COTTINGHAM b. 1861 |
60 | PALETHORP | Susanna | BLACKNALL | William | Hannah BLACKNALL b. 10 Feb 1783, Joseph BLACKNALL b. 1784 d. 23 Mar 1864, Samuel BLACKNALL b. 29 Oct 1786, William BLACKNALL b. 16 Dec 1788, Susanna BLACKNALL b. 3 Apr 1791, Richard BLACKNELL b. 1796 d. 7 Jun 1860, John BLACKNELL b. About 1796 d. After 1851, Ann BLACKNALL b. 25 Nov 1798, Rebecca BLACKNALL b. 6 Oct 1805 d. 23 Oct 1805 | ||
61 | STEWART | Susan | JOYCE | James | Iris JOYCE b. 20 May 1933 d. 27 Jan 2020 | ||
62 | ROBERTS | Steven Charles Joseph | 15 Nov 1964 | Birkenhead, Cheshire | HUGHES | Margaret Maria | Niall Oliver ROBERTS b. 24 Aug 1998 |
63 | MORRIS | Stanley | 6 Feb 1920 | Rhosllanerchrugog, Denbighshire | HUGHES | Iola Rosmund | Nan Rhys MORRIS b. 20 Oct 1958 |
64 | GOAD | Sharon | 10 Apr 1965 | Malaysia | THORNTON | Alex | Eleanor Jane THORNTON b. Feb 1990, Robert Philip A. THORNTON b. 1991, Katharine Margaret THORNTON b. 1994, Charles Nicholas H. THORNTON b. 1996 |
65 | STANLEY | Sean | GOAD | Nichola Anne Martine | Alice May K. STANLEY b. 2001 | ||
66 | DAVIES | Sarah Ellen | 30 Mar 1900 | Eglwyseg, Llangollen, Denbighshire | OWEN | Owen Thomas | Glyn OWEN b. 11 May 1923 d. 2010, Owen Ivor OWEN b. 26 Apr 1927 d. 2011 |
67 | BANCROFT | Sarah | BLACKNALL | Michael | Michael BLAKENEY b. 25 Mar 1759 | ||
68 | FREER | Sarah | 17 Jun 1838 | Quorndon, Leicestershire | HACKNEY | Richard | Harriet HACKNEY b. 1860, Mary Jane HACKNEY b. 1867, Richard P. HACKNEY b. 1868, Lucy Ann HACKNEY b. 1873, Jessie Alice HACKNEY b. 1878, Frances Fanny HACKNEY b. 24 Dec 1883 d. 1963 |
69 | TOMLINSON | Sarah | 23 Mar 1812 | Leicester, Leicestershire | ELLIOTT | John | Mary Ann ELLIOTT b. 1830 d. 22 Jan 1913, Maria ELLIOTT b. 1831 |
MOSEBY | John | ||||||
70 | Missing Surname | Sarah | TOMLINSON | George | Catherine TOMLINSON b. 17 Jul 1821, Elizabeth TOMLINSON b. 2 Aug 1822, William TOMLINSON b. 17 Jan 1824, Sarah TOMLINSON b. 10 Aug 1825 | ||
71 | Missing Surname | Sarah | 1816 | Quorndon, Leicestershire | FREER | William | Elizabeth FREER b. 1836, John FREER b. 1839, Hannah FREER b. 1846, Thomas FREER b. 1848 |
72 | Missing Surname | Sarah | 1813 | Normanton, Nottingham | ELLIOTT | William | John ELLIOTT b. 1844, Robert ELLIOTT b. 1848, Betsy ELLIOTT b. 1855 |
73 | Missing Surname | Sarah | 1800 | Calverton, Nottinghamshire | BINCH | James | Abel BINCH b. 1824, Ann BINCH b. 1829, David BINCH b. 1832 |
74 | Missing Surname | Sarah | BLACKNALL | John | John BLACKNALL b. 12 Oct 1746 | ||
75 | Missing Surname | Sarah | Missing Spouse | George BLACKNELL d. 20 Aug 1897 | |||
76 | MITCHELL | Samuel Robert | FREER | Margaret Helen | Private, Private | ||
77 | BLACKNALL | Samuel | WOOD | Mary | Sarah BLACKNALL b. 2 Feb 1817 | ||
78 | BLACKNALL | Samuel | 1823 | Calverton, Nottinghamshire | MEADS | Ann | Frederick BLACKNALL b. 21 Mar 1859 d. 9 Dec 1882, William BLACKNALL b. 1862, Sarah Jane BLACKNALL b. 1866, Richard BLACKNALL b. 1868, Mary BLACKNALL b. 1870, James BLACKNELL b. 8 Jul 1893, Fanny BLACKNELL |
79 | BLACKNALL | Samuel | 1840 | Nottingham, Nottinghamshire | Marian | Marian | Samuel W. BLACKNALL b. 1859, Annie BLACKNALL b. 1862, John R. BLACKNALL b. 1867, Milicent BLACKNALL b. 1869, Arthur BLACKNALL b. 1870 |
80 | BLACKNELL | Samuel | 16 Apr 1854 | Calverton, Nottinghamshire | BETTRIDGE | Mary | William BLACKNELL b. 1886, Eliza BLACKNELL b. 1888, Mary Charlotte BLACKNELL b. 1895 d. 1949, Samuel BLACKNELL d. 24 Jul 1904 |
81 | HOGGARD | Samuel | RADFORD | Elizabeth | James HOGGARD d. 26 Aug 1883 | ||
82 | ASHFORD | Roy | 5 Sep 1919 | Wrexham, Denbighshire | DAVIES | Martha Elizabeth | Stephen ASHFORD b. 1 Sep 1949 |
83 | HUCHINSON | Rosetta | Carahoney, County Donegal, Eire | QUIGLEY | James | James QUIGLEY b. 19 Jun 1857 d. 22 Sep 1944, Joseph QUIGLEY b. 19 Feb 1866, Mary Ann QUIGLEY, Thomas QUIGLEY, Jane QUIGLEY | |
84 | BLACKNELL | Rosemary | 22 Jan 1941 | Llay, Denbighshire | BRADBURY | Alan | Josephine Claire BRADBURY b. 16 Jul 1972 |
85 | Missing Surname | Rosannah | 1879 | Derby, Derbyshire | WINSON | Lot | Dorothy Lydia WINSON b. 26 Apr 1900 d. 17 Feb 1976, Alfred James WINSON b. 1904, Phyllis May WINSON b. 16 Jan 1911 d. 26 Jun 1979 |
86 | BLACKNELL | Ronald Fraser | 22 Nov 1950 | EYGENHUYSEN | Geerije | Anthony Arthur BLACKNELL b. 8 Mar 1983 | |
87 | BLACKNELL | Ronald C. | 1931 | WILLIAMS | Beryl | Philip BLACKNELL b. 1959, Judy BLACKNELL b. 9 May 1962 | |
88 | BLACKNELL | Ronald | 22 Aug 1931 | Llay, Denbighshire | ROBERTS | Glenda | Janet BLACKNELL b. 25 Feb 1961, David BLACKNELL b. 11 Nov 1962 |
89 | GOAD | Roger Philip | 4 Aug 1935 | QUIGLEY | Maureen | Sharon GOAD b. 10 Apr 1965, Nichola Anne Martine GOAD b. 31 Oct 1967 | |
90 | DAVIES | Robert James | 1 Oct 1899 | FREER | Clara Teresa | Martha Elizabeth DAVIES b. 17 Apr 1920 d. 1983 | |
91 | GRAVES | Robert Harold | 3 Nov 1965 | Cleethorpes, Lincolnshire | Jayne Baily | Jayne Baily | Scott Ryan GRAVES b. 19 Jun 1988, Nathan Lloyd GRAVES b. 6 Jul 1990 |
92 | COLHOUN | Robert David | Knockglass, Malin Head, County Donegal, Eire | STEWART | Margaret | Mary Anne COLHOUN b. 13 Dec 1905 d. 17 Apr 1980, Frank COLHOUN b. 25 Dec 1915, Lynne COLHOUN, Harold COLHOUN, Robert COLHOUN, Maud COLHOUN, Adelaine COLHOUN, James COLHOUN | |
93 | OWEN | Robert Charles | 29 May 1920 | PALETHORPE | Joyce E. | Norma J. OWEN b. 20 Jul 1944 | |
94 | COLHOUN | Robert | CONNOR | Cathleen | Godfrey COLHOUN, Iain COLHOUN | ||
95 | OWEN | Robert | 5 Jun 1894 | Cefn Mawr, Ruabon, Denbighshire | BLACKNELL | Ethel | Robert Charles OWEN b. 29 May 1920 d. 22 Dec 2008 |
96 | OWEN | Robert | 13 Nov 1856 | Cerrig-Y-Druidion, Denbighshire | ROBERTS | Maria | Robert OWEN b. 5 Jun 1894, Owen Thomas OWEN b. 14 Oct 1895 d. 1976 |
97 | WINSON | Robert | 1838 | Ashby, Derbyshire | Missing Spouse | Lot WINSON b. 1878 | |
98 | Missing Surname | Richard Howe | Missing Spouse | Ann Howe b. 1842 | |||
99 | FARRAR | Richard Graham | 13 Sep 1953 | Halifax, Yorkshire | SAVIDGE | Jane Catherine | Alice Olivia FARRAR b. 11 Oct 1993, Jack Edward Alexander FARRAR b. 16 Feb 1996 |
100 | GILDER | Richard Ernest | 8 Nov 1886 | Balham, Surrey | FREER | Florence | Neville I. GILDER b. 1918 d. 2008, Colin Desmond GILDER b. 16 Feb 1920 d. 1981, Muriel GILDER b. 1921 d. 22 Dec 2014, Vera GILDER b. 18 Aug 1924 d. 13 Dec 2007, Brian G. GILDER b. 29 Jun 1926 d. 2017 |
101 | BELL | Richard | Catharine | Catharine | Henry BELL b. 21 Apr 1717 | ||
102 | BLACKENHALL | Richard | Missing Spouse | Dorothy BLACKNELL b. 24 Jun 1674, Richard BLACKENHALL b. 7 Mar 1676 | |||
103 | BLACKNALL | Richard | Nottinghamshire | Hannah | Hannah | James BLACKNALL b. 1829, John BLACKNALL b. 1837, Samuel BLACKNALL b. 1840 | |
104 | BLACKNELL | Richard | 1796 | Nottinghamshire | HALLUM | Jane | Elizabeth BLACKNELL b. 23 May 1817, Samuel BLACKNALL b. 1823 d. Before 1904, William BLACKNELL b. 1829 d. 25 Feb 1873, Richard BLACKNELL b. After 7 Apr 1833, Frederick BLACKNELL b. 1836, Mary BLACKNELL |
105 | BLACKNELL | Richard | After 7 Apr 1833 | Calverton, Nottinghamshire | PIKE | Elizabeth | Jane BLACKNELL b. 19 May 1861 |
106 | BLACKWELL | Richard | 1811 | Calverton, Nottinghamshire | Eliza | Eliza | Annie BLACKWELL b. 1850 |
107 | GOTSELL | Richard | 10 Mar 1911 | Cheshire | FREER | Joan | Private, Private |
108 | HACKNEY | Richard | Between 1834 and 1835 | Mountsorrel, Leicestershire | FREER | Sarah | Harriet HACKNEY b. 1860, Mary Jane HACKNEY b. 1867, Richard P. HACKNEY b. 1868, Lucy Ann HACKNEY b. 1873, Jessie Alice HACKNEY b. 1878, Frances Fanny HACKNEY b. 24 Dec 1883 d. 1963 |
109 | PIKE | Richard | Missing Spouse | Elizabeth PIKE d. 23 Jan 1903 | |||
110 | RUDKIN | Richard | 1824 | Rothley, Leicestershire | STAINFIELD | Mary | Sarah Stainfield RUDKIN b. 1845, Priscilla RUDKIN b. 1847, David RUDKIN b. 1850 d. 1907 |
111 | RUDKIN | Richard | 1793 | Rothley, Leicestershire | NOBLE | Priscilla | James RUDKIN b. Between 1816 and 1821, Ann RUDKIN b. Between 1821 and 1826 d. 1898, Richard RUDKIN b. 1824, Sarah RUDKIN b. 1829, Priscilla RUDKIN b. Between 1832 and 1833, George RUDKIN b. 1836, Caroline RUDKIN b. 1837 |
112 | SPENCER | Richard | HARRISON | Elizabeth | Mary SPENCER b. 9 Nov 1786, Elizabeth SPENCER b. 1788 d. 31 Dec 1871, Richard SPENCER b. 31 Jan 1791, William SPENCER b. 23 May 1793, John SPENCER b. 8 Nov 1795, Jane SPENCER b. 25 Jun 1797, James SPENCER b. 12 Jan 1800, Mahala SPENCER b. 1 Apr 1804 | ||
113 | ROBERTS | Reuben | 1828 | Llanfor, Merionethshire | JONES | Catherine | Eleanor ROBERTS b. 1854 d. 1924, Maria ROBERTS b. 8 Feb 1863 d. 1939 |
114 | HACKETT | Reg | 2 Nov 1924 | Greasley, Nottinghamshire | BLACKNELL | Betty | Duncan Neil HACKETT b. 1950, Jonathan Ross HACKETT b. 3 Aug 1956 d. 6 Jul 2010 |
115 | SIMPSON | Rebecca Jane | 1855 | QUIGLEY | James | James QUIGLEY b. 17 Mar 1895 d. 5 Feb 1926, William John QUIGLEY b. 13 Sep 1895 d. 21 Sep 1982 | |
116 | SAVIDGE | Rachel Diana | 26 Aug 1966 | Chesterfield, Derbyshire | BROOMHEAD | Peter | Sam BROOMHEAD b. 20 Feb 1997, Private |
117 | Missing Surname | Prudence | 1835 | Leicester, Leicestershire | FREER | Frederick | Emma FREER b. 1873 |
118 | Missing Surname | Private | Private | Private | Private, Private | ||
119 | Missing Surname | Private | Private | Private | Private, Private | ||
120 | Missing Surname | Private | Private | Private | Private | ||
121 | Missing Surname | Private | Private | Private | Private, Private, Private | ||
122 | Missing Surname | Private | Private | Private | Private, Private, Private | ||
123 | Missing Surname | Private | Private | Private | Private | ||
124 | NOBLE | Priscilla | 1795 | Burbage, Leicestershire | RUDKIN | Richard | James RUDKIN b. Between 1816 and 1821, Ann RUDKIN b. Between 1821 and 1826 d. 1898, Richard RUDKIN b. 1824, Sarah RUDKIN b. 1829, Priscilla RUDKIN b. Between 1832 and 1833, George RUDKIN b. 1836, Caroline RUDKIN b. 1837 |
125 | RUDKIN | Priscilla | Between 1832 and 1833 | Rothley, Leicestershire | Missing Spouse | William RUDKIN b. Apr 1850 | |
126 | TOWNSEND | Priscilla | 1768 | Little Burton, Warwickshire | NOBLE | William | Priscilla NOBLE b. 1795 d. 18 Mar 1842, John NOBLE b. 1801 |
127 | WINSON | Phyllis May | 16 Jan 1911 | Nottingham, Nottinghamshire | HUMPHREYS | Herbert | Patricia HUMPHREYS b. 1935, Antony HUMPHREYS b. 1942 |
128 | LOVETT | Phyllis Marjorie | 11 Oct 1920 | Chiswick, Middlesex | GILDER | Colin Desmond | Adrian John GILDER b. 17 Jan 1949 d. 2011, Private, Private |
129 | JONES | Phyllis Doreen | BLACKNELL | Denys | Rachel BLACKNELL b. 1963 d. 1963, Denise BLACKNELL b. 1964 d. 1964, Lyndon Clive BLACKNELL b. 8 Nov 1965 d. 17 Oct 2007, Judith Ann BLACKNELL b. 4 Dec 1966, Daniel James BLACKNELL b. 22 Feb 1970 | ||
Missing Spouse | Private | ||||||
130 | WATTS | Pharoah | Between 1835 and 1836 | Quorndon, Leicestershire | BEASLEY | Ann | Eliza WATTS b. 1860, Arthur WATTS b. Jun 1862 |
131 | BROOMHEAD | Peter | 28 Sep 1949 | SAVIDGE | Rachel Diana | Sam BROOMHEAD b. 20 Feb 1997, Private | |
132 | BLAIN | Percy | 1922 | Northwich, Cheshire | ROBERTS | Georgina | Charles William BLAIN b. 1951, Carl Thomas BLAIN b. 10 Aug 1958 |
133 | DALE | Pauline M. | 1952 | Nottingham, Nottinghamshire | HACKETT | Duncan Neil | Carla HACKETT, Amanda HACKETT |
134 | LYNN | Pauline | Isle Of Soagh, County Donegal, Eire | STEWART | James | Margaret STEWART | |
135 | BLACKNELL | Paul | 12 Jun 1964 | Oslo, Norway | SAVIDGE | Helen Clare | Tom David BLACKNELL b. 25 Jan 1997, Harry George BLACKNELL b. 30 Dec 1998, Joe Edward BLACKNELL b. 10 Sep 2001 |
136 | LEWIS | Paul | HUGHES | Margaret Maria | James Michael LEWIS b. 11 Jul 1987, Shelley Louise LEWIS b. 12 Jun 1989 | ||
137 | OWEN | Paul | Angela | Angela | Joseph OWEN b. 1981 | ||
138 | OWEN | Owen Thomas | 14 Oct 1895 | Cefn Mawr, Ruabon, Denbighshire | DAVIES | Sarah Ellen | Glyn OWEN b. 11 May 1923 d. 2010, Owen Ivor OWEN b. 26 Apr 1927 d. 2011 |
139 | OWEN | Owen Ivor | 26 Apr 1927 | Ruabon, Denbighshire | DRAIN | Agnes | Paul OWEN, Nicola OWEN |
140 | OWEN | Norma J. | 20 Jul 1944 | Nottingham, Nottinghamshire | KENTON | Leslie Michael | Jane Lindsey KENTON b. 1966, Paul Michael KENTON b. 1968 |
141 | OWEN | Nicola | CLIFFORD | Michael | Daniel CLIFFORD b. 1983, Jamie CLIFFORD b. 1985 | ||
142 | GOAD | Nichola Anne Martine | 31 Oct 1967 | Winchester, Hampshire | STANLEY | Sean | Alice May K. STANLEY b. 2001 |
143 | HARRISON | Nellie | 14 May 1916 | Grimsby, Lincolnshire | RUTHERFORD | Horace | Jill RUTHERFORD b. 10 May 1945 |
144 | GILDER | Muriel | 1921 | Lambeth, London | SWARBRICK | Ernest J. G. | Private |
145 | WATTS | Miriam | Between 7 Jun 1826 and 30 Mar 1827 | Castle Donington, Leicestershire | CRAMP | William | Charles CRAMP b. 1847 d. 22 Jan 1902, John CRAMP b. 1849 d. 1849, Fred CRAMP b. 1851 d. 1918, Edward John CRAMP b. 1854 d. 1932, Elizabeth Ann CRAMP b. 1858 |
