| Surname | Forename | Thumbnails | Date of Birth | Place of Birth  | Spouse Surname | Spouse Forename |
| 1 | COTTINGHAM | Emma | | 1856 | Yorkshire | | |
| 2 | Missing Surname | Ann | | 1830 | Yorkshire | ROEBUCK | Joseph |
| 3 | LEIGHTON | John | | 1874 | Wrockwardine, Shropshire | Amelia | Amelia |
| 4 | ASHFORD | Roy | | 5 Sep 1919 | Wrexham, Denbighshire | DAVIES | Martha Elizabeth |
| 5 | BLACKNELL | Jessica Ann | | 19 Jan 1988 | Wrexham, Denbighshire | Missing Spouse | |
| 6 | BLACKNELL | Joshua Paul | | 6 Apr 1994 | Wrexham, Denbighshire | | |
| 7 | BLACKNELL | Sarah Jane | | 8 Sep 2001 | Wrexham, Denbighshire | | |
| 8 | BLAIN | Charles William | | 1951 | Wrexham, Denbighshire | | |
| 9 | FREER | Annie Amelia | | 1895 | Wrexham, Denbighshire | | |
| 10 | FREER | Annie Amelia | | 28 Feb 1895 | Wrexham, Denbighshire | ROBERTS | William |
| 11 | FREER | George Frederick | | 18 Feb 1897 | Wrexham, Denbighshire | | |
| 12 | FREER | Gladys | | 1904 | Wrexham, Denbighshire | | |
| 13 | FREER | Mabel | | 1906 | Wrexham, Denbighshire | | |
| 14 | HUGHES | Donald | | 1 Apr 1934 | Wrexham, Denbighshire | ROBERTS | Georgina |
| 15 | HUGHES | James Percy | | | Wrexham, Denbighshire | Jemima | Jemima |
| 16 | HUGHES | Margaret Maria | | 4 Aug 1966 | Wrexham, Denbighshire | ROBERTS | Steven Charles Joseph |
| LEWIS | Paul |
| 17 | HUGHES | William Henry | | | Wrexham, Denbighshire | SOUTHWELL | Kathleen Amethe |
| 18 | LEWIS | James Michael | | 11 Jul 1987 | Wrexham, Denbighshire | | |
| 19 | LEWIS | Shelley Louise | | 12 Jun 1989 | Wrexham, Denbighshire | | |
| 20 | RICHARDS | Annie Amelia | | 1874 | Wrexham, Denbighshire | FREER | George |
| 21 | ROBERTS | Dilys Louise | | 20 Dec 1921 | Wrexham, Denbighshire | TANSLEY | Henry |
| 22 | ROBERTS | Georgina | | 27 Jun 1929 | Wrexham, Denbighshire | BLAIN | Percy |
| HUGHES | Donald |
| Missing Spouse | |
| 23 | ROBERTS | Gilbert | | 24 Jun 1947 | Wrexham, Denbighshire | | |
| 24 | ROBERTS | Gladys T. | | 1915 | Wrexham, Denbighshire | Wilfred Daniel | Wilfred Daniel |
| 25 | ROBERTS | Niall Oliver | | 24 Aug 1998 | Wrexham, Denbighshire | | |
| 26 | ROEBUCK | Sarah Ann | | 1868 | Worksop, Nottinghamshire | | |
| 27 | FREER | Anna Maria | | 1877 | Worcester, Worcestershire | | |
| 28 | FREER | Edgar Mitchell | | 1880 | Worcester, Worcestershire | WITHEFORD | Sarah Louise |
| 29 | FREER | William Henry | | 1875 | Worcester, Worcestershire | | |
| 30 | BLACKNAL | John | | 1700 | Woodborough, Nottinghamshire | DAWSON | Ann |
| 31 | BLANKLEY | John | | 1846 | Woodborough, Nottinghamshire | | |
| 32 | HARRISON | Charlotte | | | Woodborough, Nottinghamshire | BLACKNELL | William |
| 33 | PIKE | Elizabeth | | | Woodborough, Nottinghamshire | BLACKNELL | Richard |
| 34 | Missing Surname | Ann | | 1826 | Woodborough, Nottinghamshire | BLANKLEY | Joseph |
| 35 | PORTLOCK | Margo | | 26 Nov 2009 | Woking, Surrey | | |
| 36 | PORTLOCK | Olive | | 11 Nov 2005 | Woking, Surrey | | |
| 37 | GOAD | Nichola Anne Martine | | 31 Oct 1967 | Winchester, Hampshire | STANLEY | Sean |
| 38 | PARCUMOUS | Mary | | 1787 | Wigston, Leicestershire | FREER | Joseph |
| 39 | FREER | Bertram | | May 1904 | Whitchurch, Shropshire | | |
| 40 | FREER | Violet | | May 1904 | Whitchurch, Shropshire | | |
| 41 | FREER | Winifred | | 29 Aug 1902 | Whitchurch, Shropshire | | |
| 42 | LEIGHTON | Freda Amelia | | 3 Jan 1901 | Whitchurch, Shropshire | BLACKNELL | Frank |
| 43 | LEIGHTON | John Alington | | 1898 | Whitchurch, Shropshire | | |
| 44 | BETTRIDGE | Mary | | 1857 | Wednesboro, Staffordshire | BLACKNELL | Samuel |
| 45 | BLACKNELL | Alexander Charles Frances | | 30 Jun 2014 | Washington, DC, United States | | |
| 46 | BLACKNELL | Benjamin John Ferdinand | | 22 Jul 2016 | Washington, DC, United States | | |
| 47 | KELLEY | McKenzie Katherine Ilona | | 13 Oct 2010 | Washington, DC, United States | | |
| 48 | RICHMAN | Lisa Michele | | 5 Nov 1976 | Washington, DC, United States | BLACKNELL | Mark Eric |
| 49 | BLACKNELL | Ann | | About 1869 | Warsop, Nottinghamshire | | |
| 50 | BLACKNELL | Emily | | About 1880 | Warsop, Nottinghamshire | | |
| 51 | BLACKNELL | Fanny E. | | About 1879 | Warsop, Nottinghamshire | | |
| 52 | BLACKNELL | George | | | Warsop, Nottinghamshire | | |
| 53 | BLACKNELL | Henry | | Aug 1870 | Warsop, Nottinghamshire | | |
| 54 | BLACKNELL | Jane | | 1863 | Warsop, Nottinghamshire | | |
| 55 | BLACKNELL | John T. | | About 1774 | Warsop, Nottinghamshire | | |
| 56 | BLACKNELL | William | | 1867 | Warsop, Nottinghamshire | | |
| 57 | MITCHEL | Fanny | | 1844 | Warsop, Nottinghamshire | BLACKNELL | Frederick |
| 58 | SAVIDGE | Benjamin Oliver | | 14 Oct 1993 | Waltham Forest, London | | |
| 59 | SAVIDGE | Emily Jade | | 18 Aug 1991 | Waltham Forest, London | | |
| 60 | MOSEBY | John | | 1815 | Wakefield, Yorkshire | TOMLINSON | Sarah |
| 61 | CRAMP | Edward John | | 1854 | Upper Sturt, South Australia, Australia | | |
| 62 | FREER | Joyce E. M. | | 1923 | Tonbridge, Kent | | |
| 63 | BAILEY | William | | 1810 | Thurlaston, Leicestershire | HUNT | Mary |
| 64 | ELLIOTT | Maria | | 1831 | Thurlaston, Leicestershire | | |
| 65 | ELLIOTT | Mary Ann | | 1830 | Thurlaston, Leicestershire | FREER | William |
| 66 | TOMLINSON | Elizabeth | | 17 Jun 1823 | Thurlaston, Leicestershire | Missing Spouse | |
| 67 | TOMLINSON | Mary | | 15 Jun 1829 | Thurlaston, Leicestershire | | |
| 68 | TOMLINSON | Mary Ann | | 1842 | Thurlaston, Leicestershire | | |
| 69 | TOMLINSON | William | | 15 Apr 1826 | Thurlaston, Leicestershire | | |
| 70 | BLACKNELL | William | | 1820 | Thrussington, Leicestershire | HARRISON | Charlotte |
| Missing Spouse | |
| 71 | FREER | Emma | | 17 Jul 1834 | Thrussington, Leicestershire | BAILEY | George |
| PARSONS | John |
| 72 | FREER | John | | 2 Aug 1836 | Thrussington, Leicestershire | | |
| 73 | BLACKNELL | Judy | | 9 May 1962 | St. Asaph, Denbighshire | CUMBER | Alan |
| Missing Spouse | |
| 74 | HOLMES | Nicola Jane | | 29 Nov 1971 | Spen Valley, Yorkshire | BLACKNELL | Daniel James |
| 75 | MIDDLEMISS | Winnie E. | | 1893 | Southsea, Hampshire | | |
| 76 | MIDDLEMISS | John Potts | | 17 Apr 1895 | Southampton, Hampshire | ALMOND | Gladys |
| 77 | MIDDLEMISS | Ruth S. | | 1898 | Southampton, Hampshire | | |
| 78 | BASON | Frank Easom | | 1874 | Sneinton, Nottinghamshire | | |
| 79 | BASON | Frederick Arthur | | 1876 | Sneinton, Nottinghamshire | | |
| 80 | BASON | George Henry | | 1862 | Sneinton, Nottinghamshire | | |
| 81 | BASON | Thomas | | 1864 | Sneinton, Nottinghamshire | | |
| 82 | BLACKNALL | Arthur | | 1870 | Sneinton, Nottinghamshire | | |
| 83 | BLACKNALL | John R. | | 1867 | Sneinton, Nottinghamshire | | |
| 84 | BLACKNALL | Milicent | | 1869 | Sneinton, Nottinghamshire | | |
| 85 | HYLAND | Alison Jane | | 9 Mar 1963 | Shrewsbury, Shropshire | SAVIDGE | Mark Geoffrey |
| 86 | BOWYER | Ada Louisa | | 28 Oct 1886 | Shipborne, Kent | FREER | Leonard |
| 87 | FREER | Arthur | | 28 Feb 1867 | Shepshed, Leicestershire | PERCIVAL | Annie |
| 88 | HATHERLEY | Charles | | 1840 | Shepshed, Leicestershire | FREER | Mary Jane |
| 89 | CAWTHORNE-BARCHAM | Kate | | 1976 | Sheffield, Yorkshire | PORTLOCK | Adam Philip David |
| 90 | RUTHERFORD | Horace | | 3 Apr 1913 | Sheffield, Yorkshire | HARRISON | Nellie |
| 91 | HUMPHREYS | Antony | | 1942 | Shardlow, Derbyshire | | |
| 92 | QUIGLEY | James | | 2 Aug 1934 | Shandrum, Crehennan, County Donegal, Eire | | |
| 93 | QUIGLEY | James | | | Shandrum, Crehennan, County Donegal, Eire | HUCHINSON | Rosetta |
| 94 | COTTINGHAM | Charlotte | | 1854 | Selby, Yorkshire | GRAVES | William |
| 95 | ARMSTRONG | Sophia | | 1849 | Screveton, Nottinghamshire | | |
| 96 | GILBERT | Ann | | | Screveton, Nottinghamshire | BLACKNELL | John |
| Missing Spouse | |
| 97 | GILBERT | Ann | | 3 May 1833 | Screveton, Nottinghamshire | | |
| 98 | GILBERT | Ann | | About Feb 1773 | Screveton, Nottinghamshire | Missing Spouse | |
| 99 | GILBERT | Fanny | | Before 5 Jan 1845 | Screveton, Nottinghamshire | | |
| 100 | GILBERT | Frances | | Between Apr 1854 and Jun 1854 | Screveton, Nottinghamshire | WHITE | Walter |
| Missing Spouse | |
| 101 | GILBERT | George | | 7 Aug 1836 | Screveton, Nottinghamshire | | |
| 102 | GILBERT | Henry | | Before 25 Sep 1842 | Screveton, Nottinghamshire | | |
| 103 | GILBERT | Jane | | 1830 | Screveton, Nottinghamshire | BLACKNALL | John |
| Missing Spouse | |
| 104 | GILBERT | John | | Before 16 Aug 1840 | Screveton, Nottinghamshire | | |
| 105 | GILBERT | Maria | | Between Oct 1838 and Dec 1838 | Screveton, Nottinghamshire | | |
| 106 | GILBERT | Sophia | | About Sep 1849 | Screveton, Nottinghamshire | | |
| 107 | GILBERT | William | | 3 Aug 1832 | Screveton, Nottinghamshire | | |
| 108 | GILBERT | William | | 20 Jul 1801 | Screveton, Nottinghamshire | HALL | Ann |
| 109 | JONES | William | | 15 Jun 1919 | Scranton, Lackawanna, Pennsylvania, United States | CAREY | Georgette |
| 110 | PARKER | William Holme | | | Scotland | QUIGLEY | Rebecca Jane |
| 111 | MOTZ | Kathy | | 7 Jul 1955 | Saint Paul, Minnesota, United States | BLACKNELL | John |
| 112 | GILDER | Adrian John | | 17 Jan 1949 | Ruislip, Middlesex | | |
| 113 | BLACKNELL | Ernest | | 13 Dec 1910 | Ruabon, Denbighshire | HARRISON | Doris |
| 114 | BLACKNELL | Ethel | | 15 Feb 1896 | Ruabon, Denbighshire | OWEN | Robert |
| 115 | BLACKNELL | Frank | | 6 Oct 1898 | Ruabon, Denbighshire | LEIGHTON | Freda Amelia |
| 116 | BLACKNELL | Gladys | | 20 Jan 1907 | Ruabon, Denbighshire | HUGHES | James |
| 117 | BLACKNELL | Harry | | 11 Feb 1894 | Ruabon, Denbighshire | WINSON | Dorothy Lydia |
| 118 | BLACKNELL | Wilfred Arthur | | 12 Aug 1903 | Ruabon, Denbighshire | DANIELS | Ceridwen |
| 119 | FREER | Anna Maria | | 18 Jun 1874 | Ruabon, Denbighshire | Missing Spouse | |
| 120 | FREER | Charles Henry | | 22 Oct 1876 | Ruabon, Denbighshire | DUNNING | Ada |
| 121 | FREER | Clara | | 3 Sep 1869 | Ruabon, Denbighshire | BLACKNELL | Frederick |
| 122 | FREER | Clara Teresa | | 11 Apr 1899 | Ruabon, Denbighshire | DAVIES | Robert James |
| 123 | FREER | Edith | | 1893 | Ruabon, Denbighshire | | |
| 124 | FREER | Edith Harriet | | 15 Nov 1871 | Ruabon, Denbighshire | EVANS | Henry |
| 125 | FREER | George | | 13 Jul 1863 | Ruabon, Denbighshire | RICHARDS | Annie Amelia |
| 126 | FREER | John | | 7 Jun 1861 | Ruabon, Denbighshire | DONE | Fanny |
| 127 | FREER | Mabel | | 1907 | Ruabon, Denbighshire | | |
| 128 | FREER | Mary Ann | | 24 Sep 1867 | Ruabon, Denbighshire | ALMOND | Herbert Arthur |
| 129 | FREER | William Arthur | | 24 Sep 1865 | Ruabon, Denbighshire | | |
| 130 | OWEN | Glyn | | 11 May 1923 | Ruabon, Denbighshire | | |
| 131 | OWEN | Owen Ivor | | 26 Apr 1927 | Ruabon, Denbighshire | DRAIN | Agnes |
| 132 | CHAPMAN | Eliza | | 1844 | Rothley, Leicestershire | FREER | Tom |
| 133 | RUDKIN | David | | 1850 | Rothley, Leicestershire | FREER | Mary Jane |
| 134 | RUDKIN | Elizabeth | | 1787 | Rothley, Leicestershire | | |
| 135 | RUDKIN | George | | 1836 | Rothley, Leicestershire | | |
| 136 | RUDKIN | James | | 1784 | Rothley, Leicestershire | | |
| 137 | RUDKIN | Priscilla | | 1847 | Rothley, Leicestershire | | |
| 138 | RUDKIN | Priscilla | | Between 1832 and 1833 | Rothley, Leicestershire | Missing Spouse | |
| 139 | RUDKIN | Richard | | 1824 | Rothley, Leicestershire | STAINFIELD | Mary |
| 140 | RUDKIN | Richard | | 1793 | Rothley, Leicestershire | NOBLE | Priscilla |
| 141 | RUDKIN | Sarah Stainfield | | 1845 | Rothley, Leicestershire | | |
| 142 | RUDKIN | William | | Apr 1850 | Rothley, Leicestershire | | |
| 143 | MORRIS | Claire Helen | | 24 Oct 1963 | Rosset, Denbighshire | | |
| 144 | MORRIS | Fiona Jane | | 19 Apr 1965 | Rosset, Denbighshire | | |
| 145 | MORRIS | Nan Rhys | | 20 Oct 1958 | Rosset, Denbighshire | WORRELL | Chris |
| APPLEYARD | Colin |
| 146 | MORRIS | Susan Lynne | | 13 Mar 1961 | Rosset, Denbighshire | | |
| 147 | CHRISTMAS | Terry | | 10 Mar 1974 | Riverdale, Georgia, United States | BLACKNELL | Andrea Lynn |
| 148 | EDDLESTON | Absalom | | 1856 | Rishton, Lancashire | FREER | Sarah Ann |
| 149 | HUGHES | Iola Rosmund | | 24 Jan 1926 | Rhosllanerchrugog, Denbighshire | MORRIS | Stanley |
| 150 | HUGHES | James | | 16 Jul 1904 | Rhosllanerchrugog, Denbighshire | BLACKNELL | Gladys |
| 151 | MORRIS | Stanley | | 6 Feb 1920 | Rhosllanerchrugog, Denbighshire | HUGHES | Iola Rosmund |
| 152 | CRAMP | Elizabeth Ann | | 1858 | Renmark, South Australia, Australia | | |
| 153 | BAILEY | George | | Between 1826 and 1828 | Ratby, Leicestershire | FREER | Emma |
| 154 | HUNT | Mary | | 1803 | Ratby, Leicestershire | BAILEY | Matthias |
| BAILEY | William |
| 155 | WHITE | Mary Maria | | 1881 | Radford, Nottinghamshire | | |
| 156 | BASON | Frederick | | 1847 | Quorndon, Leicestershire | | |
| 157 | BASON | John | | 1843 | Quorndon, Leicestershire | | |
| 158 | BASON | William | | 1849 | Quorndon, Leicestershire | | |
| 159 | BROWN | Jane | | 1830 | Quorndon, Leicestershire | FREER | William |
| 160 | CLARK | Ann | | Between 1796 and 1798 | Quorndon, Leicestershire | FREER | William |
| GLOVER | George |
| Missing Spouse | |
| 161 | FREER | Ann | | 9 Sep 1827 | Quorndon, Leicestershire | BASON | Joseph |
| 162 | FREER | Ann | | 1843 | Quorndon, Leicestershire | Missing Spouse | |
| 163 | FREER | Charles | | 2 Jun 1831 | Quorndon, Leicestershire | | |
| 164 | FREER | Edgar | | 11 Nov 1851 | Quorndon, Leicestershire | MITCHELL | Mary Maria |
| MALINS | Mary Ann |
| 165 | FREER | Edward | | 6 Jan 1845 | Quorndon, Leicestershire | WAYNE | Jane |
| 166 | FREER | Eliza | | 1827 | Quorndon, Leicestershire | | |
| 167 | FREER | Eliza | | Between Apr 1841 and Jun 1841 | Quorndon, Leicestershire | | |
| 168 | FREER | Elizabeth | | 1836 | Quorndon, Leicestershire | | |
| 169 | FREER | Frederick | | 19 Jul 1804 | Quorndon, Leicestershire | WATTS | Eliza |
| 170 | FREER | Frederick | | 1833 | Quorndon, Leicestershire | Prudence | Prudence |
| 171 | FREER | George | | 1830 | Quorndon, Leicestershire | Elizabeth | Elizabeth |
| 172 | FREER | Hannah | | 1846 | Quorndon, Leicestershire | | |
| 173 | FREER | Helen | | 14 Jun 1859 | Quorndon, Leicestershire | COOPER | Walter Hayward |
| 174 | FREER | James | | 31 Dec 1799 | Quorndon, Leicestershire | | |
| 175 | FREER | John | | 19 May 1802 | Quorndon, Leicestershire | HOLMES | Frances Fanny |
| 176 | FREER | John | | 1839 | Quorndon, Leicestershire | | |
| 177 | FREER | John | | Between 1817 and 1821 | Quorndon, Leicestershire | BULLERS | Ann |
| 178 | FREER | John | | 1835 | Quorndon, Leicestershire | | |
| 179 | FREER | Lucy | | 4 May 1857 | Quorndon, Leicestershire | JOHNSON | Thomas |
| 180 | FREER | Mary | | 4 Nov 1810 | Quorndon, Leicestershire | | |
| 181 | FREER | Mary | | Between 20 Dec 1840 and 29 Dec 1840 | Quorndon, Leicestershire | | |
| 182 | FREER | Mary Jane | | 16 Oct 1853 | Quorndon, Leicestershire | RUDKIN | David |
| HATHERLEY | Charles |
| 183 | FREER | Sarah | | 17 Jun 1838 | Quorndon, Leicestershire | HACKNEY | Richard |
| 184 | FREER | Sarah Ann | | 11 May 1855 | Quorndon, Leicestershire | EDDLESTON | Absalom |
| 185 | FREER | Selina | | 1849 | Quorndon, Leicestershire | | |
| 186 | FREER | Thomas | | 8 Jul 1807 | Quorndon, Leicestershire | | |
| 187 | FREER | Thomas | | 1848 | Quorndon, Leicestershire | | |
| 188 | FREER | Thomas | | 1847 | Quorndon, Leicestershire | | |
| 189 | FREER | Tom | | 5 Mar 1844 | Quorndon, Leicestershire | CHAPMAN | Eliza |
| 190 | FREER | William | | Between 1824 and 1825 | Quorndon, Leicestershire | BAUM | Eliza |
| 191 | FREER | William | | Between 1825 and 1826 | Quorndon, Leicestershire | Sarah | Sarah |
| 192 | FREER | William | | 1830 | Quorndon, Leicestershire | BROWN | Jane |
| 193 | FREER | William | | 18 Jun 1830 | Quorndon, Leicestershire | ELLIOTT | Mary Ann |
| 194 | GLOVER | George | | 1832 | Quorndon, Leicestershire | | |
| 195 | HACKNEY | Harriet | | 1860 | Quorndon, Leicestershire | | |
| 196 | HOLMES | Frances Fanny | | | Quorndon, Leicestershire | FREER | John |
| 197 | RUDKIN | Charles | | 1826 | Quorndon, Leicestershire | FREER | Elizabeth |
| 198 | RUDKIN | Elizabeth | | 1847 | Quorndon, Leicestershire | | |
| 199 | WATTS | Pharoah | | Between 1835 and 1836 | Quorndon, Leicestershire | BEASLEY | Ann |
| 200 | Missing Surname | Sarah | | 1816 | Quorndon, Leicestershire | FREER | William |
| 201 | BLACKNELL | Samuel | | 1857 | Presteigne, Radnorshire | | |
| 202 | Missing Surname | Ann M. | | 1836 | Presteigne, Radnorshire | BLACKNELL | John |
| 203 | COOPER | Walter Hayward | | 1861 | Portsmouth, Hampshire | FREER | Helen |
| 204 | DUNNING | Ada | | 1877 | Poole, Cheshire | FREER | Charles Henry |
| 205 | FREER | Norman | | 1898 | Poole, Cheshire | | |
| 206 | FREER | Elizabeth M. | | 1860 | Pontardawe, Glamorgan | | |
| 207 | Missing Surname | Elizabeth | | 1833 | Pontardawe, Glamorgan | FREER | George |
| 208 | ROBERTS | Maria | | 8 Feb 1863 | Pentredwr, Llangollen, Denbighshire | OWEN | Robert |
| 209 | JONES | Henry | | 17 May 1913 | Pennsylvania, United States | | |
| 210 | BLACKNELL | Andrew Charles | | 3 Sep 1966 | Oslo, Norway | SWAN | Alexandra Rachel |
| 211 | BLACKNELL | Paul | | 12 Jun 1964 | Oslo, Norway | SAVIDGE | Helen Clare |
| 212 | BEARDALE | Hannah | | About 1833 | Nottinghamshire | | |
| 213 | BINCH | Ann | | 1829 | Nottinghamshire | | |
| 214 | BINCH | David | | 1832 | Nottinghamshire | | |
| 215 | BLACKNALL | Hannah | | | Nottinghamshire | | |
| 216 | BLACKNALL | James | | | Nottinghamshire | Missing Spouse | |
| 217 | BLACKNALL | John | | 1837 | Nottinghamshire | | |
| 218 | BLACKNALL | Joseph | | 1784 | Nottinghamshire | SPENCER | Elizabeth |
| 219 | BLACKNALL | Richard | | | Nottinghamshire | Hannah | Hannah |
| 220 | BLACKNELL | Mary | | | Nottinghamshire | | |
| 221 | BLACKNELL | Richard | | 1796 | Nottinghamshire | HALLUM | Jane |
| 222 | BLACKNELL | William | | | Nottinghamshire | | |
| 223 | HACKETT | Freya Rose | | 3 Feb 1994 | Nottinghamshire | | |
| 224 | HUMPHREYS | Patricia | | 1935 | Nottinghamshire | | |
| 225 | MEADS | Amos | | 1838 | Nottinghamshire | | |
| 226 | MEADS | Mathew | | 1836 | Nottinghamshire | | |
| 227 | Missing Surname | Ann | | | Nottinghamshire | BLACKNELL | Samuel |
| 228 | Missing Surname | Hannah | | | Nottinghamshire | BLACKNALL | Richard |
| 229 | BASON | Florence Maggie | | 1880 | Nottingham, Nottinghamshire | | |
| 230 | BLACKNALL | Charlotte | | Calculated as 1885 | Nottingham, Nottinghamshire | | |
| 231 | BLACKNALL | Clara | | Calculated as 1890 | Nottingham, Nottinghamshire | | |
| 232 | BLACKNALL | Ernest | | Calculated as 1883 | Nottingham, Nottinghamshire | | |
| 233 | BLACKNALL | Frederick | | Calculated as 1886 | Nottingham, Nottinghamshire | | |
| 234 | BLACKNALL | George | | Calculated as 1896 | Nottingham, Nottinghamshire | | |
| 235 | BLACKNALL | Jenny | | Calculated as 1887 | Nottingham, Nottinghamshire | | |
| 236 | BLACKNALL | Samuel | | 1840 | Nottingham, Nottinghamshire | Marian | Marian |
| 237 | BLACKNALL | Samuel W. | | 1859 | Nottingham, Nottinghamshire | | |
| 238 | BLACKNELL | Alfred | | 15 Aug 1876 | Nottingham, Nottinghamshire | BROWN | Eliza |
| 239 | BLACKNELL | Alfred Leslie | | 24 May 1905 | Nottingham, Nottinghamshire | REYNOLDS | Edna |
| 240 | BLACKNELL | Arthur Henry | | 1846 | Nottingham, Nottinghamshire | | |
| 241 | BLACKNELL | Betty | | 12 Oct 1929 | Nottingham, Nottinghamshire | HACKETT | Reg |
| 242 | BLACKNELL | David | | 18 Aug 1935 | Nottingham, Nottinghamshire | QUIGLEY | Margaret |
| 243 | BLACKNELL | Doreen R. | | 1928 | Nottingham, Nottinghamshire | WOOD | Roger |
| 244 | BLACKNELL | Elizabeth | | | Nottingham, Nottinghamshire | | |
| 245 | BLACKNELL | Gertrude Joy | | 10 Sep 1903 | Nottingham, Nottinghamshire | HODGKINSON | Frederick Thomas |
| 246 | BLACKNELL | Henry | | 1828 | Nottingham, Nottinghamshire | Mary A. | Mary A. |
| 247 | BLACKNELL | Jno Geo | | 1850 | Nottingham, Nottinghamshire | | |
| 248 | BLACKNELL | John | | 21 Jul 1947 | Nottingham, Nottinghamshire | MOTZ | Kathy |
| 249 | BLACKNELL | John | | 1941 | Nottingham, Nottinghamshire | | |
| 250 | BLACKNELL | Thomas Edward | | 1859 | Nottingham, Nottinghamshire | | |
| 251 | BLACKNELL | William | | 1874 | Nottingham, Nottinghamshire | TOWNSEND | Mary Gertrude |
| 252 | BLACKNELL | Winifred Joy | | 1906 | Nottingham, Nottinghamshire | | |
| 253 | BLACKWELL | Annie | | 1850 | Nottingham, Nottinghamshire | | |
| 254 | BROWN | Eliza | | 1876 | Nottingham, Nottinghamshire | BLACKNELL | Alfred |
| 255 | DALE | Pauline M. | | 1952 | Nottingham, Nottinghamshire | HACKETT | Duncan Neil |
| 256 | EASOM | Eliza A. | | 1853 | Nottingham, Nottinghamshire | BASON | James Arthur |
| 257 | FREER | William | | 1860 | Nottingham, Nottinghamshire | | |
| 258 | GOODMAN | Gertrude | | 1870 | Nottingham, Nottinghamshire | | |
| 259 | GOODMAN | Herbert | | 1875 | Nottingham, Nottinghamshire | Ellen | Ellen |
| 260 | GOODMAN | James | | 1845 | Nottingham, Nottinghamshire | FREER | Frances Emily |
| 261 | HACKETT | Duncan Neil | | 1950 | Nottingham, Nottinghamshire | DALE | Pauline M. |
| 262 | HACKETT | Gowan Ross | | 17 Jun 1998 | Nottingham, Nottinghamshire | Missing Spouse | |
| 263 | HOLLAND | Annie | | 1864 | Nottingham, Nottinghamshire | BLACKNALL | Albert Edward |
| 264 | JOHNSON | Thomas | | 1840 | Nottingham, Nottinghamshire | FREER | Lucy |
| Missing Spouse | |
| 265 | KENTON | Jane Lindsey | | 1966 | Nottingham, Nottinghamshire | TAYLOR | Andrew P. |
| 266 | OWEN | Norma J. | | 20 Jul 1944 | Nottingham, Nottinghamshire | KENTON | Leslie Michael |
| 267 | PALETHORPE | Joyce E. | | 10 Apr 1922 | Nottingham, Nottinghamshire | OWEN | Robert Charles |
| 268 | RUDKIN | Horace Walter | | 1877 | Nottingham, Nottinghamshire | | |
| 269 | TOWNSEND | Mary Gertrude | | 1881 | Nottingham, Nottinghamshire | BLACKNELL | William |
| 270 | WILSON | Jean May | | 25 Jul 1961 | Nottingham, Nottinghamshire | HACKETT | Jonathan Ross |
| 271 | WINSON | Alfred James | | 1904 | Nottingham, Nottinghamshire | | |
| 272 | WINSON | Dorothy Lydia | | 26 Apr 1900 | Nottingham, Nottinghamshire | BLACKNELL | Harry |
| 273 | WINSON | Phyllis May | | 16 Jan 1911 | Nottingham, Nottinghamshire | HUMPHREYS | Herbert |
| 274 | Missing Surname | Margaret | | 1836 | Nottingham, Nottinghamshire | BLACKNELL | Alfred |
| 275 | Missing Surname | Marian | | 1839 | Nottingham, Nottinghamshire | BLACKNALL | Samuel |
| 276 | BLAIN | Percy | | 1922 | Northwich, Cheshire | ROBERTS | Georgina |
| 277 | WORSLEY | Leonard | | 24 Jul 1899 | Northwich, Cheshire | FREER | Catherine Eleanor |
| 278 | LOOMES | Mary Ann | | 1856 | North Kilworth, Leicestershire | FREER | Amos |
| 279 | ELLIOTT | Betsy | | 1855 | Normanton, Nottingham | | |
| 280 | ELLIOTT | John | | 1844 | Normanton, Nottingham | | |
| 281 | ELLIOTT | William | | 1822 | Normanton, Nottingham | Sarah | Sarah |
| 282 | Missing Surname | Sarah | | 1813 | Normanton, Nottingham | ELLIOTT | William |
| 283 | BLACKNELL | Denys | | 20 Aug 1926 | Newbridge, Denbighshire | JONES | Phyllis Doreen |
| 284 | DANIELS | Ceridwen | | 12 Jan 1903 | Newbridge, Denbighshire | BLACKNELL | Wilfred Arthur |
| 285 | Missing Surname | Mary A. | | 1829 | Newark, Nottinghamshire | BLACKNELL | Henry |
| 286 | BLACKNELL | Frederick | | 6 Mar 1891 | New Basford, Nottinghamshire | | |
| 287 | FREER | Daisy | | 1914 | Nantwich, Cheshire | | |
| 288 | FREER | George | | 1900 | Nantwich, Cheshire | | |
| 289 | SAVIDGE | Brian Edward | | 15 Nov 1929 | Mutford, Suffolk | JOYCE | Iris |
| 290 | BAUM | Eliza | | Between 1825 and 1826 | Mountsorrel, Leicestershire | FREER | William |
| 291 | FREER | Amos | | 1860 | Mountsorrel, Leicestershire | LOOMES | Mary Ann |
| 292 | FREER | Amos | | 1885 | Mountsorrel, Leicestershire | | |
| 293 | FREER | Eliza Annie | | 1882 | Mountsorrel, Leicestershire | | |
| 294 | FREER | George Anthony | | 1888 | Mountsorrel, Leicestershire | | |
